Web Server Statistics for projectfauna.mysidiahost.com

Program started on Sat, Jul 12 2025 at 8:18 AM.
Analyzed requests from Fri, Dec 25 2015 at 6:34 PM to Sat, Apr 15 2017 at 7:55 AM (476.56 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Successful requests: 83,971
Average successful requests per day: 176
Successful requests for pages: 21,433
Average successful requests for pages per day: 44
Failed requests: 2,193
Redirected requests: 778
Distinct files requested: 7,542
Distinct hosts served: 2,320
Corrupt logfile lines: 109,964
Data transferred: 635.84 megabytes
Average data transferred per day: 1.33 megabytes

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 100 requests for pages or part thereof.

month#reqs#pages 
Dec 20151010+
    
Jan 20165494211+++
Feb 20163054413+++++
Mar 20164740653+++++++
Apr 20162641978++++++++++
May 20165478621+++++++
Jun 20162420536++++++
Jul 201649581572++++++++++++++++
Aug 201681411868+++++++++++++++++++
Sep 2016112973270+++++++++++++++++++++++++++++++++
Oct 201693522099+++++++++++++++++++++
Nov 201646661655+++++++++++++++++
Dec 201637841481+++++++++++++++
    
Jan 201760091842+++++++++++++++++++
Feb 201772622926++++++++++++++++++++++++++++++
Mar 20172936833+++++++++
Apr 20171729465+++++

Busiest month: Sep 2016 (3,270 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 80 requests for pages or part thereof.

day#reqs#pages 
Sun128253207+++++++++++++++++++++++++++++++++++++++++
Mon144753470++++++++++++++++++++++++++++++++++++++++++++
Tue126962725+++++++++++++++++++++++++++++++++++
Wed100623115+++++++++++++++++++++++++++++++++++++++
Thu122782890+++++++++++++++++++++++++++++++++++++
Fri102622812++++++++++++++++++++++++++++++++++++
Sat113733214+++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 30 requests for pages or part thereof.

hour#reqs#pages 
03694726+++++++++++++++++++++++++
12926791+++++++++++++++++++++++++++
24081985+++++++++++++++++++++++++++++++++
32793652++++++++++++++++++++++
42803702++++++++++++++++++++++++
52963762++++++++++++++++++++++++++
633791129++++++++++++++++++++++++++++++++++++++
72522786+++++++++++++++++++++++++++
82687782+++++++++++++++++++++++++++
92430775++++++++++++++++++++++++++
102830717++++++++++++++++++++++++
1134501028+++++++++++++++++++++++++++++++++++
123151982+++++++++++++++++++++++++++++++++
134739994++++++++++++++++++++++++++++++++++
143143855+++++++++++++++++++++++++++++
153291975+++++++++++++++++++++++++++++++++
163494778++++++++++++++++++++++++++
173577846+++++++++++++++++++++++++++++
1846831209+++++++++++++++++++++++++++++++++++++++++
1946821188++++++++++++++++++++++++++++++++++++++++
204829880++++++++++++++++++++++++++++++
2141001000++++++++++++++++++++++++++++++++++
223901888++++++++++++++++++++++++++++++
2338231003++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
83971100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
1145424.69%46
10779 7.91%66.249
10118 7.72%173.168
6571 1.79%198.154
5332 4.07%180.76
4647 1.51%209.188
3126 2.48%77
1516 1.15%69
1218 2.94%124
1128 0.93%62.210
1117 1.64%5
993 0.78%81.209
946 2.19%120
865 2.34%113
863 0.77%144.76
774 1.49%136.243
716 1.12%91
586 1.28%122
559 0.44%199.21
557 1.41%37
2010631.34%[not listed: 523 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
41http://projectfauna.mysidiahost.com/forum/admin/index.php
18http://projectfauna.mysidiahost.com/
4http://projectfauna.mysidiahost.com/forum/
4http://projectfauna.mysidiahost.com/forum/index.php
3http://projectfauna.mysidiahost.com/index.php
2http://projectfauna.mysidiahost.com/admincp/
2http://projectfauna.mysidiahost.com/freichat/installation/smart_tables.php
2http://www.mysidiaadoptables.com/forum/private.php
1http://projectfauna.mysidiahost.com/breeding
1http://projectfauna.mysidiahost.com/admincp/links/delete/1
1http://projectfauna.mysidiahost.com/promo
1http://projectfauna.mysidiahost.com/admincp/settings/globals
1http://projectfauna.mysidiahost.com/admincp/level/edit

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
360http://projectfauna.mysidiahost.com/forum-1.html
278http://projectfauna.mysidiahost.com/polls.php
248  http://projectfauna.mysidiahost.com/polls.php?action=newpoll&tid=111
27  http://projectfauna.mysidiahost.com/polls.php?action=newpoll&tid=44
187http://projectfauna.mysidiahost.com/
156http://projectfauna.mysidiahost.com/forum-5.html
131http://projectfauna.mysidiahost.com/index
131http://projectfauna.mysidiahost.com/user-1.html
63http://projectfauna.mysidiahost.com/thread-44.html
49http://projectfauna.mysidiahost.com/forum/member.php
17  http://projectfauna.mysidiahost.com/forum/member.php?action=register
31http://projectfauna.mysidiahost.com/login
31http://projectfauna.mysidiahost.com/changestyle
31http://projectfauna.mysidiahost.com/account
30http://projectfauna.mysidiahost.com/forum/cache/themes/theme5/global.css
30http://projectfauna.mysidiahost.com/forum-6.html
28http://projectfauna.mysidiahost.com/changestyle/index/elements
27http://projectfauna.mysidiahost.com/profile
27http://projectfauna.mysidiahost.com/profile/view/Eagle9615
24http://projectfauna.mysidiahost.com/newreply.php
17  http://projectfauna.mysidiahost.com/newreply.php?tid=111&replyto=111
24http://projectfauna.mysidiahost.com/forum/index.php
11  http://projectfauna.mysidiahost.com/forum/index.php?my_post_key=121210104f20b7610d5b565ced145a43&theme=3
23http://projectfauna.mysidiahost.com/pages/view/playerguide
18http://projectfauna.mysidiahost.com/adopt
17http://projectfauna.mysidiahost.com/forum-7.html
16http://projectfauna.mysidiahost.com/pages/view/tos
16http://projectfauna.mysidiahost.com/myadopts
15http://projectfauna.mysidiahost.com/pages/view/sistersites
15http://projectfauna.mysidiahost.com/forum-4.html
14http://projectfauna.mysidiahost.com/tos
14http://projectfauna.mysidiahost.com/pages/view/rules
14http://projectfauna.mysidiahost.com/account/profile
13http://projectfauna.mysidiahost.com/forum-8.html
13http://projectfauna.mysidiahost.com/forum/
283[not listed: 62 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
41141http://projectfauna.mysidiahost.com/
172http://www.projectfauna.mysidiahost.com/
65http://atrocity.mysidiahost.com/
64https://www.google.com/
62http://aksonural.ru/
53http://yandex.ru/
47http://www.mysidiaadoptables.com/
35http://mysidiaadoptables.com/
35http://www.google.com/
31http://www.super-usten.ru/
27http://mysidiahost.com/
18https://www.google.de/
14https://translate.googleusercontent.com/
13https://www.google.ca/
10http://bit.ly/
9https://youtu.be/
8http://zarabotok--doma.ru/
7https://www.google.co.uk/
7https://www.google.fr/
6https://www.google.es/
5http://casino1.pro/
4https://www.google.com.au/
4https://www.google.com.br/
4http://tabletkinaodchudzanie.com.pl/
3https://www.google.no/
3https://www.google.it/
3https://www.tattooreligion.ru/
2http://www.google.co.za/
2https://www.google.com.pr/
2https://www.google.gr/
113[not listed: 103 sites]

Search Word Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.

#reqssearch term
9feet
8jailbait
2pics
1primejailbait
1pictures

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
100514494Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
51533365Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
45572659Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
63032354Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
1035706Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
993357netEstate NE Crawler (+http://www.website-datenbank.de/)
1022243Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
499241Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
918240Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
1065236Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
778228Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
839212Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
892206Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
1302203Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
2384194Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
756185Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
880183Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
845180Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
1259178Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
804165Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
776163Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.50
480163Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
1147161Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
264158Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
691155Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/537.36
760151Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
185150Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
813148Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
650145Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/537.36
292144Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
735140Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
729139Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
697136Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
700133Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
658133Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
666130Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
651127Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
639125Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
912120Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
669114Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
174381765[not listed: 382 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
12874714231Netscape (compatible)
2310534673Safari
 295534549  Safari/537
 104262  Safari/601
 20641  Safari/600
 9912  Safari/602
 563  Safari/534
 302  Safari/533
 402  Safari/535
 241  Safari/9537
 31  Safari/536
3104591912Firefox
 4515943  Firefox/43
 3224672  Firefox/44
 864113  Firefox/26
 23044  Firefox/40
 36830  Firefox/48
 25121  Firefox/47
 15918  Firefox/46
 26614  Firefox/51
 4812  Firefox/34
 1098  Firefox/49
4993357netEstate NE Crawler (+http:
 993357  netEstate NE Crawler (+http://www
5514111MSIE
 35275  MSIE/6
 5812  MSIE/8
 288  MSIE/9
 77  MSIE/7
 605  MSIE/10
 94  MSIE/5
628635Mozilla
715227default
82525Netcraft SSL Server Survey - contact info@netcraft.com
925917Opera
 25816  Opera/9
 11  Opera/8
101414spiderman
11679Wotbox
 679  Wotbox/2
12154mfibot
 154  mfibot/1
1363facebookexternalhit
 63  facebookexternalhit/1
1433Netscape
 33  Netscape/4
1522NeumobBot
 22  NeumobBot/0
1642Sogou web spider
 42  Sogou web spider/4
1711msnbot-media
 11  msnbot-media/1
1811DowntimeDetector
 11  DowntimeDetector/1
1911bhcBot
2021ia_archiver
 2830[not listed: 5 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
12368410753OS unknown
2387686235Windows
 303664690  Unknown Windows
 69311295  Windows NT
 1454240  Windows XP
 76  Windows 2000
 33  Windows Server 2003
 61  Windows 95
 10  Windows ME
369423934Known robots
41878371Unix
 1785367  Linux
 934  Other Unix
51615136Macintosh

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
81533200 OK
16206 Partial content
97301 Document moved permanently
681302 Document found elsewhere
2422304 Not modified since last retrieval
2180404 Document not found
12500 Internal server error
1503 Service temporarily unavailable

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
02656 
1B- 10B164 
11B- 100B790 0.01%
101B- 1kB15669 1.15%
1kB- 10kB4141131.24%
10kB-100kB2322065.49%
100kB- 1MB61 2.11%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
2761350.39%.php [PHP]
1677822.40%.html [Hypertext Markup Language]
6130 6.63%[no extension]
4655 6.58%[directories]
3221 4.76%.js [JavaScript code]
3532 3.11%.txt [Plain text]
4377 3.05%.png [PNG graphics]
5116 2.03%.css [Cascading Style Sheets]
11120 0.79%.gif [GIF graphics]
1224 0.14%.ico
205 0.12%[not listed: 12 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
5037173.20%/forum/
1150510.35%[root directory]
2356 5.58%http://
1177 2.45%/picuploads/
1195 2.02%/admincp/
13273 1.66%/templates/
1363 1.22%/pages/
222 1.15%/inc/
565 0.74%/freichat/
532 0.73%/levelup/
263 0.36%/profile/
202 0.12%/search/
110 0.07%/changestyle/
96 0.06%/messages/
93 0.06%/friends/
56 0.05%/myadopts/
70 0.04%/trade/
46 0.04%/account/
173 0.02%/js/
19 0.02%/login/
284 0.06%[not listed: 18 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
1018321.45%Apr/15/17 1:59 AM/forum/member.php
1938 4.16%Apr/14/17 11:32 AM  /forum/member.php?action=login
1439 3.76%Apr/15/17 1:58 AM  /forum/member.php?action=register
858 1.77%Jan/14/17 1:24 AM  /forum/member.php?action=activate&uid=3&code=pRrFUhE1
714 1.47%Jan/14/17 2:29 AM  /forum/member.php?action=activate&uid=2&code=MDcj6IeH
234 0.17%Jan/ 8/17 11:41 AM  /forum/member.php?action=login/member.php
222 0.42%Jan/ 8/17 11:41 AM  /forum/member.php?action=login/index.php
151 0.28%Nov/23/16 2:50 PM  /forum/member.php?action=login/index.php/forum-7.html
51 0.07%Apr/14/17 11:32 AM  /forum/member.php?action=lostpw
46 0.09%Oct/14/16 8:19 AM  /forum/member.php?action=login/index.php/polls.php?action=newpoll&tid=111
21 Apr/ 5/17 2:28 PM  /forum/member.php?action=coppa_form
10 0.02%Oct/ 9/16 10:08 PM  /forum/member.php?action=login/index.php/thread-44.html
3422 3.11%Apr/15/17 7:53 AM/robots.txt
23 0.02%Aug/ 8/16 9:25 AM  /robots.txt?136.243.36.95
18 0.02%Jun/ 2/16 10:19 AM  /robots.txt?207.46.13.91
17 0.02%Mar/ 2/16 7:56 AM  /robots.txt?66.249.64.180
16 0.01%Feb/21/17 7:33 AM  /robots.txt?109.228.150.21
15 0.01%Apr/13/17 8:20 AM  /robots.txt?37.195.200.165
12 0.02%Apr/ 2/16 8:49 AM  /robots.txt?72.152.15.30
11 0.01%Sep/ 4/16 9:12 AM  /robots.txt?79.143.178.116
3259 2.80%Apr/15/17 7:55 AM/
13 0.01%Aug/ 9/16 11:25 AM  /?136.243.36.95
12 Jan/30/16 12:21 PM  /?173.168.192.93
10 0.01%Feb/ 7/17 10:36 AM  /?109.228.150.21
3205 3.41%Apr/14/17 11:32 AM/forum/memberlist.php
24 0.02%Apr/14/17 12:31 AM  /forum/memberlist.php?action=search
21 0.03%Apr/ 3/17 7:01 AM  /forum/memberlist.php?username_match=begins&username=W
19 0.03%Apr/ 2/17 4:45 AM  /forum/memberlist.php?username_match=begins&username=H
19 0.03%Apr/13/17 5:07 PM  /forum/memberlist.php?username_match=begins&username=J
19 0.02%Apr/ 1/17 10:55 PM  /forum/memberlist.php?username_match=begins&username=X
19 0.02%Apr/ 2/17 3:54 AM  /forum/memberlist.php?username_match=begins&username=Y
19 0.02%Apr/ 3/17 7:01 AM  /forum/memberlist.php?username_match=begins&username=Z
18 0.02%Apr/13/17 5:07 PM  /forum/memberlist.php?username_match=begins&username=E
18 0.02%Apr/ 4/17 8:03 AM  /forum/memberlist.php?username_match=begins&username=O
17 0.02%Apr/ 1/17 5:29 PM  /forum/memberlist.php?username_match=begins&username=F
17 0.02%Apr/ 3/17 7:01 AM  /forum/memberlist.php?username_match=begins&username=L
17 0.02%Apr/ 3/17 7:01 AM  /forum/memberlist.php?username_match=begins&username=M
17 0.02%Apr/ 2/17 1:19 AM  /forum/memberlist.php?username_match=begins&username=U
16 0.02%Apr/13/17 5:07 PM  /forum/memberlist.php?username_match=begins&username=C
16 0.02%Apr/ 1/17 9:54 PM  /forum/memberlist.php?username_match=begins&username=G
16 0.02%Apr/ 1/17 6:10 PM  /forum/memberlist.php?username_match=begins&username=I
16 0.02%Apr/ 1/17 11:57 PM  /forum/memberlist.php?username_match=begins&username=K
16 0.02%Apr/ 1/17 5:29 PM  /forum/memberlist.php?username_match=begins&username=P
16 0.02%Apr/ 1/17 10:54 PM  /forum/memberlist.php?username_match=begins&username=Q
16 0.02%Apr/ 2/17 3:35 AM  /forum/memberlist.php?username_match=begins&username=R
16 0.02%Mar/31/17 2:20 PM  /forum/memberlist.php?username_match=begins&username=S
16 0.02%Apr/ 2/17 12:18 AM  /forum/memberlist.php?username_match=begins&username=T
16 0.02%Apr/ 3/17 7:01 AM  /forum/memberlist.php?username_match=begins&username=V
15 0.02%Apr/ 1/17 11:22 PM  /forum/memberlist.php?username_match=begins&username=N
14 0.01%Apr/ 2/17 1:57 AM  /forum/memberlist.php?username_match=begins&username=B
14 0.01%Apr/ 1/17 5:29 PM  /forum/memberlist.php?username_match=begins&username=D
14 0.02%Jan/ 7/17 8:43 PM  /forum/memberlist.php?perpage=20&username_match=begins&username=G&sort=regdate&order=descending
14 0.02%Apr/ 1/17 4:15 PM  /forum/memberlist.php?perpage=20&sort=regdate&order=descending
13 0.01%Jan/ 7/17 10:04 PM  /forum/memberlist.php?perpage=20&username_match=begins&username=C&sort=username&order=descending
13 0.01%Jan/ 7/17 9:08 PM  /forum/memberlist.php?perpage=20&username_match=begins&username=I&sort=postnum&order=ascending
13 0.01%Jan/ 7/17 9:53 PM  /forum/memberlist.php?perpage=20&username_match=begins&username=I&sort=username&order=descending
13 0.01%Jan/ 7/17 9:00 PM  /forum/memberlist.php?perpage=20&username_match=begins&username=F&sort=regdate&order=descending
13 0.01%Jan/ 7/17 9:17 PM  /forum/memberlist.php?perpage=20&username_match=begins&username=H&sort=username&order=descending
13 0.02%Apr/ 1/17 10:51 PM  /forum/memberlist.php?perpage=20&sort=username&order=ascending
13 0.01%Jan/ 7/17 8:39 PM  /forum/memberlist.php?perpage=20&username_match=begins&username=E&sort=regdate&order=descending
12 0.01%Jan/ 7/17 8:42 PM  /forum/memberlist.php?perpage=20&username_match=begins&username=E&sort=referrals&order=descending
12 0.01%Jan/ 7/17 8:50 PM  /forum/memberlist.php?perpage=20&username_match=begins&username=J&sort=postnum&order=ascending
12 0.01%Jan/ 7/17 7:36 PM  /forum/memberlist.php?perpage=20&username_match=begins&username=E&sort=lastvisit&order=descending
12 0.01%Jan/ 7/17 8:55 PM  /forum/memberlist.php?perpage=20&username_match=begins&username=G&sort=lastvisit&order=descending
12 0.01%Jan/ 7/17 9:08 PM  /forum/memberlist.php?perpage=20&username_match=begins&username=I&sort=referrals&order=ascending
12 0.01%Jan/ 7/17 9:47 PM  /forum/memberlist.php?perpage=20&username_match=begins&username=H&sort=referrals&order=ascending
12 0.02%Jan/ 7/17 9:57 PM  /forum/memberlist.php?perpage=20&username_match=begins&username=C&sort=threadnum&order=descending
12 0.01%Jan/ 7/17 8:15 PM  /forum/memberlist.php?perpage=20&username_match=begins&username=E&sort=threadnum&order=descending
12 0.01%Apr/ 1/17 5:29 PM  /forum/memberlist.php?username_match=begins&username=A
12 0.01%Jan/ 7/17 8:01 PM  /forum/memberlist.php?perpage=20&username_match=begins&username=J&sort=lastvisit&order=ascending
12 0.01%Jan/ 7/17 8:03 PM  /forum/memberlist.php?perpage=20&username_match=begins&username=H&sort=threadnum&order=ascending
12 0.01%Jan/ 7/17 9:16 PM  /forum/memberlist.php?perpage=20&username_match=begins&username=H&sort=postnum&order=ascending
