Top 10 Adoptables
Here are the Top 10 adoptables of all time, based on clicks.Adoptable Image | Adoptable Name | Adoptable Owner | Total Clicks | Current Level |
---|---|---|---|---|
Nixie | MadiFox | 349 | 2 | |
Sandy | jadenmh | 342 | 2 | |
Noobi | jadenmh | 333 | 2 | |
Rune | MadiFox | 331 | 2 | |
Tiny | jadenmh | 330 | 2 | |
Certil | KHGuardian | 322 | 2 | |
Kaya | Yurash | 321 | 2 | |
Fennix | Yurash | 308 | 2 | |
Taenlon | KHGuardian | 301 | 2 | |
LavaDoomidk | jadenmh | 294 | 2 |
Random 5 Adoptables
Here are 5 random adoptables that you can click on and level. The owner of these adoptables will be able to see that you clicked on their adoptable, so they may in turn return the favor.Adoptable Image | Adoptable Name | Adoptable Owner | Total Clicks | Current Level |
---|---|---|---|---|
Certil | Yurash | 258 | 2 | |
Fennix | Yurash | 237 | 2 | |
Fennix | Yurash | 244 | 2 | |
Nambi | MajesticAlternative | 200 | 2 | |
Kaya | Rat Queen | 143 | 2 |