Program started on Mon, Mar 31 2025 at 8:15 AM.
Analyzed requests from Sat, Dec 10 2016 at 5:11 PM to Wed, Mar 22 2017 at 11:56 PM (102.28 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 83
Successful requests for pages: 44
Distinct files requested: 13
Distinct hosts served: 47
Corrupt logfile lines: 38
Data transferred: 441.89 kilobytes
Average data transferred per day: 4.32 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Dec 2016 | 12 | 12 | ![]() ![]() |
Jan 2017 | 13 | 13 | ![]() ![]() ![]() |
Feb 2017 | 13 | 9 | ![]() ![]() |
Mar 2017 | 45 | 10 | ![]() ![]() |
Busiest month: Jan 2017 (13 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 3 | 3 | ![]() ![]() |
Mon | 19 | 9 | ![]() ![]() |
Tue | 10 | 10 | ![]() ![]() |
Wed | 12 | 4 | ![]() |
Thu | 6 | 0 | |
Fri | 14 | 6 | ![]() ![]() |
Sat | 19 | 12 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 1 | 1 | ![]() |
2 | 6 | 2 | ![]() |
3 | 3 | 0 | |
4 | 3 | 0 | |
5 | 7 | 1 | ![]() |
6 | 3 | 1 | ![]() |
7 | 2 | 1 | ![]() |
8 | 2 | 2 | ![]() |
9 | 1 | 1 | ![]() |
10 | 5 | 1 | ![]() |
11 | 7 | 4 | ![]() |
12 | 0 | 0 | |
13 | 3 | 3 | ![]() ![]() |
14 | 6 | 4 | ![]() |
15 | 2 | 2 | ![]() |
16 | 2 | 2 | ![]() |
17 | 7 | 3 | ![]() ![]() |
18 | 3 | 3 | ![]() ![]() |
19 | 9 | 2 | ![]() |
20 | 2 | 2 | ![]() |
21 | 6 | 6 | ![]() ![]() |
22 | 2 | 2 | ![]() |
23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
83 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
39 | 46.78% | 66.249 |
23 | 27.85% | 138.197 |
9 | 10.86% | 159.203 |
4 | 4.85% | 45 |
4 | 4.85% | 104 |
4 | 4.81% | 174.138 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
44 | 44 | Netcraft SSL Server Survey - contact info@netcraft.com |
39 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 44 | 44 | Netcraft SSL Server Survey - contact info@netcraft.com |
39 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 83 | 44 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
83 | 200 OK |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 0 | |
1kB- 10kB | 83 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
44 | 53.22% | [directories] |
17 | 20.39% | [no extension] |
13 | 15.59% | .txt [Plain text] |
9 | 10.80% | .json |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
65 | 78.41% | [root directory] |
18 | 21.59% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
44 | 53.22% | Mar/22/17 11:56 PM | / |
39 | 46.78% | Mar/13/17 4:14 AM | [not listed: 4 files] |