[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2025 | ||
---|---|---|
Total Hits | 433882 | |
Total Files | 0 | |
Total Pages | 407381 | |
Total Visits | 7702 | |
Total KBytes | 102727 | |
Total Unique Sites | 475 | |
Total Unique URLs | 0 | |
Total Unique Referrers | 10735 | |
Total Unique User Agents | 224203 | |
. | Avg | Max |
Hits per Hour | 1506 | 27311 |
Hits per Day | 36156 | 149242 |
Files per Day | 0 | 0 |
Pages per Day | 33948 | 146788 |
Sites per Day | 39 | 163 |
Visits per Day | 641 | 1154 |
KBytes per Day | 8561 | 35280 |
Hits by Response Code | ||
Undefined response code | 100.00% | 433881 |
Code 100 - Continue | 0.00% | 1 |
Daily Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2172 | 0.50% | 0 | 0.00% | 1527 | 0.37% | 564 | 7.32% | 117 | 24.63% | 522 | 0.51% |
2 | 3225 | 0.74% | 0 | 0.00% | 2930 | 0.72% | 852 | 11.06% | 109 | 22.95% | 769 | 0.75% |
3 | 1246 | 0.29% | 0 | 0.00% | 770 | 0.19% | 264 | 3.43% | 108 | 22.74% | 353 | 0.34% |
4 | 3972 | 0.92% | 0 | 0.00% | 3552 | 0.87% | 692 | 8.98% | 123 | 25.89% | 969 | 0.94% |
5 | 25999 | 5.99% | 0 | 0.00% | 19090 | 4.69% | 1154 | 14.98% | 145 | 30.53% | 6059 | 5.90% |
6 | 19623 | 4.52% | 0 | 0.00% | 16903 | 4.15% | 892 | 11.58% | 104 | 21.89% | 4865 | 4.74% |
7 | 27070 | 6.24% | 0 | 0.00% | 23564 | 5.78% | 816 | 10.59% | 128 | 26.95% | 6746 | 6.57% |
8 | 8684 | 2.00% | 0 | 0.00% | 8089 | 1.99% | 160 | 2.08% | 118 | 24.84% | 2046 | 1.99% |
9 | 110966 | 25.58% | 0 | 0.00% | 104775 | 25.72% | 1009 | 13.10% | 163 | 34.32% | 25848 | 25.16% |
10 | 38818 | 8.95% | 0 | 0.00% | 37027 | 9.09% | 456 | 5.92% | 140 | 29.47% | 9103 | 8.86% |
11 | 149242 | 34.40% | 0 | 0.00% | 146788 | 36.03% | 635 | 8.24% | 147 | 30.95% | 35280 | 34.34% |
12 | 42865 | 9.88% | 0 | 0.00% | 42366 | 10.40% | 340 | 4.41% | 119 | 25.05% | 10166 | 9.90% |
Hourly Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1008 | 12098 | 2.79% | 0 | 0 | 0.00% | 935 | 11225 | 2.76% | 240 | 2879 | 2.80% |
1 | 1398 | 16782 | 3.87% | 0 | 0 | 0.00% | 1319 | 15837 | 3.89% | 336 | 4034 | 3.93% |
2 | 2046 | 24555 | 5.66% | 0 | 0 | 0.00% | 1940 | 23282 | 5.72% | 491 | 5892 | 5.74% |
3 | 3438 | 41260 | 9.51% | 0 | 0 | 0.00% | 3236 | 38841 | 9.53% | 815 | 9778 | 9.52% |
4 | 2622 | 31471 | 7.25% | 0 | 0 | 0.00% | 2533 | 30406 | 7.46% | 618 | 7414 | 7.22% |
5 | 3445 | 41344 | 9.53% | 0 | 0 | 0.00% | 3294 | 39536 | 9.70% | 819 | 9824 | 9.56% |
6 | 2261 | 27142 | 6.26% | 0 | 0 | 0.00% | 2164 | 25972 | 6.38% | 538 | 6458 | 6.29% |
7 | 2297 | 27571 | 6.35% | 0 | 0 | 0.00% | 2111 | 25339 | 6.22% | 548 | 6577 | 6.40% |
8 | 2586 | 31033 | 7.15% | 0 | 0 | 0.00% | 2445 | 29344 | 7.20% | 605 | 7254 | 7.06% |
9 | 2830 | 33968 | 7.83% | 0 | 0 | 0.00% | 2681 | 32179 | 7.90% | 663 | 7961 | 7.75% |
10 | 1760 | 21128 | 4.87% | 0 | 0 | 0.00% | 1671 | 20053 | 4.92% | 415 | 4975 | 4.84% |
11 | 805 | 9666 | 2.23% | 0 | 0 | 0.00% | 734 | 8814 | 2.16% | 192 | 2305 | 2.24% |
12 | 1417 | 17015 | 3.92% | 0 | 0 | 0.00% | 1302 | 15634 | 3.84% | 336 | 4026 | 3.92% |
13 | 1326 | 15915 | 3.67% | 0 | 0 | 0.00% | 1217 | 14613 | 3.59% | 315 | 3783 | 3.68% |
14 | 830 | 9967 | 2.30% | 0 | 0 | 0.00% | 796 | 9563 | 2.35% | 195 | 2336 | 2.27% |
15 | 588 | 7059 | 1.63% | 0 | 0 | 0.00% | 534 | 6413 | 1.57% | 140 | 1683 | 1.64% |
16 | 847 | 10170 | 2.34% | 0 | 0 | 0.00% | 797 | 9567 | 2.35% | 196 | 2358 | 2.29% |
17 | 714 | 8578 | 1.98% | 0 | 0 | 0.00% | 638 | 7659 | 1.88% | 174 | 2088 | 2.03% |
18 | 344 | 4135 | 0.95% | 0 | 0 | 0.00% | 287 | 3455 | 0.85% | 81 | 974 | 0.95% |
19 | 346 | 4153 | 0.96% | 0 | 0 | 0.00% | 298 | 3580 | 0.88% | 82 | 985 | 0.96% |
20 | 378 | 4542 | 1.05% | 0 | 0 | 0.00% | 323 | 3881 | 0.95% | 91 | 1088 | 1.06% |
21 | 1021 | 12254 | 2.82% | 0 | 0 | 0.00% | 951 | 11423 | 2.80% | 239 | 2869 | 2.79% |
22 | 1144 | 13734 | 3.17% | 0 | 0 | 0.00% | 1057 | 12684 | 3.11% | 269 | 3228 | 3.14% |
23 | 695 | 8342 | 1.92% | 0 | 0 | 0.00% | 673 | 8081 | 1.98% | 163 | 1958 | 1.91% |
Top 30 of 475 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 9144 | 2.11% | 0 | 0.00% | 2168 | 2.11% | 124 | 1.61% | 47.82.60.2 |
2 | 9061 | 2.09% | 0 | 0.00% | 2137 | 2.08% | 115 | 1.49% | 47.82.60.4 |
3 | 9041 | 2.08% | 0 | 0.00% | 2127 | 2.07% | 125 | 1.62% | 47.82.60.1 |
4 | 9006 | 2.08% | 0 | 0.00% | 2120 | 2.06% | 119 | 1.55% | 47.82.60.5 |
5 | 9004 | 2.08% | 0 | 0.00% | 2129 | 2.07% | 127 | 1.65% | 47.82.60.3 |
6 | 8508 | 1.96% | 0 | 0.00% | 2003 | 1.95% | 125 | 1.62% | 47.82.60.6 |
7 | 8419 | 1.94% | 0 | 0.00% | 2000 | 1.95% | 102 | 1.32% | 47.82.60.17 |
8 | 8228 | 1.90% | 0 | 0.00% | 1944 | 1.89% | 123 | 1.60% | 47.82.60.19 |
9 | 8161 | 1.88% | 0 | 0.00% | 1937 | 1.89% | 121 | 1.57% | 47.82.60.7 |
10 | 8140 | 1.88% | 0 | 0.00% | 1930 | 1.88% | 117 | 1.52% | 47.82.60.18 |
11 | 8024 | 1.85% | 0 | 0.00% | 1895 | 1.84% | 115 | 1.49% | 47.82.60.24 |
12 | 7973 | 1.84% | 0 | 0.00% | 1885 | 1.83% | 118 | 1.53% | 47.82.60.20 |
13 | 7909 | 1.82% | 0 | 0.00% | 1874 | 1.82% | 109 | 1.42% | 47.82.60.9 |
14 | 7877 | 1.82% | 0 | 0.00% | 1866 | 1.82% | 102 | 1.32% | 47.82.60.12 |
15 | 7850 | 1.81% | 0 | 0.00% | 1859 | 1.81% | 112 | 1.45% | 47.82.60.22 |
16 | 7842 | 1.81% | 0 | 0.00% | 1867 | 1.82% | 118 | 1.53% | 47.82.60.21 |
17 | 7777 | 1.79% | 0 | 0.00% | 1842 | 1.79% | 109 | 1.42% | 47.82.60.25 |
18 | 7725 | 1.78% | 0 | 0.00% | 1834 | 1.79% | 117 | 1.52% | 47.82.60.10 |
19 | 7684 | 1.77% | 0 | 0.00% | 1819 | 1.77% | 120 | 1.56% | 47.82.60.35 |
20 | 7613 | 1.75% | 0 | 0.00% | 1808 | 1.76% | 120 | 1.56% | 47.82.60.8 |
21 | 7577 | 1.75% | 0 | 0.00% | 1797 | 1.75% | 110 | 1.43% | 47.82.60.15 |
22 | 7559 | 1.74% | 0 | 0.00% | 1791 | 1.74% | 111 | 1.44% | 47.82.60.23 |
23 | 7553 | 1.74% | 0 | 0.00% | 1791 | 1.74% | 113 | 1.47% | 47.82.60.29 |
24 | 7438 | 1.71% | 0 | 0.00% | 1762 | 1.71% | 102 | 1.32% | 47.82.60.16 |
25 | 7297 | 1.68% | 0 | 0.00% | 1731 | 1.68% | 112 | 1.45% | 47.82.60.11 |
26 | 7296 | 1.68% | 0 | 0.00% | 1723 | 1.68% | 105 | 1.36% | 47.82.60.38 |
27 | 7291 | 1.68% | 0 | 0.00% | 1728 | 1.68% | 114 | 1.48% | 47.82.60.14 |
28 | 7211 | 1.66% | 0 | 0.00% | 1696 | 1.65% | 105 | 1.36% | 47.82.60.33 |
29 | 7132 | 1.64% | 0 | 0.00% | 1691 | 1.65% | 111 | 1.44% | 47.82.60.36 |
30 | 7128 | 1.64% | 0 | 0.00% | 1690 | 1.65% | 102 | 1.32% | 47.82.60.31 |
Top 10 of 475 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 9144 | 2.11% | 0 | 0.00% | 2168 | 2.11% | 124 | 1.61% | 47.82.60.2 |
2 | 9061 | 2.09% | 0 | 0.00% | 2137 | 2.08% | 115 | 1.49% | 47.82.60.4 |
3 | 9004 | 2.08% | 0 | 0.00% | 2129 | 2.07% | 127 | 1.65% | 47.82.60.3 |
4 | 9041 | 2.08% | 0 | 0.00% | 2127 | 2.07% | 125 | 1.62% | 47.82.60.1 |
5 | 9006 | 2.08% | 0 | 0.00% | 2120 | 2.06% | 119 | 1.55% | 47.82.60.5 |
6 | 8508 | 1.96% | 0 | 0.00% | 2003 | 1.95% | 125 | 1.62% | 47.82.60.6 |
7 | 8419 | 1.94% | 0 | 0.00% | 2000 | 1.95% | 102 | 1.32% | 47.82.60.17 |
8 | 8228 | 1.90% | 0 | 0.00% | 1944 | 1.89% | 123 | 1.60% | 47.82.60.19 |
9 | 8161 | 1.88% | 0 | 0.00% | 1937 | 1.89% | 121 | 1.57% | 47.82.60.7 |
10 | 8140 | 1.88% | 0 | 0.00% | 1930 | 1.88% | 117 | 1.52% | 47.82.60.18 |
Top 250 of 10735 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 111549 | 25.71% | 4096 |
2 | 36707 | 8.46% | 313 |
3 | 31517 | 7.26% | 1321 |
4 | 19501 | 4.49% | 312 |
5 | 10523 | 2.43% | 1318 |
6 | 9391 | 2.16% | 311 |
7 | 8751 | 2.02% | - (Direct Request) |
8 | 6362 | 1.47% | 307 |
9 | 5831 | 1.34% | 1319 |
10 | 5487 | 1.26% | 4225 |
11 | 4902 | 1.13% | 278 |
12 | 4450 | 1.03% | 297 |
13 | 3862 | 0.89% | 688 |
14 | 3620 | 0.83% | 308 |
15 | 3552 | 0.82% | 295 |
16 | 3524 | 0.81% | 303 |
17 | 3473 | 0.80% | 4229 |
18 | 3269 | 0.75% | 314 |
19 | 3176 | 0.73% | 310 |
20 | 3161 | 0.73% | 323 |
21 | 2900 | 0.67% | 1273 |
22 | 2792 | 0.64% | 1315 |
23 | 2685 | 0.62% | 315 |
24 | 2577 | 0.59% | 306 |
25 | 2564 | 0.59% | 2199 |
26 | 2554 | 0.59% | 2244 |
27 | 2316 | 0.53% | 296 |
28 | 2316 | 0.53% | 3375 |
29 | 2233 | 0.51% | 2159 |
30 | 2232 | 0.51% | 1267 |
31 | 2212 | 0.51% | 10789 |
32 | 2126 | 0.49% | 2208 |
33 | 2012 | 0.46% | 302 |
34 | 2000 | 0.46% | 1316 |
35 | 1960 | 0.45% | 305 |
36 | 1948 | 0.45% | 301 |
37 | 1912 | 0.44% | 294 |
38 | 1912 | 0.44% | 317 |
39 | 1803 | 0.42% | 304 |
40 | 1778 | 0.41% | 1303 |
41 | 1659 | 0.38% | 320 |
42 | 1462 | 0.34% | 318 |
43 | 1377 | 0.32% | 322 |
44 | 1338 | 0.31% | 319 |
45 | 1296 | 0.30% | 300 |
46 | 1227 | 0.28% | 309 |
47 | 1055 | 0.24% | 2235 |
48 | 1023 | 0.24% | 299 |
49 | 1012 | 0.23% | 293 |
50 | 958 | 0.22% | 2156 |
51 | 908 | 0.21% | 321 |
52 | 907 | 0.21% | 2153 |
53 | 850 | 0.20% | 1516 |
54 | 849 | 0.20% | 316 |
55 | 836 | 0.19% | 2220 |
56 | 835 | 0.19% | 3372 |
57 | 830 | 0.19% | 682 |
58 | 821 | 0.19% | 2192 |
59 | 812 | 0.19% | 298 |
60 | 809 | 0.19% | 12358 |
61 | 761 | 0.18% | 2189 |
62 | 754 | 0.17% | 10786 |
63 | 690 | 0.16% | 1461 |
64 | 679 | 0.16% | 10783 |
65 | 679 | 0.16% | 290 |
66 | 663 | 0.15% | 1467 |
67 | 632 | 0.15% | 292 |
68 | 630 | 0.15% | 1270 |
69 | 614 | 0.14% | 291 |
70 | 607 | 0.14% | 1327 |
71 | 588 | 0.14% | 1317 |
72 | 556 | 0.13% | 1271 |
73 | 536 | 0.12% | 2196 |
74 | 517 | 0.12% | 2241 |
75 | 517 | 0.12% | 289 |
76 | 516 | 0.12% | 1313 |
77 | 488 | 0.11% | 1264 |
78 | 487 | 0.11% | 2197 |
79 | 479 | 0.11% | 10837 |
80 | 470 | 0.11% | 1265 |
81 | 460 | 0.11% | 288 |
82 | 456 | 0.11% | 2242 |
83 | 447 | 0.10% | 2207 |
84 | 430 | 0.10% | 2201 |
85 | 416 | 0.10% | 10819 |
86 | 394 | 0.09% | 287 |
87 | 392 | 0.09% | 2206 |
88 | 390 | 0.09% | 2150 |
89 | 381 | 0.09% | 1513 |
90 | 367 | 0.08% | 1525 |
91 | 354 | 0.08% | 12355 |
92 | 352 | 0.08% | 1301 |
93 | 340 | 0.08% | 12367 |
94 | 333 | 0.08% | 285 |
95 | 331 | 0.08% | 2205 |
96 | 330 | 0.08% | 1312 |
97 | 330 | 0.08% | 286 |
98 | 299 | 0.07% | 74043792 |
99 | 283 | 0.07% | 2186 |
100 | 269 | 0.06% | 814 |
101 | 258 | 0.06% | 1268 |
102 | 257 | 0.06% | 1458 |
103 | 255 | 0.06% | 276 |
104 | 254 | 0.06% | 283 |
105 | 253 | 0.06% | 1300 |
106 | 251 | 0.06% | 10834 |
107 | 251 | 0.06% | 2756 |
108 | 248 | 0.06% | 1464 |
109 | 247 | 0.06% | 2774 |
110 | 242 | 0.06% | 2204 |
111 | 239 | 0.06% | 1314 |
112 | 239 | 0.06% | 1681 |
113 | 234 | 0.05% | 325 |
114 | 233 | 0.05% | 2147 |
115 | 231 | 0.05% | 2217 |
116 | 229 | 0.05% | 2211 |
117 | 228 | 0.05% | 10780 |
118 | 224 | 0.05% | 2042 |
119 | 222 | 0.05% | 2232 |
120 | 222 | 0.05% | 324 |
121 | 220 | 0.05% | 2180 |
122 | 212 | 0.05% | 3327 |
123 | 204 | 0.05% | 2233 |
124 | 194 | 0.04% | 3369 |
125 | 193 | 0.04% | 2955 |
126 | 190 | 0.04% | 2771 |
127 | 186 | 0.04% | 9112 |
128 | 180 | 0.04% | 2198 |
129 | 179 | 0.04% | 1522 |
130 | 178 | 0.04% | 1504 |
131 | 174 | 0.04% | 3617 |
132 | 170 | 0.04% | 2187 |
133 | 168 | 0.04% | 326 |
134 | 168 | 0.04% | 433 |
135 | 165 | 0.04% | 3000 |
136 | 164 | 0.04% | 2218 |
137 | 161 | 0.04% | 284 |
138 | 161 | 0.04% | 3321 |
139 | 161 | 0.04% | 774 |
140 | 160 | 0.04% | 2964 |
141 | 159 | 0.04% | 2165 |
142 | 151 | 0.03% | 1262 |
143 | 146 | 0.03% | 10816 |
144 | 145 | 0.03% | 1531992 |
145 | 143 | 0.03% | 2144 |
146 | 141 | 0.03% | 2768 |
147 | 137 | 0.03% | 279 |
148 | 136 | 0.03% | 812 |
149 | 135 | 0.03% | 1413 |
150 | 135 | 0.03% | 3357 |
151 | 132 | 0.03% | 12364 |
152 | 132 | 0.03% | 2723 |
153 | 132 | 0.03% | 281 |
154 | 130 | 0.03% | 1325 |
155 | 130 | 0.03% | 2183 |
156 | 129 | 0.03% | 2777 |
157 | 127 | 0.03% | 2168 |
158 | 127 | 0.03% | 28 |
159 | 127 | 0.03% | 280 |
160 | 122 | 0.03% | 2726 |
161 | 120 | 0.03% | 282 |
162 | 118 | 0.03% | 2178 |
163 | 114 | 0.03% | 2171 |
164 | 112 | 0.03% | 2762 |
165 | 111 | 0.03% | 1471 |
166 | 110 | 0.03% | 1298 |
167 | 110 | 0.03% | 1310 |
168 | 110 | 0.03% | 331 |
169 | 109 | 0.03% | 1468 |
170 | 109 | 0.03% | 327 |
171 | 107 | 0.02% | 2174 |
172 | 107 | 0.02% | 2780 |
173 | 106 | 0.02% | 2744 |
174 | 106 | 0.02% | 818 |
175 | 103 | 0.02% | 1534 |
176 | 102 | 0.02% | 1434 |
177 | 101 | 0.02% | 2194 |
178 | 101 | 0.02% | 27 |
179 | 100 | 0.02% | 1428 |
180 | 100 | 0.02% | 2239 |
181 | 99 | 0.02% | 1431 |
182 | 99 | 0.02% | 716 |
183 | 98 | 0.02% | 2759 |
184 | 98 | 0.02% | 719 |
185 | 94 | 0.02% | 12346 |
186 | 94 | 0.02% | 2105 |
187 | 93 | 0.02% | 2141 |
188 | 93 | 0.02% | 2177 |
189 | 93 | 0.02% | 2957 |
190 | 92 | 0.02% | 2210 |
191 | 91 | 0.02% | 1510 |
192 | 91 | 0.02% | 2213 |
193 | 89 | 0.02% | 2108 |
194 | 89 | 0.02% | 2162 |
195 | 89 | 0.02% | 2960 |
196 | 88 | 0.02% | 1269 |
197 | 88 | 0.02% | 1585 |
198 | 88 | 0.02% | 2591 |
199 | 88 | 0.02% | 2765 |
200 | 87 | 0.02% | 1480 |
201 | 87 | 0.02% | 2023 |
202 | 87 | 0.02% | 2138 |
203 | 87 | 0.02% | 722 |
204 | 84 | 0.02% | 1449 |
205 | 83 | 0.02% | 2732 |
206 | 83 | 0.02% | 696 |
207 | 82 | 0.02% | 85 |
208 | 81 | 0.02% | 1455 |
209 | 80 | 0.02% | 1492 |
210 | 80 | 0.02% | 2195 |
211 | 79 | 0.02% | 1751 |
212 | 79 | 0.02% | 2753 |
213 | 79 | 0.02% | 2954 |
214 | 79 | 0.02% | 842 |
215 | 78 | 0.02% | 1466 |
216 | 77 | 0.02% | 1419 |
217 | 75 | 0.02% | 1311 |
218 | 75 | 0.02% | 2738 |
219 | 75 | 0.02% | 714 |
220 | 75 | 0.02% | 831 |
221 | 74 | 0.02% | 2111 |
222 | 74 | 0.02% | 684 |
223 | 73 | 0.02% | 1437 |
224 | 73 | 0.02% | 5319 |
225 | 73 | 0.02% | 743 |
226 | 72 | 0.02% | 1537 |
227 | 71 | 0.02% | 329 |
228 | 71 | 0.02% | 662 |
229 | 70 | 0.02% | 1495 |
230 | 69 | 0.02% | 1054 |
231 | 69 | 0.02% | 10831 |
232 | 69 | 0.02% | 1220 |
233 | 69 | 0.02% | 1483 |
234 | 69 | 0.02% | 74062959 |
235 | 69 | 0.02% | 752 |
236 | 68 | 0.02% | 1324 |
237 | 67 | 0.02% | 1498 |
238 | 67 | 0.02% | 2203 |
239 | 67 | 0.02% | 332 |
240 | 67 | 0.02% | 707 |
241 | 65 | 0.01% | 1255 |
242 | 65 | 0.01% | 1476 |
243 | 65 | 0.01% | 2976 |
244 | 64 | 0.01% | 1443 |
245 | 64 | 0.01% | 1489 |
246 | 64 | 0.01% | 2987 |
247 | 63 | 0.01% | 12322 |
248 | 63 | 0.01% | 1407 |
249 | 63 | 0.01% | 328 |
250 | 63 | 0.01% | 848 |
Top 15 of 224203 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 324 | 0.07% | http://projectfauna.mysidiahost.com/x140_sym404/root/usr/share/locale/ |
2 | 249 | 0.06% | http://projectfauna.mysidiahost.com/ |
3 | 237 | 0.05% | http://projectfauna.mysidiahost.com/x140_sym404/root/lib64/ |
4 | 186 | 0.04% | http://projectfauna.mysidiahost.com/forum/forum-2.html |
5 | 152 | 0.04% | http://projectfauna.mysidiahost.com/x140_sym404/root/var/run/ |
6 | 149 | 0.03% | http://projectfauna.mysidiahost.com/forum/ |
7 | 146 | 0.03% | http://projectfauna.mysidiahost.com/x140_sym404/root/usr/lib/modules/3.10.0-1160.119.1.el7.tuxcare.els20.x86_64/source/driver |
8 | 145 | 0.03% | http://projectfauna.mysidiahost.com/x140_sym404/root/run/systemd/sessions/ |
9 | 133 | 0.03% | http://projectfauna.mysidiahost.com/x140_sym404/root/scripts/?C=N%3BO%3DD |
10 | 130 | 0.03% | http://projectfauna.mysidiahost.com/x140_sym404/root/usr/share/doc/ |
11 | 99 | 0.02% | http://projectfauna.mysidiahost.com/x140_sym404/root/lib64/?C=S%3BO%3DA |
12 | 83 | 0.02% | http://projectfauna.mysidiahost.com/x140_sym404/root/bin/ |
13 | 77 | 0.02% | http://projectfauna.mysidiahost.com/x140_sym404/root/run/?C=S%3BO%3DA |
14 | 75 | 0.02% | http://projectfauna.mysidiahost.com/x140_sym404/root/usr/lib/modules/3.10.0-1160.119.1.el7.tuxcare.els20.x86_64/source/script |
15 | 68 | 0.02% | http://projectfauna.mysidiahost.com/x140_sym404/root/lib/ |
Top 13 of 13 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 426388 | 98.27% | 0 | 0.00% | 101039 | 98.36% | Unresolved/Unknown |
2 | 6386 | 1.47% | 0 | 0.00% | 1424 | 1.39% | Commercial (com) |
3 | 1009 | 0.23% | 0 | 0.00% | 234 | 0.23% | European Union |
4 | 49 | 0.01% | 0 | 0.00% | 15 | 0.01% | Network (net) |
5 | 30 | 0.01% | 0 | 0.00% | 7 | 0.01% | Russian Federation |
6 | 10 | 0.00% | 0 | 0.00% | 4 | 0.00% | Germany |
7 | 3 | 0.00% | 0 | 0.00% | 1 | 0.00% | Colombia |
8 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | Non-Profit (org) |
9 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | Australia |
10 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | Spain |
11 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | India |
12 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | Sweden |
13 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | Viet Nam |
Generated by Webalizer Version 2.23 |