[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2024 | ||
---|---|---|
Total Hits | 187972 | |
Total Files | 0 | |
Total Pages | 55546 | |
Total Visits | 11376 | |
Total KBytes | 45395 | |
Total Unique Sites | 2575 | |
Total Unique URLs | 0 | |
Total Unique Referrers | 350 | |
Total Unique User Agents | 980 | |
. | Avg | Max |
Hits per Hour | 252 | 9355 |
Hits per Day | 6063 | 53240 |
Files per Day | 0 | 0 |
Pages per Day | 1791 | 24879 |
Sites per Day | 83 | 294 |
Visits per Day | 366 | 624 |
KBytes per Day | 1464 | 10801 |
Hits by Response Code | ||
Undefined response code | 100.00% | 187972 |
Daily Statistics for December 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2367 | 1.26% | 0 | 0.00% | 466 | 0.84% | 341 | 3.00% | 190 | 7.38% | 523 | 1.15% |
2 | 4499 | 2.39% | 0 | 0.00% | 852 | 1.53% | 563 | 4.95% | 195 | 7.57% | 1043 | 2.30% |
3 | 1192 | 0.63% | 0 | 0.00% | 138 | 0.25% | 107 | 0.94% | 132 | 5.13% | 247 | 0.54% |
4 | 6607 | 3.51% | 0 | 0.00% | 1496 | 2.69% | 572 | 5.03% | 139 | 5.40% | 1665 | 3.67% |
5 | 2984 | 1.59% | 0 | 0.00% | 515 | 0.93% | 274 | 2.41% | 163 | 6.33% | 651 | 1.43% |
6 | 3639 | 1.94% | 0 | 0.00% | 532 | 0.96% | 356 | 3.13% | 200 | 7.77% | 924 | 2.03% |
7 | 6444 | 3.43% | 0 | 0.00% | 1022 | 1.84% | 624 | 5.49% | 176 | 6.83% | 1809 | 3.99% |
8 | 3533 | 1.88% | 0 | 0.00% | 544 | 0.98% | 380 | 3.34% | 118 | 4.58% | 1084 | 2.39% |
9 | 3698 | 1.97% | 0 | 0.00% | 706 | 1.27% | 332 | 2.92% | 91 | 3.53% | 1051 | 2.32% |
10 | 53240 | 28.32% | 0 | 0.00% | 24879 | 44.79% | 341 | 3.00% | 120 | 4.66% | 10801 | 23.79% |
11 | 26570 | 14.14% | 0 | 0.00% | 11218 | 20.20% | 592 | 5.20% | 143 | 5.55% | 5799 | 12.77% |
12 | 3544 | 1.89% | 0 | 0.00% | 546 | 0.98% | 409 | 3.60% | 173 | 6.72% | 1081 | 2.38% |
13 | 3182 | 1.69% | 0 | 0.00% | 448 | 0.81% | 293 | 2.58% | 158 | 6.14% | 952 | 2.10% |
14 | 1537 | 0.82% | 0 | 0.00% | 217 | 0.39% | 165 | 1.45% | 119 | 4.62% | 434 | 0.96% |
15 | 12704 | 6.76% | 0 | 0.00% | 2971 | 5.35% | 374 | 3.29% | 143 | 5.55% | 2943 | 6.48% |
16 | 3103 | 1.65% | 0 | 0.00% | 354 | 0.64% | 253 | 2.22% | 138 | 5.36% | 907 | 2.00% |
17 | 3828 | 2.04% | 0 | 0.00% | 458 | 0.82% | 336 | 2.95% | 138 | 5.36% | 1058 | 2.33% |
18 | 3699 | 1.97% | 0 | 0.00% | 532 | 0.96% | 393 | 3.45% | 113 | 4.39% | 1240 | 2.73% |
19 | 3475 | 1.85% | 0 | 0.00% | 482 | 0.87% | 382 | 3.36% | 118 | 4.58% | 1019 | 2.25% |
20 | 3554 | 1.89% | 0 | 0.00% | 708 | 1.27% | 478 | 4.20% | 108 | 4.19% | 1047 | 2.31% |
21 | 2748 | 1.46% | 0 | 0.00% | 346 | 0.62% | 284 | 2.50% | 194 | 7.53% | 729 | 1.61% |
22 | 3259 | 1.73% | 0 | 0.00% | 625 | 1.13% | 415 | 3.65% | 93 | 3.61% | 824 | 1.82% |
23 | 932 | 0.50% | 0 | 0.00% | 385 | 0.69% | 160 | 1.41% | 93 | 3.61% | 215 | 0.47% |
24 | 2534 | 1.35% | 0 | 0.00% | 544 | 0.98% | 355 | 3.12% | 76 | 2.95% | 662 | 1.46% |
25 | 6422 | 3.42% | 0 | 0.00% | 1566 | 2.82% | 393 | 3.45% | 84 | 3.26% | 1450 | 3.19% |
26 | 1099 | 0.58% | 0 | 0.00% | 167 | 0.30% | 127 | 1.12% | 118 | 4.58% | 250 | 0.55% |
27 | 5518 | 2.94% | 0 | 0.00% | 932 | 1.68% | 599 | 5.27% | 163 | 6.33% | 1506 | 3.32% |
28 | 3098 | 1.65% | 0 | 0.00% | 443 | 0.80% | 330 | 2.90% | 151 | 5.86% | 881 | 1.94% |
29 | 3459 | 1.84% | 0 | 0.00% | 557 | 1.00% | 414 | 3.64% | 176 | 6.83% | 1022 | 2.25% |
30 | 3309 | 1.76% | 0 | 0.00% | 533 | 0.96% | 461 | 4.05% | 294 | 11.42% | 869 | 1.92% |
31 | 2195 | 1.17% | 0 | 0.00% | 364 | 0.66% | 302 | 2.65% | 80 | 3.11% | 710 | 1.56% |
Hourly Statistics for December 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 211 | 6559 | 3.49% | 0 | 0 | 0.00% | 65 | 2035 | 3.66% | 53 | 1629 | 3.59% |
1 | 290 | 8994 | 4.78% | 0 | 0 | 0.00% | 100 | 3109 | 5.60% | 68 | 2112 | 4.65% |
2 | 266 | 8274 | 4.40% | 0 | 0 | 0.00% | 88 | 2730 | 4.91% | 64 | 1979 | 4.36% |
3 | 236 | 7340 | 3.90% | 0 | 0 | 0.00% | 73 | 2291 | 4.12% | 58 | 1798 | 3.96% |
4 | 303 | 9394 | 5.00% | 0 | 0 | 0.00% | 102 | 3169 | 5.71% | 71 | 2207 | 4.86% |
5 | 185 | 5740 | 3.05% | 0 | 0 | 0.00% | 37 | 1157 | 2.08% | 48 | 1474 | 3.25% |
6 | 442 | 13722 | 7.30% | 0 | 0 | 0.00% | 109 | 3393 | 6.11% | 98 | 3044 | 6.71% |
7 | 157 | 4891 | 2.60% | 0 | 0 | 0.00% | 24 | 757 | 1.36% | 43 | 1322 | 2.91% |
8 | 289 | 8982 | 4.78% | 0 | 0 | 0.00% | 82 | 2570 | 4.63% | 70 | 2162 | 4.76% |
9 | 290 | 9000 | 4.79% | 0 | 0 | 0.00% | 85 | 2637 | 4.75% | 69 | 2144 | 4.72% |
10 | 311 | 9668 | 5.14% | 0 | 0 | 0.00% | 94 | 2943 | 5.30% | 73 | 2265 | 4.99% |
11 | 286 | 8867 | 4.72% | 0 | 0 | 0.00% | 92 | 2879 | 5.18% | 68 | 2102 | 4.63% |
12 | 300 | 9322 | 4.96% | 0 | 0 | 0.00% | 98 | 3040 | 5.47% | 71 | 2202 | 4.85% |
13 | 198 | 6146 | 3.27% | 0 | 0 | 0.00% | 47 | 1475 | 2.66% | 50 | 1556 | 3.43% |
14 | 193 | 6001 | 3.19% | 0 | 0 | 0.00% | 38 | 1198 | 2.16% | 49 | 1517 | 3.34% |
15 | 172 | 5360 | 2.85% | 0 | 0 | 0.00% | 44 | 1369 | 2.46% | 44 | 1373 | 3.03% |
16 | 255 | 7908 | 4.21% | 0 | 0 | 0.00% | 84 | 2611 | 4.70% | 61 | 1885 | 4.15% |
17 | 234 | 7274 | 3.87% | 0 | 0 | 0.00% | 70 | 2183 | 3.93% | 57 | 1771 | 3.90% |
18 | 297 | 9232 | 4.91% | 0 | 0 | 0.00% | 103 | 3204 | 5.77% | 70 | 2173 | 4.79% |
19 | 151 | 4694 | 2.50% | 0 | 0 | 0.00% | 22 | 712 | 1.28% | 41 | 1274 | 2.81% |
20 | 149 | 4624 | 2.46% | 0 | 0 | 0.00% | 29 | 910 | 1.64% | 40 | 1253 | 2.76% |
21 | 256 | 7956 | 4.23% | 0 | 0 | 0.00% | 85 | 2647 | 4.77% | 62 | 1910 | 4.21% |
22 | 310 | 9627 | 5.12% | 0 | 0 | 0.00% | 110 | 3423 | 6.16% | 73 | 2249 | 4.95% |
23 | 270 | 8397 | 4.47% | 0 | 0 | 0.00% | 100 | 3104 | 5.59% | 64 | 1994 | 4.39% |
Top 30 of 2575 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 98661 | 52.49% | 0 | 0.00% | 19270 | 42.45% | 0 | 0.00% | host.mysidiainc.com |
2 | 17536 | 9.33% | 0 | 0.00% | 3582 | 7.89% | 159 | 1.40% | 4.227.36.63 |
3 | 11589 | 6.17% | 0 | 0.00% | 2379 | 5.24% | 16 | 0.14% | 4.227.36.109 |
4 | 3036 | 1.62% | 0 | 0.00% | 620 | 1.37% | 25 | 0.22% | 4.227.36.121 |
5 | 2926 | 1.56% | 0 | 0.00% | 599 | 1.32% | 23 | 0.20% | 4.227.36.38 |
6 | 2744 | 1.46% | 0 | 0.00% | 543 | 1.20% | 35 | 0.31% | 103.132.181.182 |
7 | 2503 | 1.33% | 0 | 0.00% | 490 | 1.08% | 1 | 0.01% | vr-26.links.ls.007ac9.net |
8 | 1322 | 0.70% | 0 | 0.00% | 524 | 1.15% | 246 | 2.16% | 11.bl.bot.semrush.com |
9 | 1293 | 0.69% | 0 | 0.00% | 523 | 1.15% | 252 | 2.22% | 206.bl.bot.semrush.com |
10 | 1289 | 0.69% | 0 | 0.00% | 522 | 1.15% | 244 | 2.14% | 210.bl.bot.semrush.com |
11 | 1271 | 0.68% | 0 | 0.00% | 508 | 1.12% | 256 | 2.25% | 14.bl.bot.semrush.com |
12 | 1260 | 0.67% | 0 | 0.00% | 509 | 1.12% | 236 | 2.07% | 15.bl.bot.semrush.com |
13 | 1243 | 0.66% | 0 | 0.00% | 498 | 1.10% | 247 | 2.17% | 16.bl.bot.semrush.com |
14 | 1209 | 0.64% | 0 | 0.00% | 493 | 1.09% | 226 | 1.99% | 12.bl.bot.semrush.com |
15 | 1202 | 0.64% | 0 | 0.00% | 487 | 1.07% | 225 | 1.98% | 13.bl.bot.semrush.com |
16 | 1046 | 0.56% | 0 | 0.00% | 416 | 0.92% | 217 | 1.91% | 208.bl.bot.semrush.com |
17 | 1033 | 0.55% | 0 | 0.00% | 413 | 0.91% | 217 | 1.91% | 9.bl.bot.semrush.com |
18 | 1032 | 0.55% | 0 | 0.00% | 409 | 0.90% | 227 | 2.00% | 209.bl.bot.semrush.com |
19 | 999 | 0.53% | 0 | 0.00% | 401 | 0.88% | 217 | 1.91% | 10.bl.bot.semrush.com |
20 | 996 | 0.53% | 0 | 0.00% | 397 | 0.87% | 216 | 1.90% | 7.bl.bot.semrush.com |
21 | 981 | 0.52% | 0 | 0.00% | 393 | 0.87% | 211 | 1.85% | 207.bl.bot.semrush.com |
22 | 980 | 0.52% | 0 | 0.00% | 390 | 0.86% | 206 | 1.81% | 5.bl.bot.semrush.com |
23 | 971 | 0.52% | 0 | 0.00% | 193 | 0.42% | 1 | 0.01% | static.17.68.76.144.clients.your-server.de |
24 | 968 | 0.51% | 0 | 0.00% | 384 | 0.85% | 202 | 1.78% | 8.bl.bot.semrush.com |
25 | 948 | 0.50% | 0 | 0.00% | 371 | 0.82% | 213 | 1.87% | 199.bl.bot.semrush.com |
26 | 945 | 0.50% | 0 | 0.00% | 384 | 0.85% | 190 | 1.67% | 4.bl.bot.semrush.com |
27 | 940 | 0.50% | 0 | 0.00% | 380 | 0.84% | 188 | 1.65% | 1.bl.bot.semrush.com |
28 | 940 | 0.50% | 0 | 0.00% | 368 | 0.81% | 207 | 1.82% | 195.bl.bot.semrush.com |
29 | 939 | 0.50% | 0 | 0.00% | 372 | 0.82% | 198 | 1.74% | 2.bl.bot.semrush.com |
30 | 929 | 0.49% | 0 | 0.00% | 365 | 0.80% | 191 | 1.68% | 6.bl.bot.semrush.com |
Top 10 of 2575 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 98661 | 52.49% | 0 | 0.00% | 19270 | 42.45% | 0 | 0.00% | host.mysidiainc.com |
2 | 17536 | 9.33% | 0 | 0.00% | 3582 | 7.89% | 159 | 1.40% | 4.227.36.63 |
3 | 11589 | 6.17% | 0 | 0.00% | 2379 | 5.24% | 16 | 0.14% | 4.227.36.109 |
4 | 3036 | 1.62% | 0 | 0.00% | 620 | 1.37% | 25 | 0.22% | 4.227.36.121 |
5 | 2926 | 1.56% | 0 | 0.00% | 599 | 1.32% | 23 | 0.20% | 4.227.36.38 |
6 | 2744 | 1.46% | 0 | 0.00% | 543 | 1.20% | 35 | 0.31% | 103.132.181.182 |
7 | 1322 | 0.70% | 0 | 0.00% | 524 | 1.15% | 246 | 2.16% | 11.bl.bot.semrush.com |
8 | 1293 | 0.69% | 0 | 0.00% | 523 | 1.15% | 252 | 2.22% | 206.bl.bot.semrush.com |
9 | 1289 | 0.69% | 0 | 0.00% | 522 | 1.15% | 244 | 2.14% | 210.bl.bot.semrush.com |
10 | 1260 | 0.67% | 0 | 0.00% | 509 | 1.12% | 236 | 2.07% | 15.bl.bot.semrush.com |
Top 250 of 350 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 28013 | 14.90% | 2031 |
2 | 15668 | 8.34% | 3779 |
3 | 12484 | 6.64% | 3754 |
4 | 9249 | 4.92% | 824 |
5 | 8951 | 4.76% | 331 |
6 | 8902 | 4.74% | 1024 |
7 | 8902 | 4.74% | 1069 |
8 | 8902 | 4.74% | 956 |
9 | 8901 | 4.74% | 1064 |
10 | 8901 | 4.74% | 606 |
11 | 8901 | 4.74% | 608 |
12 | 8901 | 4.74% | 612 |
13 | 8901 | 4.74% | 613 |
14 | 8901 | 4.74% | 642 |
15 | 6551 | 3.49% | 3966 |
16 | 3954 | 2.10% | 5428 |
17 | 3755 | 2.00% | 3800 |
18 | 1306 | 0.69% | 8498 |
19 | 1294 | 0.69% | 9735 |
20 | 754 | 0.40% | 8284 |
21 | 674 | 0.36% | 8274 |
22 | 656 | 0.35% | 15222 |
23 | 656 | 0.35% | 4471 |
24 | 656 | 0.35% | 7194 |
25 | 654 | 0.35% | 3932 |
26 | 654 | 0.35% | 3934 |
27 | 654 | 0.35% | 4285 |
28 | 546 | 0.29% | 3992 |
29 | 521 | 0.28% | 500 |
30 | 518 | 0.28% | 41 |
31 | 445 | 0.24% | 42 |
32 | 422 | 0.22% | 8302 |
33 | 419 | 0.22% | 8294 |
34 | 383 | 0.20% | 8282 |
35 | 312 | 0.17% | 327 |
36 | 300 | 0.16% | 61399 |
37 | 273 | 0.15% | 8264 |
38 | 270 | 0.14% | 8292 |
39 | 248 | 0.13% | 8877 |
40 | 246 | 0.13% | 8724 |
41 | 245 | 0.13% | 8312 |
42 | 216 | 0.11% | 3917 |
43 | 204 | 0.11% | 8304 |
44 | 197 | 0.10% | 61398 |
45 | 192 | 0.10% | 39 |
46 | 190 | 0.10% | 61401 |
47 | 179 | 0.10% | 3780 |
48 | 176 | 0.09% | 8252 |
49 | 170 | 0.09% | 8322 |
50 | 144 | 0.08% | 4665 |
51 | 143 | 0.08% | 8230 |
52 | 143 | 0.08% | 8272 |
53 | 142 | 0.08% | 3906 |
54 | 140 | 0.07% | 8314 |
55 | 138 | 0.07% | 6288 |
56 | 138 | 0.07% | 8262 |
57 | 137 | 0.07% | 8250 |
58 | 133 | 0.07% | 10295 |
59 | 130 | 0.07% | 3819 |
60 | 130 | 0.07% | 3912 |
61 | 125 | 0.07% | 61394 |
62 | 120 | 0.06% | 61397 |
63 | 120 | 0.06% | 8232 |
64 | 117 | 0.06% | 9875 |
65 | 99 | 0.05% | 372 |
66 | 96 | 0.05% | - (Direct Request) |
67 | 91 | 0.05% | 6480 |
68 | 86 | 0.05% | 3997 |
69 | 77 | 0.04% | 695 |
70 | 69 | 0.04% | 61393 |
71 | 68 | 0.04% | 8332 |
72 | 65 | 0.03% | 3850 |
73 | 62 | 0.03% | 61396 |
74 | 61 | 0.03% | 8324 |
75 | 57 | 0.03% | 8286 |
76 | 53 | 0.03% | 5429 |
77 | 46 | 0.02% | 3993 |
78 | 46 | 0.02% | 6978 |
79 | 42 | 0.02% | 901 |
80 | 39 | 0.02% | 618 |
81 | 33 | 0.02% | 6431 |
82 | 32 | 0.02% | 61400 |
83 | 31 | 0.02% | 61392 |
84 | 29 | 0.02% | 3995 |
85 | 29 | 0.02% | 8300 |
86 | 27 | 0.01% | 61395 |
87 | 27 | 0.01% | 6432 |
88 | 26 | 0.01% | 6436 |
89 | 25 | 0.01% | 1947 |
90 | 23 | 0.01% | 8296 |
91 | 22 | 0.01% | 3896 |
92 | 21 | 0.01% | 8266 |
93 | 20 | 0.01% | 96 |
94 | 19 | 0.01% | 6450 |
95 | 18 | 0.01% | 6442 |
96 | 17 | 0.01% | 6434 |
97 | 17 | 0.01% | 8280 |
98 | 16 | 0.01% | 119 |
99 | 16 | 0.01% | 6481 |
100 | 16 | 0.01% | 8242 |
101 | 16 | 0.01% | 8424 |
102 | 15 | 0.01% | 22462 |
103 | 15 | 0.01% | 6440 |
104 | 15 | 0.01% | 6456 |
105 | 15 | 0.01% | 8334 |
106 | 15 | 0.01% | 99 |
107 | 14 | 0.01% | 6455 |
108 | 14 | 0.01% | 6829 |
109 | 14 | 0.01% | 8254 |
110 | 14 | 0.01% | 8344 |
111 | 13 | 0.01% | 8276 |
112 | 12 | 0.01% | 3999 |
113 | 12 | 0.01% | 6439 |
114 | 12 | 0.01% | 6451 |
115 | 12 | 0.01% | 6452 |
116 | 12 | 0.01% | 6457 |
117 | 11 | 0.01% | 2786 |
118 | 11 | 0.01% | 61390 |
119 | 11 | 0.01% | 6473 |
120 | 10 | 0.01% | 6348 |
121 | 10 | 0.01% | 6444 |
122 | 10 | 0.01% | 6446 |
123 | 10 | 0.01% | 6447 |
124 | 10 | 0.01% | 6485 |
125 | 10 | 0.01% | 8290 |
126 | 10 | 0.01% | 902 |
127 | 9 | 0.00% | 4259 |
128 | 9 | 0.00% | 6422 |
129 | 9 | 0.00% | 6430 |
130 | 9 | 0.00% | 6438 |
131 | 9 | 0.00% | 6453 |
132 | 9 | 0.00% | 9133 |
133 | 8 | 0.00% | 3886 |
134 | 8 | 0.00% | 3899 |
135 | 8 | 0.00% | 4469 |
136 | 8 | 0.00% | 6426 |
137 | 8 | 0.00% | 6454 |
138 | 8 | 0.00% | 6458 |
139 | 8 | 0.00% | 6461 |
140 | 8 | 0.00% | 6469 |
141 | 8 | 0.00% | 6475 |
142 | 8 | 0.00% | 795 |
143 | 8 | 0.00% | 8003 |
144 | 8 | 0.00% | 8263 |
145 | 8 | 0.00% | 8320 |
146 | 8 | 0.00% | 8618 |
147 | 8 | 0.00% | 960 |
148 | 8 | 0.00% | 97 |
149 | 7 | 0.00% | 100 |
150 | 7 | 0.00% | 2028 |
151 | 7 | 0.00% | 3887 |
152 | 7 | 0.00% | 3900 |
153 | 7 | 0.00% | 4314 |
154 | 7 | 0.00% | 6448 |
155 | 7 | 0.00% | 6465 |
156 | 7 | 0.00% | 6477 |
157 | 7 | 0.00% | 8285 |
158 | 7 | 0.00% | 8303 |
159 | 7 | 0.00% | 8306 |
160 | 7 | 0.00% | 8619 |
161 | 7 | 0.00% | 899 |
162 | 7 | 0.00% | 9300 |
163 | 6 | 0.00% | 1875 |
164 | 6 | 0.00% | 4007 |
165 | 6 | 0.00% | 4290 |
166 | 6 | 0.00% | 4472 |
167 | 6 | 0.00% | 479 |
168 | 6 | 0.00% | 6341 |
169 | 6 | 0.00% | 6346 |
170 | 6 | 0.00% | 6351 |
171 | 6 | 0.00% | 6478 |
172 | 6 | 0.00% | 6828 |
173 | 6 | 0.00% | 6831 |
174 | 6 | 0.00% | 8354 |
175 | 6 | 0.00% | 8411 |
176 | 6 | 0.00% | 8422 |
177 | 6 | 0.00% | 8643 |
178 | 5 | 0.00% | 6340 |
179 | 5 | 0.00% | 6356 |
180 | 5 | 0.00% | 6367 |
181 | 5 | 0.00% | 6415 |
182 | 5 | 0.00% | 6830 |
183 | 5 | 0.00% | 8283 |
184 | 5 | 0.00% | 8362 |
185 | 4 | 0.00% | 10270 |
186 | 4 | 0.00% | 12076 |
187 | 4 | 0.00% | 130 |
188 | 4 | 0.00% | 15223 |
189 | 4 | 0.00% | 45 |
190 | 4 | 0.00% | 6369 |
191 | 4 | 0.00% | 6403 |
192 | 4 | 0.00% | 6416 |
193 | 4 | 0.00% | 6433 |
194 | 4 | 0.00% | 6449 |
195 | 4 | 0.00% | 6459 |
196 | 4 | 0.00% | 6464 |
197 | 4 | 0.00% | 6471 |
198 | 4 | 0.00% | 6491 |
199 | 4 | 0.00% | 781 |
200 | 4 | 0.00% | 8231 |
201 | 4 | 0.00% | 8273 |
202 | 4 | 0.00% | 8275 |
203 | 4 | 0.00% | 8323 |
204 | 4 | 0.00% | 8342 |
205 | 4 | 0.00% | 8372 |
206 | 4 | 0.00% | 8727 |
207 | 4 | 0.00% | 8812 |
208 | 4 | 0.00% | 9241 |
209 | 4 | 0.00% | 9726 |
210 | 4 | 0.00% | 98 |
211 | 3 | 0.00% | 10198 |
212 | 3 | 0.00% | 250 |
213 | 3 | 0.00% | 3888 |
214 | 3 | 0.00% | 39146 |
215 | 3 | 0.00% | 3991 |
216 | 3 | 0.00% | 4475 |
217 | 3 | 0.00% | 46 |
218 | 3 | 0.00% | 61391 |
219 | 3 | 0.00% | 6355 |
220 | 3 | 0.00% | 6360 |
221 | 3 | 0.00% | 6383 |
222 | 3 | 0.00% | 6417 |
223 | 3 | 0.00% | 6424 |
224 | 3 | 0.00% | 6427 |
225 | 3 | 0.00% | 6435 |
226 | 3 | 0.00% | 6445 |
227 | 3 | 0.00% | 6463 |
228 | 3 | 0.00% | 6467 |
229 | 3 | 0.00% | 6470 |
230 | 3 | 0.00% | 6476 |
231 | 3 | 0.00% | 6486 |
232 | 3 | 0.00% | 6535 |
233 | 3 | 0.00% | 8243 |
234 | 3 | 0.00% | 8246 |
235 | 3 | 0.00% | 8260 |
236 | 3 | 0.00% | 8288 |
237 | 3 | 0.00% | 8295 |
238 | 3 | 0.00% | 8313 |
239 | 3 | 0.00% | 8316 |
240 | 3 | 0.00% | 8325 |
241 | 3 | 0.00% | 8352 |
242 | 3 | 0.00% | 8376 |
243 | 3 | 0.00% | 8399 |
244 | 3 | 0.00% | 8479 |
245 | 3 | 0.00% | 8489 |
246 | 3 | 0.00% | 8752 |
247 | 3 | 0.00% | 8782 |
248 | 3 | 0.00% | 8792 |
249 | 3 | 0.00% | 9276 |
250 | 2 | 0.00% | 3802 |
Top 15 of 980 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 808 | 0.43% | http://projectfauna.mysidiahost.com/x.php |
2 | 736 | 0.39% | www.google.com |
3 | 363 | 0.19% | http://projectfauna.mysidiahost.com/forum/thread-6.html |
4 | 328 | 0.17% | http://projectfauna.mysidiahost.com/wp-admin/ |
5 | 213 | 0.11% | https://www.google.com |
6 | 205 | 0.11% | http://www.projectfauna.mysidiahost.com/ |
7 | 202 | 0.11% | http://projectfauna.mysidiahost.com/forum/forum-2.html |
8 | 113 | 0.06% | http://projectfauna.mysidiahost.com/ |
9 | 70 | 0.04% | http://www.projectfauna.mysidiahost.com/forum/forum-2.html |
10 | 65 | 0.03% | http://www.projectfauna.mysidiahost.com/account |
11 | 55 | 0.03% | http://projectfauna.mysidiahost.com/profile/view/CarlosMS |
12 | 44 | 0.02% | http://projectfauna.mysidiahost.com/x.php?act=ls&d=%2Fhome%2Fprojectf%2Fpublic_html%2Flang%2Fadmincp&sort=1a |
13 | 43 | 0.02% | http://projectfauna.mysidiahost.com/register |
14 | 42 | 0.02% | www.google.comhttps://t.me/optimasprimetools |
15 | 41 | 0.02% | http://projectfauna.mysidiahost.com/x.php?act=f&f=index.php&ft=edit&d=%2Fhome%2Fprojectf%2Fpublic_html |
Top 30 of 47 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 141242 | 75.14% | 0 | 0.00% | 35583 | 78.39% | Commercial (com) |
2 | 41303 | 21.97% | 0 | 0.00% | 8639 | 19.03% | Unresolved/Unknown |
3 | 3205 | 1.71% | 0 | 0.00% | 688 | 1.52% | Network (net) |
4 | 983 | 0.52% | 0 | 0.00% | 197 | 0.43% | Germany |
5 | 377 | 0.20% | 0 | 0.00% | 79 | 0.17% | European Union |
6 | 157 | 0.08% | 0 | 0.00% | 31 | 0.07% | Spain |
7 | 150 | 0.08% | 0 | 0.00% | 51 | 0.11% | Russian Federation |
8 | 130 | 0.07% | 0 | 0.00% | 25 | 0.06% | Macedonia |
9 | 106 | 0.06% | 0 | 0.00% | 21 | 0.05% | Australia |
10 | 91 | 0.05% | 0 | 0.00% | 19 | 0.04% | New Zealand |
11 | 71 | 0.04% | 0 | 0.00% | 14 | 0.03% | Canada |
12 | 24 | 0.01% | 0 | 0.00% | 5 | 0.01% | China |
13 | 21 | 0.01% | 0 | 0.00% | 4 | 0.01% | Ireland |
14 | 14 | 0.01% | 0 | 0.00% | 7 | 0.02% | Moldova |
15 | 12 | 0.01% | 0 | 0.00% | 6 | 0.01% | Sri Lanka |
16 | 10 | 0.01% | 0 | 0.00% | 2 | 0.00% | United Kingdom |
17 | 10 | 0.01% | 0 | 0.00% | 3 | 0.01% | Viet Nam |
18 | 9 | 0.00% | 0 | 0.00% | 3 | 0.01% | Japan |
19 | 7 | 0.00% | 0 | 0.00% | 1 | 0.00% | Brazil |
20 | 6 | 0.00% | 0 | 0.00% | 3 | 0.01% | Belarus |
21 | 4 | 0.00% | 0 | 0.00% | 2 | 0.00% | Address Routing (arpa) |
22 | 4 | 0.00% | 0 | 0.00% | 1 | 0.00% | Colombia |
23 | 4 | 0.00% | 0 | 0.00% | 1 | 0.00% | India |
24 | 3 | 0.00% | 0 | 0.00% | 1 | 0.00% | Lithuania |
25 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | Austria |
26 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | Greece |
27 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | Hungary |
28 | 2 | 0.00% | 0 | 0.00% | 1 | 0.00% | Israel |
29 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | Netherlands |
30 | 2 | 0.00% | 0 | 0.00% | 1 | 0.00% | United States |
Generated by Webalizer Version 2.23 |