[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2024 | ||
---|---|---|
Total Hits | 116178 | |
Total Files | 0 | |
Total Pages | 21479 | |
Total Visits | 13227 | |
Total KBytes | 29216 | |
Total Unique Sites | 4157 | |
Total Unique URLs | 0 | |
Total Unique Referrers | 381 | |
Total Unique User Agents | 449 | |
. | Avg | Max |
Hits per Hour | 161 | 1659 |
Hits per Day | 3872 | 7011 |
Files per Day | 0 | 0 |
Pages per Day | 715 | 1351 |
Sites per Day | 138 | 533 |
Visits per Day | 440 | 874 |
KBytes per Day | 974 | 1759 |
Hits by Response Code | ||
Undefined response code | 100.00% | 116178 |
Daily Statistics for November 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1829 | 1.57% | 0 | 0.00% | 221 | 1.03% | 187 | 1.41% | 160 | 3.85% | 366 | 1.25% |
2 | 1098 | 0.95% | 0 | 0.00% | 110 | 0.51% | 102 | 0.77% | 124 | 2.98% | 219 | 0.75% |
3 | 4508 | 3.88% | 0 | 0.00% | 920 | 4.28% | 435 | 3.29% | 158 | 3.80% | 1075 | 3.68% |
4 | 4877 | 4.20% | 0 | 0.00% | 946 | 4.40% | 535 | 4.04% | 170 | 4.09% | 1139 | 3.90% |
5 | 2231 | 1.92% | 0 | 0.00% | 616 | 2.87% | 176 | 1.33% | 190 | 4.57% | 446 | 1.53% |
6 | 1384 | 1.19% | 0 | 0.00% | 195 | 0.91% | 180 | 1.36% | 181 | 4.35% | 283 | 0.97% |
7 | 6479 | 5.58% | 0 | 0.00% | 1305 | 6.08% | 704 | 5.32% | 202 | 4.86% | 1618 | 5.54% |
8 | 3764 | 3.24% | 0 | 0.00% | 995 | 4.63% | 290 | 2.19% | 193 | 4.64% | 818 | 2.80% |
9 | 4058 | 3.49% | 0 | 0.00% | 771 | 3.59% | 364 | 2.75% | 194 | 4.67% | 901 | 3.08% |
10 | 7011 | 6.03% | 0 | 0.00% | 1026 | 4.78% | 707 | 5.35% | 178 | 4.28% | 1759 | 6.02% |
11 | 3403 | 2.93% | 0 | 0.00% | 457 | 2.13% | 358 | 2.71% | 187 | 4.50% | 830 | 2.84% |
12 | 5604 | 4.82% | 0 | 0.00% | 875 | 4.07% | 530 | 4.01% | 171 | 4.11% | 1688 | 5.78% |
13 | 4512 | 3.88% | 0 | 0.00% | 642 | 2.99% | 364 | 2.75% | 220 | 5.29% | 1270 | 4.35% |
14 | 2401 | 2.07% | 0 | 0.00% | 514 | 2.39% | 225 | 1.70% | 245 | 5.89% | 678 | 2.32% |
15 | 3130 | 2.69% | 0 | 0.00% | 556 | 2.59% | 338 | 2.56% | 267 | 6.42% | 670 | 2.29% |
16 | 6066 | 5.22% | 0 | 0.00% | 828 | 3.85% | 643 | 4.86% | 314 | 7.55% | 1668 | 5.71% |
17 | 5037 | 4.34% | 0 | 0.00% | 725 | 3.38% | 539 | 4.07% | 171 | 4.11% | 1500 | 5.13% |
18 | 6342 | 5.46% | 0 | 0.00% | 1351 | 6.29% | 325 | 2.46% | 207 | 4.98% | 1428 | 4.89% |
19 | 3381 | 2.91% | 0 | 0.00% | 652 | 3.04% | 371 | 2.80% | 162 | 3.90% | 892 | 3.05% |
20 | 3791 | 3.26% | 0 | 0.00% | 946 | 4.40% | 385 | 2.91% | 159 | 3.82% | 1121 | 3.84% |
21 | 3308 | 2.85% | 0 | 0.00% | 629 | 2.93% | 468 | 3.54% | 366 | 8.80% | 777 | 2.66% |
22 | 3886 | 3.34% | 0 | 0.00% | 508 | 2.37% | 416 | 3.15% | 214 | 5.15% | 1178 | 4.03% |
23 | 2165 | 1.86% | 0 | 0.00% | 253 | 1.18% | 231 | 1.75% | 203 | 4.88% | 655 | 2.24% |
24 | 2563 | 2.21% | 0 | 0.00% | 345 | 1.61% | 274 | 2.07% | 128 | 3.08% | 758 | 2.60% |
25 | 5585 | 4.81% | 0 | 0.00% | 1017 | 4.73% | 825 | 6.24% | 454 | 10.92% | 1541 | 5.27% |
26 | 3693 | 3.18% | 0 | 0.00% | 805 | 3.75% | 725 | 5.48% | 533 | 12.82% | 831 | 2.84% |
27 | 4475 | 3.85% | 0 | 0.00% | 1068 | 4.97% | 874 | 6.61% | 501 | 12.05% | 1020 | 3.49% |
28 | 2737 | 2.36% | 0 | 0.00% | 616 | 2.87% | 592 | 4.48% | 491 | 11.81% | 539 | 1.85% |
29 | 5038 | 4.34% | 0 | 0.00% | 1159 | 5.40% | 778 | 5.88% | 356 | 8.56% | 1144 | 3.91% |
30 | 1822 | 1.57% | 0 | 0.00% | 428 | 1.99% | 333 | 2.52% | 135 | 3.25% | 402 | 1.38% |
Hourly Statistics for November 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 189 | 5692 | 4.90% | 0 | 0 | 0.00% | 37 | 1131 | 5.27% | 48 | 1432 | 4.90% |
1 | 166 | 4980 | 4.29% | 0 | 0 | 0.00% | 28 | 849 | 3.95% | 43 | 1295 | 4.43% |
2 | 169 | 5097 | 4.39% | 0 | 0 | 0.00% | 37 | 1139 | 5.30% | 43 | 1281 | 4.38% |
3 | 200 | 6000 | 5.16% | 0 | 0 | 0.00% | 35 | 1060 | 4.94% | 49 | 1476 | 5.05% |
4 | 158 | 4753 | 4.09% | 0 | 0 | 0.00% | 30 | 912 | 4.25% | 41 | 1225 | 4.19% |
5 | 227 | 6823 | 5.87% | 0 | 0 | 0.00% | 37 | 1112 | 5.18% | 55 | 1645 | 5.63% |
6 | 160 | 4810 | 4.14% | 0 | 0 | 0.00% | 39 | 1189 | 5.54% | 40 | 1214 | 4.15% |
7 | 179 | 5398 | 4.65% | 0 | 0 | 0.00% | 38 | 1166 | 5.43% | 45 | 1336 | 4.57% |
8 | 153 | 4599 | 3.96% | 0 | 0 | 0.00% | 24 | 728 | 3.39% | 39 | 1161 | 3.97% |
9 | 151 | 4546 | 3.91% | 0 | 0 | 0.00% | 30 | 917 | 4.27% | 38 | 1132 | 3.87% |
10 | 128 | 3847 | 3.31% | 0 | 0 | 0.00% | 20 | 620 | 2.89% | 33 | 982 | 3.36% |
11 | 136 | 4089 | 3.52% | 0 | 0 | 0.00% | 25 | 756 | 3.52% | 35 | 1035 | 3.54% |
12 | 135 | 4059 | 3.49% | 0 | 0 | 0.00% | 22 | 680 | 3.17% | 34 | 1020 | 3.49% |
13 | 129 | 3897 | 3.35% | 0 | 0 | 0.00% | 23 | 701 | 3.26% | 33 | 999 | 3.42% |
14 | 132 | 3980 | 3.43% | 0 | 0 | 0.00% | 24 | 725 | 3.38% | 34 | 1022 | 3.50% |
15 | 140 | 4206 | 3.62% | 0 | 0 | 0.00% | 25 | 775 | 3.61% | 36 | 1076 | 3.68% |
16 | 159 | 4770 | 4.11% | 0 | 0 | 0.00% | 29 | 891 | 4.15% | 40 | 1206 | 4.13% |
17 | 158 | 4754 | 4.09% | 0 | 0 | 0.00% | 28 | 854 | 3.98% | 40 | 1194 | 4.09% |
18 | 150 | 4523 | 3.89% | 0 | 0 | 0.00% | 26 | 809 | 3.77% | 38 | 1128 | 3.86% |
19 | 136 | 4097 | 3.53% | 0 | 0 | 0.00% | 22 | 673 | 3.13% | 35 | 1053 | 3.61% |
20 | 151 | 4545 | 3.91% | 0 | 0 | 0.00% | 25 | 758 | 3.53% | 38 | 1145 | 3.92% |
21 | 175 | 5264 | 4.53% | 0 | 0 | 0.00% | 27 | 819 | 3.81% | 44 | 1323 | 4.53% |
22 | 182 | 5475 | 4.71% | 0 | 0 | 0.00% | 40 | 1208 | 5.62% | 46 | 1367 | 4.68% |
23 | 199 | 5974 | 5.14% | 0 | 0 | 0.00% | 33 | 1007 | 4.69% | 49 | 1470 | 5.03% |
Top 30 of 4157 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 67335 | 57.96% | 0 | 0.00% | 13151 | 45.01% | 0 | 0.00% | host.mysidiainc.com |
2 | 2765 | 2.38% | 0 | 0.00% | 547 | 1.87% | 7 | 0.05% | ip87-106-105-117.pbiaas.com |
3 | 1049 | 0.90% | 0 | 0.00% | 427 | 1.46% | 161 | 1.22% | 11.bl.bot.semrush.com |
4 | 1027 | 0.88% | 0 | 0.00% | 412 | 1.41% | 173 | 1.31% | 210.bl.bot.semrush.com |
5 | 1026 | 0.88% | 0 | 0.00% | 413 | 1.41% | 164 | 1.24% | 14.bl.bot.semrush.com |
6 | 999 | 0.86% | 0 | 0.00% | 409 | 1.40% | 154 | 1.16% | 16.bl.bot.semrush.com |
7 | 997 | 0.86% | 0 | 0.00% | 399 | 1.37% | 165 | 1.25% | 13.bl.bot.semrush.com |
8 | 989 | 0.85% | 0 | 0.00% | 401 | 1.37% | 161 | 1.22% | 206.bl.bot.semrush.com |
9 | 974 | 0.84% | 0 | 0.00% | 389 | 1.33% | 166 | 1.26% | 15.bl.bot.semrush.com |
10 | 909 | 0.78% | 0 | 0.00% | 362 | 1.24% | 157 | 1.19% | 12.bl.bot.semrush.com |
11 | 820 | 0.71% | 0 | 0.00% | 331 | 1.13% | 138 | 1.04% | 209.bl.bot.semrush.com |
12 | 814 | 0.70% | 0 | 0.00% | 327 | 1.12% | 136 | 1.03% | 7.bl.bot.semrush.com |
13 | 794 | 0.68% | 0 | 0.00% | 319 | 1.09% | 147 | 1.11% | 10.bl.bot.semrush.com |
14 | 788 | 0.68% | 0 | 0.00% | 318 | 1.09% | 145 | 1.10% | 6.bl.bot.semrush.com |
15 | 784 | 0.67% | 0 | 0.00% | 313 | 1.07% | 139 | 1.05% | 207.bl.bot.semrush.com |
16 | 780 | 0.67% | 0 | 0.00% | 312 | 1.07% | 139 | 1.05% | 3.bl.bot.semrush.com |
17 | 771 | 0.66% | 0 | 0.00% | 307 | 1.05% | 143 | 1.08% | 5.bl.bot.semrush.com |
18 | 768 | 0.66% | 0 | 0.00% | 310 | 1.06% | 138 | 1.04% | 198.bl.bot.semrush.com |
19 | 766 | 0.66% | 0 | 0.00% | 311 | 1.06% | 144 | 1.09% | 9.bl.bot.semrush.com |
20 | 762 | 0.66% | 0 | 0.00% | 304 | 1.04% | 140 | 1.06% | 200.bl.bot.semrush.com |
21 | 761 | 0.66% | 0 | 0.00% | 305 | 1.04% | 148 | 1.12% | 8.bl.bot.semrush.com |
22 | 752 | 0.65% | 0 | 0.00% | 305 | 1.05% | 134 | 1.01% | 208.bl.bot.semrush.com |
23 | 729 | 0.63% | 0 | 0.00% | 294 | 1.00% | 152 | 1.15% | 194.bl.bot.semrush.com |
24 | 728 | 0.63% | 0 | 0.00% | 286 | 0.98% | 148 | 1.12% | 199.bl.bot.semrush.com |
25 | 723 | 0.62% | 0 | 0.00% | 284 | 0.97% | 149 | 1.13% | 4.bl.bot.semrush.com |
26 | 720 | 0.62% | 0 | 0.00% | 292 | 1.00% | 139 | 1.05% | 195.bl.bot.semrush.com |
27 | 714 | 0.61% | 0 | 0.00% | 288 | 0.99% | 129 | 0.98% | 1.bl.bot.semrush.com |
28 | 712 | 0.61% | 0 | 0.00% | 281 | 0.96% | 145 | 1.10% | 2.bl.bot.semrush.com |
29 | 708 | 0.61% | 0 | 0.00% | 284 | 0.97% | 151 | 1.14% | 18.bl.bot.semrush.com |
30 | 708 | 0.61% | 0 | 0.00% | 290 | 0.99% | 130 | 0.98% | 212.bl.bot.semrush.com |
Top 10 of 4157 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 67335 | 57.96% | 0 | 0.00% | 13151 | 45.01% | 0 | 0.00% | host.mysidiainc.com |
2 | 2765 | 2.38% | 0 | 0.00% | 547 | 1.87% | 7 | 0.05% | ip87-106-105-117.pbiaas.com |
3 | 1049 | 0.90% | 0 | 0.00% | 427 | 1.46% | 161 | 1.22% | 11.bl.bot.semrush.com |
4 | 1026 | 0.88% | 0 | 0.00% | 413 | 1.41% | 164 | 1.24% | 14.bl.bot.semrush.com |
5 | 1027 | 0.88% | 0 | 0.00% | 412 | 1.41% | 173 | 1.31% | 210.bl.bot.semrush.com |
6 | 999 | 0.86% | 0 | 0.00% | 409 | 1.40% | 154 | 1.16% | 16.bl.bot.semrush.com |
7 | 989 | 0.85% | 0 | 0.00% | 401 | 1.37% | 161 | 1.22% | 206.bl.bot.semrush.com |
8 | 997 | 0.86% | 0 | 0.00% | 399 | 1.37% | 165 | 1.25% | 13.bl.bot.semrush.com |
9 | 974 | 0.84% | 0 | 0.00% | 389 | 1.33% | 166 | 1.26% | 15.bl.bot.semrush.com |
10 | 909 | 0.78% | 0 | 0.00% | 362 | 1.24% | 157 | 1.19% | 12.bl.bot.semrush.com |
Top 250 of 381 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 21879 | 18.83% | 2031 |
2 | 9704 | 8.35% | 3779 |
3 | 6450 | 5.55% | 824 |
4 | 6126 | 5.27% | 331 |
5 | 6051 | 5.21% | 1064 |
6 | 6051 | 5.21% | 606 |
7 | 6051 | 5.21% | 608 |
8 | 6051 | 5.21% | 612 |
9 | 6051 | 5.21% | 613 |
10 | 6051 | 5.21% | 642 |
11 | 6051 | 5.21% | 956 |
12 | 6050 | 5.21% | 1024 |
13 | 6050 | 5.21% | 1069 |
14 | 3663 | 3.15% | 5428 |
15 | 1281 | 1.10% | 3780 |
16 | 1104 | 0.95% | 42 |
17 | 977 | 0.84% | 41 |
18 | 817 | 0.70% | 500 |
19 | 780 | 0.67% | 8284 |
20 | 677 | 0.58% | 8274 |
21 | 497 | 0.43% | 8302 |
22 | 475 | 0.41% | 39 |
23 | 435 | 0.37% | 8294 |
24 | 390 | 0.34% | 8282 |
25 | 347 | 0.30% | 327 |
26 | 335 | 0.29% | 8264 |
27 | 313 | 0.27% | 8292 |
28 | 264 | 0.23% | 8312 |
29 | 250 | 0.22% | 8304 |
30 | 199 | 0.17% | - (Direct Request) |
31 | 183 | 0.16% | 61399 |
32 | 180 | 0.15% | 61397 |
33 | 179 | 0.15% | 8322 |
34 | 164 | 0.14% | 8314 |
35 | 156 | 0.13% | 5429 |
36 | 145 | 0.12% | 8262 |
37 | 137 | 0.12% | 96 |
38 | 132 | 0.11% | 8272 |
39 | 131 | 0.11% | 8252 |
40 | 97 | 0.08% | 6978 |
41 | 91 | 0.08% | 8275 |
42 | 83 | 0.07% | 97 |
43 | 82 | 0.07% | 8324 |
44 | 81 | 0.07% | 8230 |
45 | 77 | 0.07% | 8285 |
46 | 76 | 0.07% | 8250 |
47 | 74 | 0.06% | 8232 |
48 | 71 | 0.06% | 8332 |
49 | 66 | 0.06% | 61400 |
50 | 59 | 0.05% | 3997 |
51 | 57 | 0.05% | 8295 |
52 | 55 | 0.05% | 100 |
53 | 54 | 0.05% | 8286 |
54 | 51 | 0.04% | 3917 |
55 | 49 | 0.04% | 61401 |
56 | 46 | 0.04% | 8265 |
57 | 46 | 0.04% | 95 |
58 | 45 | 0.04% | 695 |
59 | 44 | 0.04% | 372 |
60 | 43 | 0.04% | 3896 |
61 | 42 | 0.04% | 3993 |
62 | 39 | 0.03% | 6480 |
63 | 38 | 0.03% | 618 |
64 | 36 | 0.03% | 98 |
65 | 31 | 0.03% | 8283 |
66 | 30 | 0.03% | 3800 |
67 | 30 | 0.03% | 795 |
68 | 30 | 0.03% | 8303 |
69 | 29 | 0.02% | 6436 |
70 | 28 | 0.02% | 8266 |
71 | 27 | 0.02% | 61398 |
72 | 26 | 0.02% | 8254 |
73 | 25 | 0.02% | 8344 |
74 | 24 | 0.02% | 2028 |
75 | 24 | 0.02% | 61396 |
76 | 23 | 0.02% | 8305 |
77 | 22 | 0.02% | 94 |
78 | 21 | 0.02% | 22462 |
79 | 21 | 0.02% | 6828 |
80 | 20 | 0.02% | 3995 |
81 | 20 | 0.02% | 8296 |
82 | 19 | 0.02% | 8293 |
83 | 18 | 0.02% | 781 |
84 | 18 | 0.02% | 8315 |
85 | 17 | 0.01% | 8313 |
86 | 16 | 0.01% | 1947 |
87 | 16 | 0.01% | 61393 |
88 | 16 | 0.01% | 77 |
89 | 15 | 0.01% | 3998 |
90 | 15 | 0.01% | 6432 |
91 | 15 | 0.01% | 6442 |
92 | 15 | 0.01% | 8253 |
93 | 14 | 0.01% | 6434 |
94 | 14 | 0.01% | 6447 |
95 | 14 | 0.01% | 6455 |
96 | 14 | 0.01% | 8242 |
97 | 14 | 0.01% | 8300 |
98 | 14 | 0.01% | 8323 |
99 | 14 | 0.01% | 8424 |
100 | 14 | 0.01% | 861 |
101 | 13 | 0.01% | 604 |
102 | 13 | 0.01% | 6431 |
103 | 13 | 0.01% | 6456 |
104 | 13 | 0.01% | 6481 |
105 | 13 | 0.01% | 8273 |
106 | 13 | 0.01% | 8334 |
107 | 12 | 0.01% | 3832 |
108 | 12 | 0.01% | 46 |
109 | 12 | 0.01% | 6422 |
110 | 12 | 0.01% | 6450 |
111 | 12 | 0.01% | 6454 |
112 | 12 | 0.01% | 8325 |
113 | 11 | 0.01% | 119 |
114 | 11 | 0.01% | 6433 |
115 | 11 | 0.01% | 6440 |
116 | 11 | 0.01% | 8003 |
117 | 11 | 0.01% | 93 |
118 | 10 | 0.01% | 38 |
119 | 10 | 0.01% | 6446 |
120 | 10 | 0.01% | 6473 |
121 | 10 | 0.01% | 6478 |
122 | 10 | 0.01% | 8342 |
123 | 10 | 0.01% | 8498 |
124 | 9 | 0.01% | 15223 |
125 | 9 | 0.01% | 3754 |
126 | 9 | 0.01% | 6444 |
127 | 9 | 0.01% | 6452 |
128 | 9 | 0.01% | 6829 |
129 | 8 | 0.01% | 15222 |
130 | 8 | 0.01% | 3802 |
131 | 8 | 0.01% | 4259 |
132 | 8 | 0.01% | 4469 |
133 | 8 | 0.01% | 64 |
134 | 8 | 0.01% | 6453 |
135 | 8 | 0.01% | 6458 |
136 | 8 | 0.01% | 6469 |
137 | 8 | 0.01% | 6477 |
138 | 8 | 0.01% | 6485 |
139 | 8 | 0.01% | 8255 |
140 | 8 | 0.01% | 8306 |
141 | 8 | 0.01% | 8320 |
142 | 8 | 0.01% | 8411 |
143 | 7 | 0.01% | 1308 |
144 | 7 | 0.01% | 2786 |
145 | 7 | 0.01% | 3887 |
146 | 7 | 0.01% | 3900 |
147 | 7 | 0.01% | 3912 |
148 | 7 | 0.01% | 3994 |
149 | 7 | 0.01% | 61395 |
150 | 7 | 0.01% | 6426 |
151 | 7 | 0.01% | 6430 |
152 | 7 | 0.01% | 6438 |
153 | 7 | 0.01% | 6457 |
154 | 7 | 0.01% | 8263 |
155 | 7 | 0.01% | 8619 |
156 | 6 | 0.01% | 10295 |
157 | 6 | 0.01% | 3906 |
158 | 6 | 0.01% | 3932 |
159 | 6 | 0.01% | 3934 |
160 | 6 | 0.01% | 3992 |
161 | 6 | 0.01% | 3999 |
162 | 6 | 0.01% | 4285 |
163 | 6 | 0.01% | 4290 |
164 | 6 | 0.01% | 4314 |
165 | 6 | 0.01% | 4472 |
166 | 6 | 0.01% | 4665 |
167 | 6 | 0.01% | 6369 |
168 | 6 | 0.01% | 6439 |
169 | 6 | 0.01% | 6443 |
170 | 6 | 0.01% | 8233 |
171 | 6 | 0.01% | 8276 |
172 | 6 | 0.01% | 8354 |
173 | 6 | 0.01% | 8407 |
174 | 6 | 0.01% | 8422 |
175 | 6 | 0.01% | 8724 |
176 | 6 | 0.01% | 8877 |
177 | 6 | 0.01% | 9133 |
178 | 5 | 0.00% | 130 |
179 | 5 | 0.00% | 250 |
180 | 5 | 0.00% | 3819 |
181 | 5 | 0.00% | 3886 |
182 | 5 | 0.00% | 3899 |
183 | 5 | 0.00% | 43 |
184 | 5 | 0.00% | 4475 |
185 | 5 | 0.00% | 6448 |
186 | 5 | 0.00% | 6451 |
187 | 5 | 0.00% | 6464 |
188 | 5 | 0.00% | 6465 |
189 | 5 | 0.00% | 6467 |
190 | 5 | 0.00% | 6475 |
191 | 5 | 0.00% | 6535 |
192 | 5 | 0.00% | 6830 |
193 | 5 | 0.00% | 7194 |
194 | 5 | 0.00% | 8280 |
195 | 5 | 0.00% | 8394 |
196 | 5 | 0.00% | 8405 |
197 | 5 | 0.00% | 8618 |
198 | 5 | 0.00% | 8643 |
199 | 5 | 0.00% | 8727 |
200 | 5 | 0.00% | 8822 |
201 | 4 | 0.00% | 3804 |
202 | 4 | 0.00% | 3850 |
203 | 4 | 0.00% | 3901 |
204 | 4 | 0.00% | 3924 |
205 | 4 | 0.00% | 3991 |
206 | 4 | 0.00% | 3996 |
207 | 4 | 0.00% | 4007 |
208 | 4 | 0.00% | 4315 |
209 | 4 | 0.00% | 4471 |
210 | 4 | 0.00% | 6341 |
211 | 4 | 0.00% | 6348 |
212 | 4 | 0.00% | 6415 |
213 | 4 | 0.00% | 6428 |
214 | 4 | 0.00% | 6461 |
215 | 4 | 0.00% | 6471 |
216 | 4 | 0.00% | 6491 |
217 | 4 | 0.00% | 8251 |
218 | 4 | 0.00% | 8316 |
219 | 4 | 0.00% | 8406 |
220 | 4 | 0.00% | 8435 |
221 | 4 | 0.00% | 8752 |
222 | 4 | 0.00% | 943 |
223 | 4 | 0.00% | 99 |
224 | 3 | 0.00% | 101 |
225 | 3 | 0.00% | 10198 |
226 | 3 | 0.00% | 227 |
227 | 3 | 0.00% | 3775 |
228 | 3 | 0.00% | 3922 |
229 | 3 | 0.00% | 5433 |
230 | 3 | 0.00% | 57 |
231 | 3 | 0.00% | 59 |
232 | 3 | 0.00% | 6226 |
233 | 3 | 0.00% | 6345 |
234 | 3 | 0.00% | 6363 |
235 | 3 | 0.00% | 6383 |
236 | 3 | 0.00% | 6416 |
237 | 3 | 0.00% | 6417 |
238 | 3 | 0.00% | 6435 |
239 | 3 | 0.00% | 6445 |
240 | 3 | 0.00% | 6449 |
241 | 3 | 0.00% | 6463 |
242 | 3 | 0.00% | 6470 |
243 | 3 | 0.00% | 8246 |
244 | 3 | 0.00% | 8260 |
245 | 3 | 0.00% | 8290 |
246 | 3 | 0.00% | 8301 |
247 | 3 | 0.00% | 8333 |
248 | 3 | 0.00% | 8345 |
249 | 3 | 0.00% | 8352 |
250 | 3 | 0.00% | 8362 |
Top 15 of 449 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 1192 | 1.03% | www.google.com |
2 | 392 | 0.34% | http://projectfauna.mysidiahost.com/x.php |
3 | 128 | 0.11% | http://projectfauna.mysidiahost.com/forum/thread-6.html |
4 | 64 | 0.06% | http://projectfauna.mysidiahost.com/forum/forum-2.html |
5 | 56 | 0.05% | http://projectfauna.mysidiahost.com/register |
6 | 50 | 0.04% | http://projectfauna.mysidiahost.com/forum/thread-111.html |
7 | 46 | 0.04% | http://projectfauna.mysidiahost.com/forum/ |
8 | 46 | 0.04% | http://www.projectfauna.mysidiahost.com/ |
9 | 44 | 0.04% | http://projectfauna.mysidiahost.com/ |
10 | 43 | 0.04% | http://projectfauna.mysidiahost.com/profile/view/CarlosMS |
11 | 37 | 0.03% | http://projectfauna.mysidiahost.com |
12 | 34 | 0.03% | http://projectfauna.mysidiahost.com/pages/view/communitylinks |
13 | 25 | 0.02% | http://projectfauna.mysidiahost.com/account |
14 | 24 | 0.02% | http://projectfauna.mysidiahost.com/x.php?act=ls&d=%2Fhome%2Fprojectf%2F&sort=Array |
15 | 23 | 0.02% | http://projectfauna.mysidiahost.com/x.php?act=ls&d=%2Fhome%2Fprojectf&sort=Array |
Top 30 of 59 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 108927 | 93.76% | 0 | 0.00% | 27608 | 94.50% | Commercial (com) |
2 | 3890 | 3.35% | 0 | 0.00% | 871 | 2.98% | Unresolved/Unknown |
3 | 1556 | 1.34% | 0 | 0.00% | 331 | 1.13% | Network (net) |
4 | 743 | 0.64% | 0 | 0.00% | 146 | 0.50% | European Union |
5 | 262 | 0.23% | 0 | 0.00% | 54 | 0.18% | New Zealand |
6 | 230 | 0.20% | 0 | 0.00% | 69 | 0.24% | Russian Federation |
7 | 211 | 0.18% | 0 | 0.00% | 44 | 0.15% | Australia |
8 | 144 | 0.12% | 0 | 0.00% | 31 | 0.11% | Canada |
9 | 36 | 0.03% | 0 | 0.00% | 18 | 0.06% | Sri Lanka |
10 | 31 | 0.03% | 0 | 0.00% | 6 | 0.02% | Ireland |
11 | 18 | 0.02% | 0 | 0.00% | 4 | 0.01% | Brazil |
12 | 16 | 0.01% | 0 | 0.00% | 5 | 0.02% | United Kingdom |
13 | 10 | 0.01% | 0 | 0.00% | 5 | 0.02% | Moldova |
14 | 10 | 0.01% | 0 | 0.00% | 3 | 0.01% | Viet Nam |
15 | 9 | 0.01% | 0 | 0.00% | 2 | 0.01% | Mexico |
16 | 8 | 0.01% | 0 | 0.00% | 2 | 0.01% | Germany |
17 | 5 | 0.00% | 0 | 0.00% | 1 | 0.00% | Non-Profit (org) |
18 | 5 | 0.00% | 0 | 0.00% | 1 | 0.00% | Italy |
19 | 5 | 0.00% | 0 | 0.00% | 2 | 0.01% | Poland |
20 | 4 | 0.00% | 0 | 0.00% | 1 | 0.00% | Belarus |
21 | 4 | 0.00% | 0 | 0.00% | 1 | 0.00% | Turkey |
22 | 4 | 0.00% | 0 | 0.00% | 1 | 0.00% | Ukraine |
23 | 3 | 0.00% | 0 | 0.00% | 1 | 0.00% | Colombia |
24 | 3 | 0.00% | 0 | 0.00% | 1 | 0.00% | Japan |
25 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | Address Routing (arpa) |
26 | 2 | 0.00% | 0 | 0.00% | 1 | 0.00% | Aruba |
27 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | Czech Republic |
28 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | France |
29 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | Greece |
30 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | Hungary |
Generated by Webalizer Version 2.23 |