[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2025 | ||
---|---|---|
Total Hits | 272954 | |
Total Files | 0 | |
Total Pages | 75188 | |
Total Visits | 2671 | |
Total KBytes | 61802 | |
Total Unique Sites | 1622 | |
Total Unique URLs | 0 | |
Total Unique Referrers | 5545 | |
Total Unique User Agents | 366 | |
. | Avg | Max |
Hits per Hour | 366 | 30172 |
Hits per Day | 8804 | 241907 |
Files per Day | 0 | 0 |
Pages per Day | 2425 | 69879 |
Sites per Day | 52 | 259 |
Visits per Day | 86 | 225 |
KBytes per Day | 1994 | 47388 |
Hits by Response Code | ||
Undefined response code | 100.00% | 272952 |
Code 101 - Switching Protocols | 0.00% | 2 |
Daily Statistics for May 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 825 | 0.30% | 0 | 0.00% | 115 | 0.15% | 99 | 3.71% | 130 | 8.01% | 403 | 0.65% |
2 | 1089 | 0.40% | 0 | 0.00% | 54 | 0.07% | 42 | 1.57% | 82 | 5.06% | 528 | 0.85% |
3 | 1098 | 0.40% | 0 | 0.00% | 105 | 0.14% | 67 | 2.51% | 113 | 6.97% | 533 | 0.86% |
4 | 1297 | 0.48% | 0 | 0.00% | 80 | 0.11% | 62 | 2.32% | 106 | 6.54% | 629 | 1.02% |
5 | 1267 | 0.46% | 0 | 0.00% | 92 | 0.12% | 74 | 2.77% | 117 | 7.21% | 618 | 1.00% |
6 | 1524 | 0.56% | 0 | 0.00% | 109 | 0.14% | 88 | 3.29% | 128 | 7.89% | 693 | 1.12% |
7 | 1402 | 0.51% | 0 | 0.00% | 136 | 0.18% | 93 | 3.48% | 138 | 8.51% | 682 | 1.10% |
8 | 1306 | 0.48% | 0 | 0.00% | 194 | 0.26% | 171 | 6.40% | 211 | 13.01% | 635 | 1.03% |
9 | 1745 | 0.64% | 0 | 0.00% | 259 | 0.34% | 210 | 7.86% | 226 | 13.93% | 848 | 1.37% |
10 | 1682 | 0.62% | 0 | 0.00% | 247 | 0.33% | 186 | 6.96% | 210 | 12.95% | 795 | 1.29% |
11 | 1570 | 0.58% | 0 | 0.00% | 277 | 0.37% | 225 | 8.42% | 259 | 15.97% | 763 | 1.23% |
12 | 1238 | 0.45% | 0 | 0.00% | 132 | 0.18% | 99 | 3.71% | 122 | 7.52% | 602 | 0.97% |
13 | 1326 | 0.49% | 0 | 0.00% | 99 | 0.13% | 73 | 2.73% | 127 | 7.83% | 641 | 1.04% |
14 | 1025 | 0.38% | 0 | 0.00% | 93 | 0.12% | 71 | 2.66% | 95 | 5.86% | 499 | 0.81% |
15 | 897 | 0.33% | 0 | 0.00% | 94 | 0.13% | 75 | 2.81% | 102 | 6.29% | 409 | 0.66% |
16 | 983 | 0.36% | 0 | 0.00% | 72 | 0.10% | 56 | 2.10% | 90 | 5.55% | 472 | 0.76% |
17 | 1007 | 0.37% | 0 | 0.00% | 48 | 0.06% | 41 | 1.54% | 76 | 4.69% | 486 | 0.79% |
18 | 970 | 0.36% | 0 | 0.00% | 75 | 0.10% | 64 | 2.40% | 98 | 6.04% | 464 | 0.75% |
19 | 366 | 0.13% | 0 | 0.00% | 60 | 0.08% | 50 | 1.87% | 75 | 4.62% | 151 | 0.24% |
20 | 1017 | 0.37% | 0 | 0.00% | 152 | 0.20% | 59 | 2.21% | 63 | 3.88% | 467 | 0.76% |
21 | 415 | 0.15% | 0 | 0.00% | 132 | 0.18% | 75 | 2.81% | 81 | 4.99% | 163 | 0.26% |
22 | 365 | 0.13% | 0 | 0.00% | 91 | 0.12% | 61 | 2.28% | 79 | 4.87% | 143 | 0.23% |
23 | 432 | 0.16% | 0 | 0.00% | 104 | 0.14% | 68 | 2.55% | 73 | 4.50% | 179 | 0.29% |
24 | 405 | 0.15% | 0 | 0.00% | 116 | 0.15% | 78 | 2.92% | 83 | 5.12% | 157 | 0.25% |
25 | 404 | 0.15% | 0 | 0.00% | 114 | 0.15% | 64 | 2.40% | 62 | 3.82% | 163 | 0.26% |
26 | 325 | 0.12% | 0 | 0.00% | 105 | 0.14% | 67 | 2.51% | 76 | 4.69% | 126 | 0.20% |
27 | 437 | 0.16% | 0 | 0.00% | 141 | 0.19% | 88 | 3.29% | 87 | 5.36% | 169 | 0.27% |
28 | 3785 | 1.39% | 0 | 0.00% | 1782 | 2.37% | 67 | 2.51% | 69 | 4.25% | 1661 | 2.69% |
29 | 405 | 0.15% | 0 | 0.00% | 115 | 0.15% | 63 | 2.36% | 75 | 4.62% | 161 | 0.26% |
30 | 440 | 0.16% | 0 | 0.00% | 116 | 0.15% | 67 | 2.51% | 74 | 4.56% | 174 | 0.28% |
31 | 241907 | 88.63% | 0 | 0.00% | 69879 | 92.94% | 70 | 2.62% | 75 | 4.62% | 47388 | 76.68% |
Hourly Statistics for May 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 36 | 1137 | 0.42% | 0 | 0 | 0.00% | 3 | 118 | 0.16% | 17 | 533 | 0.86% |
1 | 32 | 994 | 0.36% | 0 | 0 | 0.00% | 3 | 120 | 0.16% | 15 | 466 | 0.75% |
2 | 40 | 1253 | 0.46% | 0 | 0 | 0.00% | 5 | 160 | 0.21% | 19 | 582 | 0.94% |
3 | 30 | 957 | 0.35% | 0 | 0 | 0.00% | 3 | 108 | 0.14% | 15 | 452 | 0.73% |
4 | 36 | 1121 | 0.41% | 0 | 0 | 0.00% | 3 | 113 | 0.15% | 17 | 530 | 0.86% |
5 | 35 | 1101 | 0.40% | 0 | 0 | 0.00% | 4 | 141 | 0.19% | 16 | 508 | 0.82% |
6 | 33 | 1029 | 0.38% | 0 | 0 | 0.00% | 3 | 102 | 0.14% | 15 | 477 | 0.77% |
7 | 32 | 1018 | 0.37% | 0 | 0 | 0.00% | 3 | 121 | 0.16% | 15 | 475 | 0.77% |
8 | 48 | 1501 | 0.55% | 0 | 0 | 0.00% | 4 | 146 | 0.19% | 22 | 680 | 1.10% |
9 | 61 | 1900 | 0.70% | 0 | 0 | 0.00% | 5 | 157 | 0.21% | 27 | 837 | 1.35% |
10 | 59 | 1852 | 0.68% | 0 | 0 | 0.00% | 8 | 265 | 0.35% | 27 | 828 | 1.34% |
11 | 548 | 17003 | 6.23% | 0 | 0 | 0.00% | 514 | 15948 | 21.21% | 124 | 3858 | 6.24% |
12 | 1039 | 32226 | 11.81% | 0 | 0 | 0.00% | 1003 | 31114 | 41.38% | 223 | 6910 | 11.18% |
13 | 580 | 18002 | 6.60% | 0 | 0 | 0.00% | 14 | 460 | 0.61% | 124 | 3847 | 6.22% |
14 | 897 | 27831 | 10.20% | 0 | 0 | 0.00% | 709 | 21980 | 29.23% | 187 | 5801 | 9.39% |
15 | 588 | 18240 | 6.68% | 0 | 0 | 0.00% | 13 | 415 | 0.55% | 125 | 3876 | 6.27% |
16 | 574 | 17811 | 6.53% | 0 | 0 | 0.00% | 7 | 245 | 0.33% | 122 | 3779 | 6.11% |
17 | 575 | 17830 | 6.53% | 0 | 0 | 0.00% | 24 | 755 | 1.00% | 122 | 3777 | 6.11% |
18 | 592 | 18378 | 6.73% | 0 | 0 | 0.00% | 9 | 286 | 0.38% | 129 | 4008 | 6.49% |
19 | 596 | 18502 | 6.78% | 0 | 0 | 0.00% | 6 | 200 | 0.27% | 128 | 3962 | 6.41% |
20 | 603 | 18693 | 6.85% | 0 | 0 | 0.00% | 28 | 895 | 1.19% | 131 | 4065 | 6.58% |
21 | 585 | 18141 | 6.65% | 0 | 0 | 0.00% | 9 | 297 | 0.40% | 124 | 3837 | 6.21% |
22 | 586 | 18171 | 6.66% | 0 | 0 | 0.00% | 24 | 765 | 1.02% | 124 | 3847 | 6.22% |
23 | 589 | 18263 | 6.69% | 0 | 0 | 0.00% | 8 | 277 | 0.37% | 125 | 3869 | 6.26% |
Top 30 of 1622 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 230880 | 84.59% | 0 | 0.00% | 45156 | 73.07% | 9 | 0.34% | 151.147.38.34.bc.googleusercontent.com |
2 | 10593 | 3.88% | 0 | 0.00% | 2072 | 3.35% | 1 | 0.04% | 20.151.78.34.bc.googleusercontent.com |
3 | 3385 | 1.24% | 0 | 0.00% | 1492 | 2.41% | 1 | 0.04% | rondo-crawler12.blex.seranking.com |
4 | 966 | 0.35% | 0 | 0.00% | 442 | 0.72% | 9 | 0.34% | 15.bl.bot.semrush.com |
5 | 946 | 0.35% | 0 | 0.00% | 435 | 0.70% | 6 | 0.22% | 14.bl.bot.semrush.com |
6 | 923 | 0.34% | 0 | 0.00% | 421 | 0.68% | 5 | 0.19% | 16.bl.bot.semrush.com |
7 | 713 | 0.26% | 0 | 0.00% | 329 | 0.53% | 3 | 0.11% | 3.bl.bot.semrush.com |
8 | 670 | 0.25% | 0 | 0.00% | 307 | 0.50% | 1 | 0.04% | 1.bl.bot.semrush.com |
9 | 666 | 0.24% | 0 | 0.00% | 306 | 0.50% | 4 | 0.15% | 5.bl.bot.semrush.com |
10 | 638 | 0.23% | 0 | 0.00% | 313 | 0.51% | 3 | 0.11% | 11.bl.bot.semrush.com |
11 | 636 | 0.23% | 0 | 0.00% | 293 | 0.47% | 5 | 0.19% | 211.bl.bot.semrush.com |
12 | 634 | 0.23% | 0 | 0.00% | 291 | 0.47% | 0 | 0.00% | 2.bl.bot.semrush.com |
13 | 627 | 0.23% | 0 | 0.00% | 290 | 0.47% | 7 | 0.26% | 18.bl.bot.semrush.com |
14 | 618 | 0.23% | 0 | 0.00% | 303 | 0.49% | 5 | 0.19% | 206.bl.bot.semrush.com |
15 | 609 | 0.22% | 0 | 0.00% | 281 | 0.45% | 7 | 0.26% | 19.bl.bot.semrush.com |
16 | 608 | 0.22% | 0 | 0.00% | 280 | 0.45% | 3 | 0.11% | 17.bl.bot.semrush.com |
17 | 604 | 0.22% | 0 | 0.00% | 296 | 0.48% | 3 | 0.11% | 13.bl.bot.semrush.com |
18 | 583 | 0.21% | 0 | 0.00% | 265 | 0.43% | 3 | 0.11% | 4.bl.bot.semrush.com |
19 | 569 | 0.21% | 0 | 0.00% | 278 | 0.45% | 1 | 0.04% | 210.bl.bot.semrush.com |
20 | 559 | 0.20% | 0 | 0.00% | 274 | 0.44% | 3 | 0.11% | 12.bl.bot.semrush.com |
21 | 557 | 0.20% | 0 | 0.00% | 256 | 0.41% | 3 | 0.11% | 212.bl.bot.semrush.com |
22 | 514 | 0.19% | 0 | 0.00% | 252 | 0.41% | 3 | 0.11% | 200.bl.bot.semrush.com |
23 | 483 | 0.18% | 0 | 0.00% | 237 | 0.38% | 2 | 0.07% | 202.bl.bot.semrush.com |
24 | 480 | 0.18% | 0 | 0.00% | 235 | 0.38% | 6 | 0.22% | 209.bl.bot.semrush.com |
25 | 473 | 0.17% | 0 | 0.00% | 232 | 0.38% | 1 | 0.04% | 6.bl.bot.semrush.com |
26 | 470 | 0.17% | 0 | 0.00% | 231 | 0.37% | 0 | 0.00% | 193.bl.bot.semrush.com |
27 | 469 | 0.17% | 0 | 0.00% | 230 | 0.37% | 0 | 0.00% | 8.bl.bot.semrush.com |
28 | 466 | 0.17% | 0 | 0.00% | 228 | 0.37% | 2 | 0.07% | 199.bl.bot.semrush.com |
29 | 463 | 0.17% | 0 | 0.00% | 227 | 0.37% | 0 | 0.00% | 196.bl.bot.semrush.com |
30 | 462 | 0.17% | 0 | 0.00% | 226 | 0.37% | 2 | 0.07% | 207.bl.bot.semrush.com |
Top 10 of 1622 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 230880 | 84.59% | 0 | 0.00% | 45156 | 73.07% | 9 | 0.34% | 151.147.38.34.bc.googleusercontent.com |
2 | 10593 | 3.88% | 0 | 0.00% | 2072 | 3.35% | 1 | 0.04% | 20.151.78.34.bc.googleusercontent.com |
3 | 3385 | 1.24% | 0 | 0.00% | 1492 | 2.41% | 1 | 0.04% | rondo-crawler12.blex.seranking.com |
4 | 966 | 0.35% | 0 | 0.00% | 442 | 0.72% | 9 | 0.34% | 15.bl.bot.semrush.com |
5 | 946 | 0.35% | 0 | 0.00% | 435 | 0.70% | 6 | 0.22% | 14.bl.bot.semrush.com |
6 | 923 | 0.34% | 0 | 0.00% | 421 | 0.68% | 5 | 0.19% | 16.bl.bot.semrush.com |
7 | 713 | 0.26% | 0 | 0.00% | 329 | 0.53% | 3 | 0.11% | 3.bl.bot.semrush.com |
8 | 638 | 0.23% | 0 | 0.00% | 313 | 0.51% | 3 | 0.11% | 11.bl.bot.semrush.com |
9 | 670 | 0.25% | 0 | 0.00% | 307 | 0.50% | 1 | 0.04% | 1.bl.bot.semrush.com |
10 | 666 | 0.24% | 0 | 0.00% | 306 | 0.50% | 4 | 0.15% | 5.bl.bot.semrush.com |
Top 250 of 5545 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 48086 | 17.62% | 2828 |
2 | 36906 | 13.52% | 2823 |
3 | 17436 | 6.39% | 3227 |
4 | 15565 | 5.70% | 2031 |
5 | 14065 | 5.15% | 3226 |
6 | 13082 | 4.79% | 3222 |
7 | 11512 | 4.22% | 3221 |
8 | 10953 | 4.01% | 3228 |
9 | 9341 | 3.42% | 3223 |
10 | 7819 | 2.86% | 682 |
11 | 6859 | 2.51% | - (Direct Request) |
12 | 3933 | 1.44% | 2818 |
13 | 3894 | 1.43% | 776 |
14 | 3870 | 1.42% | 688 |
15 | 1405 | 0.51% | 3217 |
16 | 1076 | 0.39% | 3216 |
17 | 1045 | 0.38% | 3218 |
18 | 545 | 0.20% | 1681 |
19 | 508 | 0.19% | 2042 |
20 | 503 | 0.18% | 1842 |
21 | 395 | 0.14% | 1861 |
22 | 394 | 0.14% | 1987 |
23 | 323 | 0.12% | 3224 |
24 | 292 | 0.11% | 3219 |
25 | 285 | 0.10% | 983 |
26 | 267 | 0.10% | 1109 |
27 | 265 | 0.10% | 1103 |
28 | 262 | 0.10% | 2813 |
29 | 262 | 0.10% | 990 |
30 | 252 | 0.09% | 993 |
31 | 245 | 0.09% | 998 |
32 | 242 | 0.09% | 997 |
33 | 240 | 0.09% | 1106 |
34 | 239 | 0.09% | 3225 |
35 | 234 | 0.09% | 977 |
36 | 232 | 0.08% | 986 |
37 | 231 | 0.08% | 1004 |
38 | 231 | 0.08% | 13146 |
39 | 231 | 0.08% | 994 |
40 | 226 | 0.08% | 1001 |
41 | 222 | 0.08% | 989 |
42 | 221 | 0.08% | 1112 |
43 | 221 | 0.08% | 995 |
44 | 217 | 0.08% | 1105 |
45 | 217 | 0.08% | 996 |
46 | 216 | 0.08% | 1108 |
47 | 213 | 0.08% | 1094 |
48 | 213 | 0.08% | 1111 |
49 | 213 | 0.08% | 968 |
50 | 212 | 0.08% | 1007 |
51 | 210 | 0.08% | 1000 |
52 | 210 | 0.08% | 991 |
53 | 209 | 0.08% | 962 |
54 | 206 | 0.08% | 1113 |
55 | 206 | 0.08% | 3212 |
56 | 205 | 0.08% | 980 |
57 | 204 | 0.07% | 987 |
58 | 203 | 0.07% | 1002 |
59 | 201 | 0.07% | 999 |
60 | 197 | 0.07% | 1097 |
61 | 197 | 0.07% | 1107 |
62 | 194 | 0.07% | 981 |
63 | 191 | 0.07% | 1005 |
64 | 191 | 0.07% | 1116 |
65 | 191 | 0.07% | 971 |
66 | 190 | 0.07% | 1008 |
67 | 189 | 0.07% | 3220 |
68 | 189 | 0.07% | 974 |
69 | 188 | 0.07% | 985 |
70 | 186 | 0.07% | 1010 |
71 | 182 | 0.07% | 978 |
72 | 181 | 0.07% | 984 |
73 | 180 | 0.07% | 1100 |
74 | 180 | 0.07% | 1101 |
75 | 180 | 0.07% | 1104 |
76 | 179 | 0.07% | 992 |
77 | 176 | 0.06% | 1123 |
78 | 176 | 0.06% | 1127 |
79 | 175 | 0.06% | 1003 |
80 | 175 | 0.06% | 1009 |
81 | 173 | 0.06% | 1114 |
82 | 172 | 0.06% | 1012 |
83 | 171 | 0.06% | 1006 |
84 | 171 | 0.06% | 1121 |
85 | 170 | 0.06% | 975 |
86 | 170 | 0.06% | 988 |
87 | 169 | 0.06% | 1095 |
88 | 164 | 0.06% | 1110 |
89 | 163 | 0.06% | 1115 |
90 | 163 | 0.06% | 982 |
91 | 162 | 0.06% | 1129 |
92 | 162 | 0.06% | 979 |
93 | 160 | 0.06% | 959 |
94 | 159 | 0.06% | 64526 |
95 | 154 | 0.06% | 965 |
96 | 153 | 0.06% | 1096 |
97 | 151 | 0.06% | 1126 |
98 | 150 | 0.05% | 1013 |
99 | 150 | 0.05% | 1015 |
100 | 148 | 0.05% | 1120 |
101 | 148 | 0.05% | 1122 |
102 | 148 | 0.05% | 1125 |
103 | 148 | 0.05% | 1247 |
104 | 147 | 0.05% | 1133 |
105 | 147 | 0.05% | 966 |
106 | 146 | 0.05% | 956 |
107 | 144 | 0.05% | 1098 |
108 | 142 | 0.05% | 1091 |
109 | 140 | 0.05% | 1011 |
110 | 140 | 0.05% | 976 |
111 | 139 | 0.05% | 1119 |
112 | 139 | 0.05% | 1124 |
113 | 139 | 0.05% | 951 |
114 | 138 | 0.05% | 1118 |
115 | 138 | 0.05% | 774 |
116 | 137 | 0.05% | 1065 |
117 | 137 | 0.05% | 967 |
118 | 137 | 0.05% | 969 |
119 | 135 | 0.05% | 1136 |
120 | 133 | 0.05% | 1130 |
121 | 133 | 0.05% | 1134 |
122 | 133 | 0.05% | 973 |
123 | 131 | 0.05% | 1102 |
124 | 131 | 0.05% | 1249 |
125 | 131 | 0.05% | 972 |
126 | 130 | 0.05% | 952 |
127 | 129 | 0.05% | 1117 |
128 | 129 | 0.05% | 1250 |
129 | 129 | 0.05% | 2976 |
130 | 128 | 0.05% | 1128 |
131 | 128 | 0.05% | 3211 |
132 | 127 | 0.05% | 1019 |
133 | 127 | 0.05% | 955 |
134 | 126 | 0.05% | 1099 |
135 | 122 | 0.04% | 963 |
136 | 122 | 0.04% | 970 |
137 | 121 | 0.04% | 1135 |
138 | 121 | 0.04% | 1252 |
139 | 120 | 0.04% | 1022 |
140 | 120 | 0.04% | 1092 |
141 | 120 | 0.04% | 1139 |
142 | 120 | 0.04% | 1142 |
143 | 120 | 0.04% | 953 |
144 | 118 | 0.04% | 1016 |
145 | 117 | 0.04% | 948 |
146 | 115 | 0.04% | 1061 |
147 | 115 | 0.04% | 1067 |
148 | 114 | 0.04% | 1089 |
149 | 113 | 0.04% | 1255 |
150 | 113 | 0.04% | 714 |
151 | 113 | 0.04% | 954 |
152 | 113 | 0.04% | 960 |
153 | 112 | 0.04% | 1068 |
154 | 112 | 0.04% | 1093 |
155 | 112 | 0.04% | 944 |
156 | 112 | 0.04% | 950 |
157 | 111 | 0.04% | 1014 |
158 | 111 | 0.04% | 1064 |
159 | 111 | 0.04% | 935 |
160 | 111 | 0.04% | 957 |
161 | 110 | 0.04% | 1251 |
162 | 110 | 0.04% | 1256 |
163 | 110 | 0.04% | 1271 |
164 | 109 | 0.04% | 958 |
165 | 109 | 0.04% | 961 |
166 | 108 | 0.04% | 1025 |
167 | 108 | 0.04% | 3213 |
168 | 107 | 0.04% | 1026 |
169 | 106 | 0.04% | 1018 |
170 | 106 | 0.04% | 1153 |
171 | 106 | 0.04% | 1222 |
172 | 104 | 0.04% | 1017 |
173 | 104 | 0.04% | 1070 |
174 | 103 | 0.04% | 1088 |
175 | 103 | 0.04% | 949 |
176 | 102 | 0.04% | 1071 |
177 | 102 | 0.04% | 1132 |
178 | 102 | 0.04% | 1148 |
179 | 102 | 0.04% | 1151 |
180 | 102 | 0.04% | 964 |
181 | 101 | 0.04% | 1079 |
182 | 101 | 0.04% | 1082 |
183 | 101 | 0.04% | 1141 |
184 | 101 | 0.04% | 939 |
185 | 100 | 0.04% | 1078 |
186 | 100 | 0.04% | 1137 |
187 | 100 | 0.04% | 1145 |
188 | 100 | 0.04% | 1244 |
189 | 100 | 0.04% | 1260 |
190 | 100 | 0.04% | 941 |
191 | 99 | 0.04% | 1081 |
192 | 99 | 0.04% | 1253 |
193 | 99 | 0.04% | 746 |
194 | 99 | 0.04% | 947 |
195 | 98 | 0.04% | 1138 |
196 | 97 | 0.04% | 1131 |
197 | 96 | 0.04% | 1021 |
198 | 96 | 0.04% | 1069 |
199 | 96 | 0.04% | 1083 |
200 | 96 | 0.04% | 938 |
201 | 95 | 0.03% | 1023 |
202 | 95 | 0.03% | 945 |
203 | 94 | 0.03% | 1144 |
204 | 93 | 0.03% | 1074 |
205 | 93 | 0.03% | 1147 |
206 | 92 | 0.03% | 1066 |
207 | 92 | 0.03% | 1254 |
208 | 92 | 0.03% | 1258 |
209 | 92 | 0.03% | 1265 |
210 | 91 | 0.03% | 1219 |
211 | 91 | 0.03% | 1220 |
212 | 89 | 0.03% | 1020 |
213 | 89 | 0.03% | 1062 |
214 | 88 | 0.03% | 1076 |
215 | 88 | 0.03% | 1085 |
216 | 88 | 0.03% | 1257 |
217 | 87 | 0.03% | 1246 |
218 | 86 | 0.03% | 1029 |
219 | 86 | 0.03% | 1055 |
220 | 86 | 0.03% | 1084 |
221 | 86 | 0.03% | 1140 |
222 | 86 | 0.03% | 1223 |
223 | 85 | 0.03% | 943 |
224 | 84 | 0.03% | 1087 |
225 | 84 | 0.03% | 1952 |
226 | 84 | 0.03% | 2977 |
227 | 84 | 0.03% | 748 |
228 | 83 | 0.03% | 1024 |
229 | 83 | 0.03% | 1052 |
230 | 83 | 0.03% | 1059 |
231 | 83 | 0.03% | 1233 |
232 | 82 | 0.03% | 1054 |
233 | 82 | 0.03% | 1241 |
234 | 82 | 0.03% | 1248 |
235 | 82 | 0.03% | 64527 |
236 | 81 | 0.03% | 1063 |
237 | 81 | 0.03% | 1077 |
238 | 81 | 0.03% | 1240 |
239 | 81 | 0.03% | 1259 |
240 | 79 | 0.03% | 1152 |
241 | 79 | 0.03% | 1154 |
242 | 79 | 0.03% | 946 |
243 | 78 | 0.03% | 1028 |
244 | 78 | 0.03% | 1073 |
245 | 78 | 0.03% | 1261 |
246 | 78 | 0.03% | 1264 |
247 | 78 | 0.03% | 718 |
248 | 77 | 0.03% | 1027 |
249 | 77 | 0.03% | 1156 |
250 | 76 | 0.03% | 1150 |
Top 15 of 366 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 437 | 0.16% | http://projectfauna.mysidiahost.com/forum/thread-6.html |
2 | 263 | 0.10% | http://projectfauna.mysidiahost.com/ |
3 | 175 | 0.06% | http://projectfauna.mysidiahost.com |
4 | 126 | 0.05% | http://projectfauna.mysidiahost.com/forum/forum-2.html |
5 | 119 | 0.04% | http://projectfauna.mysidiahost.com/forum/thread-111.html |
6 | 111 | 0.04% | http://projectfauna.mysidiahost.com/forum/ |
7 | 67 | 0.02% | http://projectfauna.mysidiahost.com/register |
8 | 51 | 0.02% | http://projectfauna.mysidiahost.com/x.php?act=ls&d=%2Fhome%2Fprojectf%2F&sort=Array |
9 | 43 | 0.02% | http://projectfauna.mysidiahost.com/x.php |
10 | 42 | 0.02% | www.google.com |
11 | 41 | 0.02% | http://projectfauna.mysidiahost.com/forum |
12 | 37 | 0.01% | http://www.projectfauna.mysidiahost.com/ |
13 | 26 | 0.01% | http://projectfauna.mysidiahost.com/x.php?act=ls&d=%2Fhome%2Fprojectf%2F&sort=0a |
14 | 23 | 0.01% | http://projectfauna.mysidiahost.com/pages/view/communitylinks |
15 | 21 | 0.01% | http://projectfauna.mysidiahost.com/x.php?act=ls&d=%2Fhome%2Fprojectf%2Fpublic_html&sort=0a |
Top 21 of 21 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 268408 | 98.33% | 0 | 0.00% | 59880 | 96.89% | Commercial (com) |
2 | 3587 | 1.31% | 0 | 0.00% | 1519 | 2.46% | Unresolved/Unknown |
3 | 300 | 0.11% | 0 | 0.00% | 140 | 0.23% | Network (net) |
4 | 287 | 0.11% | 0 | 0.00% | 104 | 0.17% | European Union |
5 | 160 | 0.06% | 0 | 0.00% | 60 | 0.10% | Russian Federation |
6 | 141 | 0.05% | 0 | 0.00% | 68 | 0.11% | Germany |
7 | 31 | 0.01% | 0 | 0.00% | 15 | 0.02% | Turkey |
8 | 7 | 0.00% | 0 | 0.00% | 3 | 0.01% | Viet Nam |
9 | 5 | 0.00% | 0 | 0.00% | 2 | 0.00% | Non-Profit (org) |
10 | 5 | 0.00% | 0 | 0.00% | 2 | 0.00% | Address Routing (arpa) |
11 | 5 | 0.00% | 0 | 0.00% | 2 | 0.00% | Belarus |
12 | 3 | 0.00% | 0 | 0.00% | 1 | 0.00% | Canada |
13 | 3 | 0.00% | 0 | 0.00% | 1 | 0.00% | Israel |
14 | 2 | 0.00% | 0 | 0.00% | 1 | 0.00% | India |
15 | 2 | 0.00% | 0 | 0.00% | 1 | 0.00% | Poland |
16 | 2 | 0.00% | 0 | 0.00% | 1 | 0.00% | Romania |
17 | 2 | 0.00% | 0 | 0.00% | 1 | 0.00% | United States |
18 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | Japan |
19 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | Malaysia |
20 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | Netherlands |
21 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | Thailand |
Generated by Webalizer Version 2.23 |