[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2024 | ||
---|---|---|
Total Hits | 95705 | |
Total Files | 0 | |
Total Pages | 18860 | |
Total Visits | 8812 | |
Total KBytes | 25633 | |
Total Unique Sites | 1388 | |
Total Unique URLs | 0 | |
Total Unique Referrers | 388 | |
Total Unique User Agents | 796 | |
. | Avg | Max |
Hits per Hour | 128 | 9093 |
Hits per Day | 3087 | 9793 |
Files per Day | 0 | 0 |
Pages per Day | 608 | 2598 |
Sites per Day | 44 | 197 |
Visits per Day | 284 | 682 |
KBytes per Day | 827 | 2295 |
Hits by Response Code | ||
Undefined response code | 100.00% | 95705 |
Daily Statistics for October 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 3245 | 3.39% | 0 | 0.00% | 567 | 3.01% | 347 | 3.94% | 89 | 6.41% | 1004 | 3.92% |
2 | 930 | 0.97% | 0 | 0.00% | 276 | 1.46% | 112 | 1.27% | 88 | 6.34% | 214 | 0.83% |
3 | 1267 | 1.32% | 0 | 0.00% | 281 | 1.49% | 198 | 2.25% | 88 | 6.34% | 302 | 1.18% |
4 | 1636 | 1.71% | 0 | 0.00% | 312 | 1.65% | 234 | 2.66% | 79 | 5.69% | 425 | 1.66% |
5 | 4295 | 4.49% | 0 | 0.00% | 228 | 1.21% | 99 | 1.12% | 71 | 5.12% | 850 | 3.32% |
6 | 4451 | 4.65% | 0 | 0.00% | 1033 | 5.48% | 412 | 4.68% | 99 | 7.13% | 1105 | 4.31% |
7 | 3019 | 3.15% | 0 | 0.00% | 691 | 3.66% | 392 | 4.45% | 83 | 5.98% | 750 | 2.93% |
8 | 1411 | 1.47% | 0 | 0.00% | 357 | 1.89% | 153 | 1.74% | 80 | 5.76% | 292 | 1.14% |
9 | 7341 | 7.67% | 0 | 0.00% | 1659 | 8.80% | 682 | 7.74% | 97 | 6.99% | 1903 | 7.42% |
10 | 3323 | 3.47% | 0 | 0.00% | 749 | 3.97% | 496 | 5.63% | 97 | 6.99% | 813 | 3.17% |
11 | 710 | 0.74% | 0 | 0.00% | 183 | 0.97% | 129 | 1.46% | 81 | 5.84% | 163 | 0.63% |
12 | 2911 | 3.04% | 0 | 0.00% | 503 | 2.67% | 364 | 4.13% | 98 | 7.06% | 894 | 3.49% |
13 | 666 | 0.70% | 0 | 0.00% | 261 | 1.38% | 113 | 1.28% | 142 | 10.23% | 191 | 0.74% |
14 | 3365 | 3.52% | 0 | 0.00% | 596 | 3.16% | 280 | 3.18% | 140 | 10.09% | 1062 | 4.14% |
15 | 7209 | 7.53% | 0 | 0.00% | 1191 | 6.31% | 572 | 6.49% | 132 | 9.51% | 2295 | 8.95% |
16 | 1098 | 1.15% | 0 | 0.00% | 180 | 0.95% | 129 | 1.46% | 94 | 6.77% | 350 | 1.37% |
17 | 2332 | 2.44% | 0 | 0.00% | 299 | 1.59% | 217 | 2.46% | 73 | 5.26% | 836 | 3.26% |
18 | 9793 | 10.23% | 0 | 0.00% | 2598 | 13.78% | 67 | 0.76% | 104 | 7.49% | 1990 | 7.76% |
19 | 749 | 0.78% | 0 | 0.00% | 152 | 0.81% | 109 | 1.24% | 79 | 5.69% | 154 | 0.60% |
20 | 3178 | 3.32% | 0 | 0.00% | 469 | 2.49% | 261 | 2.96% | 72 | 5.19% | 1070 | 4.18% |
21 | 757 | 0.79% | 0 | 0.00% | 146 | 0.77% | 111 | 1.26% | 132 | 9.51% | 206 | 0.80% |
22 | 3208 | 3.35% | 0 | 0.00% | 509 | 2.70% | 335 | 3.80% | 152 | 10.95% | 939 | 3.66% |
23 | 3176 | 3.32% | 0 | 0.00% | 503 | 2.67% | 381 | 4.32% | 110 | 7.93% | 1074 | 4.19% |
24 | 1170 | 1.22% | 0 | 0.00% | 271 | 1.44% | 179 | 2.03% | 141 | 10.16% | 329 | 1.28% |
25 | 3666 | 3.83% | 0 | 0.00% | 775 | 4.11% | 484 | 5.49% | 113 | 8.14% | 1130 | 4.41% |
26 | 5178 | 5.41% | 0 | 0.00% | 958 | 5.08% | 513 | 5.82% | 114 | 8.21% | 1603 | 6.25% |
27 | 1194 | 1.25% | 0 | 0.00% | 307 | 1.63% | 186 | 2.11% | 95 | 6.84% | 289 | 1.13% |
28 | 3464 | 3.62% | 0 | 0.00% | 688 | 3.65% | 412 | 4.68% | 110 | 7.93% | 1026 | 4.00% |
29 | 1797 | 1.88% | 0 | 0.00% | 368 | 1.95% | 172 | 1.95% | 130 | 9.37% | 416 | 1.62% |
30 | 4960 | 5.18% | 0 | 0.00% | 942 | 4.99% | 168 | 1.91% | 129 | 9.29% | 980 | 3.82% |
31 | 4206 | 4.39% | 0 | 0.00% | 808 | 4.28% | 566 | 6.42% | 197 | 14.19% | 979 | 3.82% |
Hourly Statistics for October 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 148 | 4617 | 4.82% | 0 | 0 | 0.00% | 26 | 816 | 4.33% | 39 | 1211 | 4.73% |
1 | 159 | 4942 | 5.16% | 0 | 0 | 0.00% | 29 | 915 | 4.85% | 40 | 1254 | 4.89% |
2 | 97 | 3015 | 3.15% | 0 | 0 | 0.00% | 21 | 656 | 3.48% | 27 | 823 | 3.21% |
3 | 79 | 2462 | 2.57% | 0 | 0 | 0.00% | 17 | 549 | 2.91% | 23 | 722 | 2.82% |
4 | 93 | 2889 | 3.02% | 0 | 0 | 0.00% | 16 | 521 | 2.76% | 25 | 787 | 3.07% |
5 | 94 | 2940 | 3.07% | 0 | 0 | 0.00% | 19 | 598 | 3.17% | 26 | 814 | 3.17% |
6 | 82 | 2558 | 2.67% | 0 | 0 | 0.00% | 16 | 514 | 2.73% | 23 | 720 | 2.81% |
7 | 81 | 2524 | 2.64% | 0 | 0 | 0.00% | 18 | 564 | 2.99% | 23 | 711 | 2.77% |
8 | 109 | 3402 | 3.55% | 0 | 0 | 0.00% | 24 | 747 | 3.96% | 30 | 916 | 3.57% |
9 | 117 | 3646 | 3.81% | 0 | 0 | 0.00% | 30 | 957 | 5.07% | 31 | 974 | 3.80% |
10 | 102 | 3167 | 3.31% | 0 | 0 | 0.00% | 18 | 588 | 3.12% | 28 | 883 | 3.44% |
11 | 102 | 3190 | 3.33% | 0 | 0 | 0.00% | 18 | 560 | 2.97% | 28 | 883 | 3.45% |
12 | 90 | 2817 | 2.94% | 0 | 0 | 0.00% | 17 | 542 | 2.87% | 26 | 819 | 3.20% |
13 | 126 | 3923 | 4.10% | 0 | 0 | 0.00% | 26 | 810 | 4.29% | 34 | 1064 | 4.15% |
14 | 408 | 12657 | 13.23% | 0 | 0 | 0.00% | 101 | 3134 | 16.62% | 90 | 2805 | 10.94% |
15 | 127 | 3949 | 4.13% | 0 | 0 | 0.00% | 25 | 794 | 4.21% | 36 | 1106 | 4.31% |
16 | 130 | 4054 | 4.24% | 0 | 0 | 0.00% | 24 | 769 | 4.08% | 36 | 1112 | 4.34% |
17 | 112 | 3475 | 3.63% | 0 | 0 | 0.00% | 21 | 669 | 3.55% | 34 | 1049 | 4.09% |
18 | 121 | 3753 | 3.92% | 0 | 0 | 0.00% | 20 | 639 | 3.39% | 36 | 1107 | 4.32% |
19 | 207 | 6432 | 6.72% | 0 | 0 | 0.00% | 22 | 704 | 3.73% | 52 | 1605 | 6.26% |
20 | 167 | 5182 | 5.41% | 0 | 0 | 0.00% | 25 | 796 | 4.22% | 43 | 1342 | 5.23% |
21 | 117 | 3628 | 3.79% | 0 | 0 | 0.00% | 19 | 610 | 3.23% | 33 | 1031 | 4.02% |
22 | 99 | 3076 | 3.21% | 0 | 0 | 0.00% | 18 | 573 | 3.04% | 30 | 916 | 3.57% |
23 | 109 | 3407 | 3.56% | 0 | 0 | 0.00% | 26 | 835 | 4.43% | 32 | 981 | 3.83% |
Top 30 of 1388 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 46871 | 48.97% | 0 | 0.00% | 9154 | 35.71% | 0 | 0.00% | host.mysidiainc.com |
2 | 3908 | 4.08% | 0 | 0.00% | 765 | 2.99% | 1 | 0.01% | 188.166.212.80 |
3 | 2503 | 2.62% | 0 | 0.00% | 490 | 1.91% | 1 | 0.01% | do-33.links.ls.007ac9.net |
4 | 1465 | 1.53% | 0 | 0.00% | 289 | 1.13% | 10 | 0.11% | srv-141-98-10-144.serveroffer.net |
5 | 914 | 0.96% | 0 | 0.00% | 376 | 1.47% | 142 | 1.61% | 14.bl.bot.semrush.com |
6 | 886 | 0.93% | 0 | 0.00% | 357 | 1.39% | 129 | 1.46% | 199.bl.bot.semrush.com |
7 | 882 | 0.92% | 0 | 0.00% | 362 | 1.41% | 129 | 1.46% | 198.bl.bot.semrush.com |
8 | 877 | 0.92% | 0 | 0.00% | 354 | 1.38% | 140 | 1.59% | 210.bl.bot.semrush.com |
9 | 871 | 0.91% | 0 | 0.00% | 357 | 1.39% | 144 | 1.63% | 13.bl.bot.semrush.com |
10 | 866 | 0.90% | 0 | 0.00% | 358 | 1.40% | 139 | 1.58% | 206.bl.bot.semrush.com |
11 | 864 | 0.90% | 0 | 0.00% | 352 | 1.37% | 148 | 1.68% | 16.bl.bot.semrush.com |
12 | 853 | 0.89% | 0 | 0.00% | 347 | 1.35% | 124 | 1.41% | 11.bl.bot.semrush.com |
13 | 843 | 0.88% | 0 | 0.00% | 347 | 1.35% | 135 | 1.53% | 15.bl.bot.semrush.com |
14 | 843 | 0.88% | 0 | 0.00% | 340 | 1.32% | 134 | 1.52% | 200.bl.bot.semrush.com |
15 | 842 | 0.88% | 0 | 0.00% | 344 | 1.34% | 140 | 1.59% | 5.bl.bot.semrush.com |
16 | 839 | 0.88% | 0 | 0.00% | 340 | 1.33% | 130 | 1.48% | 207.bl.bot.semrush.com |
17 | 834 | 0.87% | 0 | 0.00% | 342 | 1.33% | 134 | 1.52% | 208.bl.bot.semrush.com |
18 | 831 | 0.87% | 0 | 0.00% | 335 | 1.31% | 131 | 1.49% | 6.bl.bot.semrush.com |
19 | 823 | 0.86% | 0 | 0.00% | 326 | 1.27% | 131 | 1.49% | 1.bl.bot.semrush.com |
20 | 815 | 0.85% | 0 | 0.00% | 327 | 1.28% | 142 | 1.61% | 12.bl.bot.semrush.com |
21 | 813 | 0.85% | 0 | 0.00% | 326 | 1.27% | 137 | 1.55% | 3.bl.bot.semrush.com |
22 | 810 | 0.85% | 0 | 0.00% | 323 | 1.26% | 139 | 1.58% | 211.bl.bot.semrush.com |
23 | 807 | 0.84% | 0 | 0.00% | 328 | 1.28% | 131 | 1.49% | 195.bl.bot.semrush.com |
24 | 807 | 0.84% | 0 | 0.00% | 324 | 1.26% | 122 | 1.38% | 197.bl.bot.semrush.com |
25 | 807 | 0.84% | 0 | 0.00% | 328 | 1.28% | 124 | 1.41% | 9.bl.bot.semrush.com |
26 | 803 | 0.84% | 0 | 0.00% | 321 | 1.25% | 136 | 1.54% | 196.bl.bot.semrush.com |
27 | 802 | 0.84% | 0 | 0.00% | 325 | 1.27% | 129 | 1.46% | 209.bl.bot.semrush.com |
28 | 799 | 0.83% | 0 | 0.00% | 323 | 1.26% | 142 | 1.61% | 4.bl.bot.semrush.com |
29 | 790 | 0.83% | 0 | 0.00% | 320 | 1.25% | 129 | 1.46% | 7.bl.bot.semrush.com |
30 | 779 | 0.81% | 0 | 0.00% | 319 | 1.25% | 131 | 1.49% | 18.bl.bot.semrush.com |
Top 10 of 1388 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 46871 | 48.97% | 0 | 0.00% | 9154 | 35.71% | 0 | 0.00% | host.mysidiainc.com |
2 | 3908 | 4.08% | 0 | 0.00% | 765 | 2.99% | 1 | 0.01% | 188.166.212.80 |
3 | 2503 | 2.62% | 0 | 0.00% | 490 | 1.91% | 1 | 0.01% | do-33.links.ls.007ac9.net |
4 | 914 | 0.96% | 0 | 0.00% | 376 | 1.47% | 142 | 1.61% | 14.bl.bot.semrush.com |
5 | 882 | 0.92% | 0 | 0.00% | 362 | 1.41% | 129 | 1.46% | 198.bl.bot.semrush.com |
6 | 866 | 0.90% | 0 | 0.00% | 358 | 1.40% | 139 | 1.58% | 206.bl.bot.semrush.com |
7 | 871 | 0.91% | 0 | 0.00% | 357 | 1.39% | 144 | 1.63% | 13.bl.bot.semrush.com |
8 | 886 | 0.93% | 0 | 0.00% | 357 | 1.39% | 129 | 1.46% | 199.bl.bot.semrush.com |
9 | 877 | 0.92% | 0 | 0.00% | 354 | 1.38% | 140 | 1.59% | 210.bl.bot.semrush.com |
10 | 864 | 0.90% | 0 | 0.00% | 352 | 1.37% | 148 | 1.68% | 16.bl.bot.semrush.com |
Top 250 of 388 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 23370 | 24.42% | 2031 |
2 | 9818 | 10.26% | 3779 |
3 | 6135 | 6.41% | 5428 |
4 | 4859 | 5.08% | 824 |
5 | 4164 | 4.35% | 331 |
6 | 4130 | 4.32% | 1024 |
7 | 4130 | 4.32% | 1064 |
8 | 4130 | 4.32% | 1069 |
9 | 4130 | 4.32% | 608 |
10 | 4130 | 4.32% | 612 |
11 | 4130 | 4.32% | 642 |
12 | 4129 | 4.31% | 606 |
13 | 4129 | 4.31% | 613 |
14 | 4129 | 4.31% | 956 |
15 | 1246 | 1.30% | 3780 |
16 | 681 | 0.71% | 327 |
17 | 598 | 0.62% | 41 |
18 | 519 | 0.54% | 8284 |
19 | 498 | 0.52% | 42 |
20 | 462 | 0.48% | 8274 |
21 | 340 | 0.36% | 39 |
22 | 292 | 0.31% | 500 |
23 | 285 | 0.30% | 8294 |
24 | 237 | 0.25% | 8302 |
25 | 232 | 0.24% | 8264 |
26 | 227 | 0.24% | 3917 |
27 | 189 | 0.20% | 8282 |
28 | 163 | 0.17% | 8304 |
29 | 156 | 0.16% | 8292 |
30 | 156 | 0.16% | 8312 |
31 | 152 | 0.16% | 61401 |
32 | 132 | 0.14% | 97 |
33 | 128 | 0.13% | 8252 |
34 | 104 | 0.11% | 8262 |
35 | 100 | 0.10% | 8232 |
36 | 98 | 0.10% | 8230 |
37 | 96 | 0.10% | 8314 |
38 | 95 | 0.10% | 8322 |
39 | 92 | 0.10% | 8272 |
40 | 89 | 0.09% | 8250 |
41 | 82 | 0.09% | 100 |
42 | 64 | 0.07% | 96 |
43 | 60 | 0.06% | 8332 |
44 | 58 | 0.06% | 8285 |
45 | 56 | 0.06% | 8275 |
46 | 55 | 0.06% | 372 |
47 | 54 | 0.06% | 8324 |
48 | 53 | 0.06% | 6480 |
49 | 50 | 0.05% | 6978 |
50 | 45 | 0.05% | 3800 |
51 | 44 | 0.05% | 3997 |
52 | 43 | 0.04% | 61395 |
53 | 43 | 0.04% | 8286 |
54 | 42 | 0.04% | 5429 |
55 | 41 | 0.04% | 8265 |
56 | 38 | 0.04% | 61397 |
57 | 38 | 0.04% | 8295 |
58 | 37 | 0.04% | - (Direct Request) |
59 | 37 | 0.04% | 3993 |
60 | 36 | 0.04% | 22462 |
61 | 34 | 0.04% | 6436 |
62 | 34 | 0.04% | 8283 |
63 | 32 | 0.03% | 6828 |
64 | 31 | 0.03% | 99 |
65 | 29 | 0.03% | 3896 |
66 | 27 | 0.03% | 695 |
67 | 26 | 0.03% | 8305 |
68 | 24 | 0.03% | 8303 |
69 | 22 | 0.02% | 3995 |
70 | 20 | 0.02% | 8254 |
71 | 20 | 0.02% | 8266 |
72 | 19 | 0.02% | 3998 |
73 | 19 | 0.02% | 8293 |
74 | 18 | 0.02% | 61400 |
75 | 18 | 0.02% | 6430 |
76 | 18 | 0.02% | 6434 |
77 | 18 | 0.02% | 8313 |
78 | 18 | 0.02% | 8315 |
79 | 18 | 0.02% | 8323 |
80 | 18 | 0.02% | 94 |
81 | 17 | 0.02% | 3832 |
82 | 17 | 0.02% | 8242 |
83 | 17 | 0.02% | 8344 |
84 | 17 | 0.02% | 95 |
85 | 16 | 0.02% | 6432 |
86 | 16 | 0.02% | 6456 |
87 | 16 | 0.02% | 8253 |
88 | 15 | 0.02% | 3994 |
89 | 15 | 0.02% | 6444 |
90 | 15 | 0.02% | 6451 |
91 | 15 | 0.02% | 6455 |
92 | 15 | 0.02% | 6829 |
93 | 15 | 0.02% | 8296 |
94 | 15 | 0.02% | 98 |
95 | 13 | 0.01% | 250 |
96 | 13 | 0.01% | 6431 |
97 | 13 | 0.01% | 6440 |
98 | 13 | 0.01% | 6453 |
99 | 13 | 0.01% | 6457 |
100 | 13 | 0.01% | 8300 |
101 | 12 | 0.01% | 3754 |
102 | 12 | 0.01% | 6442 |
103 | 12 | 0.01% | 6458 |
104 | 11 | 0.01% | 6426 |
105 | 11 | 0.01% | 6438 |
106 | 11 | 0.01% | 6452 |
107 | 11 | 0.01% | 6478 |
108 | 10 | 0.01% | 4290 |
109 | 10 | 0.01% | 4472 |
110 | 10 | 0.01% | 46 |
111 | 10 | 0.01% | 618 |
112 | 10 | 0.01% | 6433 |
113 | 10 | 0.01% | 6473 |
114 | 10 | 0.01% | 8263 |
115 | 9 | 0.01% | 15222 |
116 | 9 | 0.01% | 38 |
117 | 9 | 0.01% | 3934 |
118 | 9 | 0.01% | 3992 |
119 | 9 | 0.01% | 4259 |
120 | 9 | 0.01% | 61347 |
121 | 9 | 0.01% | 6443 |
122 | 9 | 0.01% | 6446 |
123 | 9 | 0.01% | 6454 |
124 | 9 | 0.01% | 6471 |
125 | 9 | 0.01% | 795 |
126 | 9 | 0.01% | 8273 |
127 | 9 | 0.01% | 8325 |
128 | 8 | 0.01% | 2028 |
129 | 8 | 0.01% | 3887 |
130 | 8 | 0.01% | 3906 |
131 | 8 | 0.01% | 3932 |
132 | 8 | 0.01% | 61399 |
133 | 8 | 0.01% | 6415 |
134 | 8 | 0.01% | 6422 |
135 | 8 | 0.01% | 6439 |
136 | 8 | 0.01% | 6450 |
137 | 8 | 0.01% | 6465 |
138 | 8 | 0.01% | 6485 |
139 | 8 | 0.01% | 7194 |
140 | 8 | 0.01% | 781 |
141 | 7 | 0.01% | 15223 |
142 | 7 | 0.01% | 3819 |
143 | 7 | 0.01% | 3912 |
144 | 7 | 0.01% | 3999 |
145 | 7 | 0.01% | 4285 |
146 | 7 | 0.01% | 4471 |
147 | 7 | 0.01% | 4665 |
148 | 7 | 0.01% | 6469 |
149 | 7 | 0.01% | 6475 |
150 | 7 | 0.01% | 6477 |
151 | 7 | 0.01% | 6491 |
152 | 7 | 0.01% | 8276 |
153 | 7 | 0.01% | 9133 |
154 | 7 | 0.01% | 9241 |
155 | 6 | 0.01% | 10198 |
156 | 6 | 0.01% | 2786 |
157 | 6 | 0.01% | 3900 |
158 | 6 | 0.01% | 3996 |
159 | 6 | 0.01% | 4475 |
160 | 6 | 0.01% | 6341 |
161 | 6 | 0.01% | 6348 |
162 | 6 | 0.01% | 6369 |
163 | 6 | 0.01% | 6464 |
164 | 6 | 0.01% | 6470 |
165 | 6 | 0.01% | 8231 |
166 | 6 | 0.01% | 8280 |
167 | 6 | 0.01% | 8334 |
168 | 6 | 0.01% | 8354 |
169 | 6 | 0.01% | 8619 |
170 | 5 | 0.01% | 10356 |
171 | 5 | 0.01% | 3804 |
172 | 5 | 0.01% | 3886 |
173 | 5 | 0.01% | 3888 |
174 | 5 | 0.01% | 3899 |
175 | 5 | 0.01% | 3924 |
176 | 5 | 0.01% | 4314 |
177 | 5 | 0.01% | 4469 |
178 | 5 | 0.01% | 4481 |
179 | 5 | 0.01% | 5441 |
180 | 5 | 0.01% | 604 |
181 | 5 | 0.01% | 61343 |
182 | 5 | 0.01% | 6355 |
183 | 5 | 0.01% | 6416 |
184 | 5 | 0.01% | 6435 |
185 | 5 | 0.01% | 6448 |
186 | 5 | 0.01% | 6461 |
187 | 5 | 0.01% | 6463 |
188 | 5 | 0.01% | 6467 |
189 | 5 | 0.01% | 6481 |
190 | 5 | 0.01% | 6535 |
191 | 5 | 0.01% | 8246 |
192 | 5 | 0.01% | 8255 |
193 | 5 | 0.01% | 8306 |
194 | 5 | 0.01% | 8406 |
195 | 5 | 0.01% | 8424 |
196 | 5 | 0.01% | 8426 |
197 | 5 | 0.01% | 8498 |
198 | 5 | 0.01% | 861 |
199 | 5 | 0.01% | 8618 |
200 | 5 | 0.01% | 9276 |
201 | 5 | 0.01% | 943 |
202 | 5 | 0.01% | 9875 |
203 | 4 | 0.00% | 10295 |
204 | 4 | 0.00% | 3901 |
205 | 4 | 0.00% | 3918 |
206 | 4 | 0.00% | 6383 |
207 | 4 | 0.00% | 6428 |
208 | 4 | 0.00% | 6445 |
209 | 4 | 0.00% | 6459 |
210 | 4 | 0.00% | 6495 |
211 | 4 | 0.00% | 6830 |
212 | 4 | 0.00% | 8290 |
213 | 4 | 0.00% | 8320 |
214 | 4 | 0.00% | 8342 |
215 | 4 | 0.00% | 8399 |
216 | 4 | 0.00% | 8516 |
217 | 4 | 0.00% | 8643 |
218 | 4 | 0.00% | 8724 |
219 | 4 | 0.00% | 8877 |
220 | 4 | 0.00% | 957 |
221 | 3 | 0.00% | 102 |
222 | 3 | 0.00% | 12076 |
223 | 3 | 0.00% | 130 |
224 | 3 | 0.00% | 1308 |
225 | 3 | 0.00% | 131 |
226 | 3 | 0.00% | 13186 |
227 | 3 | 0.00% | 3775 |
228 | 3 | 0.00% | 3802 |
229 | 3 | 0.00% | 3850 |
230 | 3 | 0.00% | 3897 |
231 | 3 | 0.00% | 4007 |
232 | 3 | 0.00% | 43 |
233 | 3 | 0.00% | 45 |
234 | 3 | 0.00% | 57 |
235 | 3 | 0.00% | 59 |
236 | 3 | 0.00% | 61396 |
237 | 3 | 0.00% | 6340 |
238 | 3 | 0.00% | 6345 |
239 | 3 | 0.00% | 6346 |
240 | 3 | 0.00% | 6351 |
241 | 3 | 0.00% | 6356 |
242 | 3 | 0.00% | 6360 |
243 | 3 | 0.00% | 6363 |
244 | 3 | 0.00% | 6367 |
245 | 3 | 0.00% | 6403 |
246 | 3 | 0.00% | 6423 |
247 | 3 | 0.00% | 6427 |
248 | 3 | 0.00% | 6449 |
249 | 3 | 0.00% | 6468 |
250 | 3 | 0.00% | 6483 |
Top 15 of 796 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 300 | 0.31% | http://projectfauna.mysidiahost.com/ |
2 | 247 | 0.26% | http://projectfauna.mysidiahost.com/forum/forum-2.html |
3 | 204 | 0.21% | http://projectfauna.mysidiahost.com/pages/view/communitylinks |
4 | 142 | 0.15% | www.google.com |
5 | 126 | 0.13% | http://projectfauna.mysidiahost.com/x.php |
6 | 102 | 0.11% | http://projectfauna.mysidiahost.com/forum/thread-6.html |
7 | 80 | 0.08% | http://projectfauna.mysidiahost.com/register |
8 | 42 | 0.04% | http://projectfauna.mysidiahost.com/profile/view/CarlosMS |
9 | 41 | 0.04% | http://projectfauna.mysidiahost.com/x.php?act=f&f=index.php&ft=edit&d=%2Fhome%2Fprojectf%2Fpublic_html |
10 | 41 | 0.04% | http://projectfauna.mysidiahost.com/x.php?act=f&f=x.php&ft=edit&d=%2Fhome%2Fprojectf%2Fpublic_html |
11 | 41 | 0.04% | http://www.projectfauna.mysidiahost.com/ |
12 | 38 | 0.04% | http://projectfauna.mysidiahost.com/robots.txt |
13 | 34 | 0.04% | http://projectfauna.mysidiahost.com/profile |
14 | 33 | 0.03% | http://projectfauna.mysidiahost.com/profile/view/DallasGI |
15 | 31 | 0.03% | http://projectfauna.mysidiahost.com/profile/view/OksanaArbic |
Top 30 of 36 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 82577 | 86.28% | 0 | 0.00% | 22813 | 89.00% | Commercial (com) |
2 | 6600 | 6.90% | 0 | 0.00% | 1429 | 5.57% | Unresolved/Unknown |
3 | 4456 | 4.66% | 0 | 0.00% | 888 | 3.47% | Network (net) |
4 | 974 | 1.02% | 0 | 0.00% | 196 | 0.77% | European Union |
5 | 746 | 0.78% | 0 | 0.00% | 220 | 0.86% | Russian Federation |
6 | 102 | 0.11% | 0 | 0.00% | 22 | 0.09% | Germany |
7 | 85 | 0.09% | 0 | 0.00% | 20 | 0.08% | New Zealand |
8 | 58 | 0.06% | 0 | 0.00% | 15 | 0.06% | Australia |
9 | 33 | 0.03% | 0 | 0.00% | 7 | 0.03% | Canada |
10 | 10 | 0.01% | 0 | 0.00% | 3 | 0.01% | Ireland |
11 | 7 | 0.01% | 0 | 0.00% | 2 | 0.01% | Address Routing (arpa) |
12 | 6 | 0.01% | 0 | 0.00% | 3 | 0.01% | Moldova |
13 | 5 | 0.01% | 0 | 0.00% | 1 | 0.00% | Brazil |
14 | 5 | 0.01% | 0 | 0.00% | 2 | 0.01% | Mexico |
15 | 4 | 0.00% | 0 | 0.00% | 2 | 0.01% | Sri Lanka |
16 | 4 | 0.00% | 0 | 0.00% | 1 | 0.00% | United Kingdom |
17 | 3 | 0.00% | 0 | 0.00% | 1 | 0.00% | Non-Profit (org) |
18 | 3 | 0.00% | 0 | 0.00% | 1 | 0.00% | Argentina |
19 | 3 | 0.00% | 0 | 0.00% | 1 | 0.00% | Viet Nam |
20 | 2 | 0.00% | 0 | 0.00% | 1 | 0.00% | British Indian Ocean Territory |
21 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | Italy |
22 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | Japan |
23 | 2 | 0.00% | 0 | 0.00% | 1 | 0.00% | Netherlands |
24 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | Thailand |
25 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | United States |
26 | 2 | 0.00% | 0 | 0.00% | 1 | 0.00% | Uzbekistan |
27 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | Bahrain |
28 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | Spain |
29 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | France |
30 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | Greece |
Generated by Webalizer Version 2.23 |