Usage Statistics for projectfauna.mysidiahost.com

Summary Period: April 2025
Generated 01-May-2025 08:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 52670
Total Files 0
Total Pages 6681
Total Visits 3711
Total KBytes 20273
Total Unique Sites 1993
Total Unique URLs 0
Total Unique Referrers 347
Total Unique User Agents 229
. Avg Max
Hits per Hour 73 1207
Hits per Day 1755 6346
Files per Day 0 0
Pages per Day 222 1256
Sites per Day 66 355
Visits per Day 123 360
KBytes per Day 676 1537
Hits by Response Code
Undefined response code 100.00% 52670

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 3387 6.43% 0 0.00% 513 7.68% 171 4.61% 173 8.68% 1017 5.01%
2 2217 4.21% 0 0.00% 202 3.02% 150 4.04% 194 9.73% 760 3.75%
3 1784 3.39% 0 0.00% 236 3.53% 156 4.20% 188 9.43% 639 3.15%
4 2203 4.18% 0 0.00% 392 5.87% 290 7.81% 326 16.36% 632 3.12%
5 2785 5.29% 0 0.00% 539 8.07% 360 9.70% 355 17.81% 832 4.10%
6 2004 3.80% 0 0.00% 363 5.43% 259 6.98% 242 12.14% 633 3.12%
7 6346 12.05% 0 0.00% 1256 18.80% 172 4.63% 177 8.88% 1537 7.58%
8 2493 4.73% 0 0.00% 355 5.31% 260 7.01% 264 13.25% 827 4.08%
9 1704 3.24% 0 0.00% 209 3.13% 149 4.02% 174 8.73% 638 3.15%
10 1477 2.80% 0 0.00% 208 3.11% 137 3.69% 163 8.18% 533 2.63%
11 1442 2.74% 0 0.00% 183 2.74% 148 3.99% 173 8.68% 533 2.63%
12 2282 4.33% 0 0.00% 210 3.14% 159 4.28% 175 8.78% 730 3.60%
13 1255 2.38% 0 0.00% 151 2.26% 122 3.29% 151 7.58% 600 2.96%
14 1300 2.47% 0 0.00% 60 0.90% 55 1.48% 90 4.52% 628 3.10%
15 1077 2.04% 0 0.00% 78 1.17% 67 1.81% 104 5.22% 523 2.58%
16 1423 2.70% 0 0.00% 59 0.88% 53 1.43% 89 4.47% 697 3.44%
17 1270 2.41% 0 0.00% 120 1.80% 55 1.48% 102 5.12% 608 3.00%
18 1319 2.50% 0 0.00% 99 1.48% 66 1.78% 102 5.12% 639 3.15%
19 1338 2.54% 0 0.00% 61 0.91% 50 1.35% 83 4.16% 655 3.23%
20 1341 2.55% 0 0.00% 83 1.24% 48 1.29% 86 4.32% 654 3.23%
21 1643 3.12% 0 0.00% 103 1.54% 70 1.89% 103 5.17% 802 3.96%
22 1546 2.94% 0 0.00% 150 2.25% 92 2.48% 152 7.63% 754 3.72%
23 1206 2.29% 0 0.00% 106 1.59% 86 2.32% 127 6.37% 588 2.90%
24 876 1.66% 0 0.00% 105 1.57% 77 2.07% 127 6.37% 427 2.11%
25 927 1.76% 0 0.00% 126 1.89% 107 2.88% 168 8.43% 451 2.23%
26 1381 2.62% 0 0.00% 351 5.25% 85 2.29% 122 6.12% 670 3.31%
27 1151 2.19% 0 0.00% 109 1.63% 69 1.86% 104 5.22% 555 2.74%
28 1347 2.56% 0 0.00% 94 1.41% 76 2.05% 135 6.77% 659 3.25%
29 1145 2.17% 0 0.00% 68 1.02% 60 1.62% 105 5.27% 561 2.77%
30 1001 1.90% 0 0.00% 92 1.38% 64 1.72% 94 4.72% 490 2.42%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2140 4.06% 0 0 0.00% 9 273 4.09% 28 834 4.11%
1 75 2253 4.28% 0 0 0.00% 8 254 3.80% 30 895 4.42%
2 58 1768 3.36% 0 0 0.00% 5 154 2.31% 25 755 3.73%
3 59 1798 3.41% 0 0 0.00% 5 155 2.32% 27 805 3.97%
4 52 1567 2.98% 0 0 0.00% 4 132 1.98% 24 725 3.58%
5 57 1720 3.27% 0 0 0.00% 5 176 2.63% 25 739 3.65%
6 61 1837 3.49% 0 0 0.00% 7 236 3.53% 25 749 3.69%
7 67 2036 3.87% 0 0 0.00% 8 247 3.70% 27 814 4.02%
8 68 2043 3.88% 0 0 0.00% 8 248 3.71% 27 824 4.06%
9 63 1894 3.60% 0 0 0.00% 6 200 2.99% 26 792 3.91%
10 68 2054 3.90% 0 0 0.00% 6 206 3.08% 28 830 4.09%
11 68 2055 3.90% 0 0 0.00% 6 190 2.84% 27 797 3.93%
12 69 2077 3.94% 0 0 0.00% 8 245 3.67% 27 803 3.96%
13 67 2022 3.84% 0 0 0.00% 8 264 3.95% 27 809 3.99%
14 86 2592 4.92% 0 0 0.00% 12 373 5.58% 31 938 4.62%
15 81 2450 4.65% 0 0 0.00% 12 385 5.76% 29 885 4.36%
16 75 2273 4.32% 0 0 0.00% 11 353 5.28% 28 844 4.16%
17 72 2163 4.11% 0 0 0.00% 10 317 4.74% 28 848 4.18%
18 73 2196 4.17% 0 0 0.00% 9 279 4.18% 28 831 4.10%
19 123 3694 7.01% 0 0 0.00% 13 396 5.93% 37 1123 5.54%
20 92 2762 5.24% 0 0 0.00% 13 401 6.00% 32 962 4.74%
21 103 3096 5.88% 0 0 0.00% 22 674 10.09% 37 1097 5.41%
22 84 2539 4.82% 0 0 0.00% 11 346 5.18% 29 876 4.32%
23 54 1641 3.12% 0 0 0.00% 5 177 2.65% 23 697 3.44%

Top 30 of 1993 Total Sites
# Hits Files KBytes Visits Hostname
1 11754 22.32% 0 0.00% 2296 11.32% 0 0.00% host.mysidiainc.com
2 1020 1.94% 0 0.00% 490 2.42% 13 0.35% 103.132.181.180
3 1000 1.90% 0 0.00% 489 2.41% 4 0.11% 210.bl.bot.semrush.com
4 991 1.88% 0 0.00% 486 2.39% 5 0.13% 12.bl.bot.semrush.com
5 960 1.82% 0 0.00% 470 2.32% 5 0.13% 14.bl.bot.semrush.com
6 934 1.77% 0 0.00% 456 2.25% 2 0.05% 16.bl.bot.semrush.com
7 923 1.75% 0 0.00% 451 2.23% 6 0.16% 11.bl.bot.semrush.com
8 909 1.73% 0 0.00% 445 2.19% 2 0.05% 206.bl.bot.semrush.com
9 883 1.68% 0 0.00% 432 2.13% 2 0.05% 13.bl.bot.semrush.com
10 883 1.68% 0 0.00% 430 2.12% 1 0.03% 15.bl.bot.semrush.com
11 830 1.58% 0 0.00% 405 2.00% 3 0.08% 200.bl.bot.semrush.com
12 822 1.56% 0 0.00% 401 1.98% 1 0.03% 10.bl.bot.semrush.com
13 791 1.50% 0 0.00% 386 1.90% 4 0.11% 193.bl.bot.semrush.com
14 790 1.50% 0 0.00% 385 1.90% 2 0.05% 8.bl.bot.semrush.com
15 779 1.48% 0 0.00% 380 1.87% 4 0.11% 202.bl.bot.semrush.com
16 777 1.48% 0 0.00% 379 1.87% 2 0.05% 196.bl.bot.semrush.com
17 776 1.47% 0 0.00% 379 1.87% 0 0.00% 7.bl.bot.semrush.com
18 775 1.47% 0 0.00% 379 1.87% 0 0.00% 199.bl.bot.semrush.com
19 758 1.44% 0 0.00% 370 1.82% 1 0.03% 208.bl.bot.semrush.com
20 757 1.44% 0 0.00% 368 1.82% 4 0.11% 207.bl.bot.semrush.com
21 753 1.43% 0 0.00% 367 1.81% 4 0.11% 6.bl.bot.semrush.com
22 750 1.42% 0 0.00% 367 1.81% 0 0.00% 209.bl.bot.semrush.com
23 748 1.42% 0 0.00% 366 1.80% 0 0.00% 3.bl.bot.semrush.com
24 745 1.41% 0 0.00% 364 1.79% 3 0.08% 195.bl.bot.semrush.com
25 733 1.39% 0 0.00% 356 1.76% 0 0.00% 1.bl.bot.semrush.com
26 728 1.38% 0 0.00% 355 1.75% 3 0.08% 205.bl.bot.semrush.com
27 727 1.38% 0 0.00% 147 0.72% 1 0.03% 114.122.8.70
28 725 1.38% 0 0.00% 353 1.74% 3 0.08% 197.bl.bot.semrush.com
29 725 1.38% 0 0.00% 355 1.75% 2 0.05% 9.bl.bot.semrush.com
30 710 1.35% 0 0.00% 345 1.70% 1 0.03% 19.bl.bot.semrush.com

Top 10 of 1993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11754 22.32% 0 0.00% 2296 11.32% 0 0.00% host.mysidiainc.com
2 1020 1.94% 0 0.00% 490 2.42% 13 0.35% 103.132.181.180
3 1000 1.90% 0 0.00% 489 2.41% 4 0.11% 210.bl.bot.semrush.com
4 991 1.88% 0 0.00% 486 2.39% 5 0.13% 12.bl.bot.semrush.com
5 960 1.82% 0 0.00% 470 2.32% 5 0.13% 14.bl.bot.semrush.com
6 934 1.77% 0 0.00% 456 2.25% 2 0.05% 16.bl.bot.semrush.com
7 923 1.75% 0 0.00% 451 2.23% 6 0.16% 11.bl.bot.semrush.com
8 909 1.73% 0 0.00% 445 2.19% 2 0.05% 206.bl.bot.semrush.com
9 883 1.68% 0 0.00% 432 2.13% 2 0.05% 13.bl.bot.semrush.com
10 883 1.68% 0 0.00% 430 2.12% 1 0.03% 15.bl.bot.semrush.com

Top 250 of 347 Total Referrers
# Hits Referrer
1 30886 58.64% 2031
2 2622 4.98% 682
3 2030 3.85% 11497
4 1629 3.09% 13146
5 1229 2.33% 824
6 1035 1.97% 331
7 1031 1.96% 1024
8 1031 1.96% 1064
9 1031 1.96% 1069
10 1031 1.96% 606
11 1031 1.96% 608
12 1031 1.96% 612
13 1031 1.96% 613
14 1031 1.96% 642
15 1031 1.96% 956
16 460 0.87% 61545
17 303 0.58% 11498
18 217 0.41% - (Direct Request)
19 200 0.38% 327
20 147 0.28% 23225
21 123 0.23% 23215
22 99 0.19% 7759
23 95 0.18% 61550
24 90 0.17% 500
25 73 0.14% 23223
26 71 0.13% 61544
27 69 0.13% 7757
28 69 0.13% 7760
29 62 0.12% 23235
30 62 0.12% 7813
31 61 0.12% 23205
32 57 0.11% 23171
33 54 0.10% 23191
34 54 0.10% 23193
35 52 0.10% 176
36 51 0.10% 173
37 46 0.09% 7812
38 43 0.08% 11568
39 43 0.08% 23173
40 43 0.08% 23245
41 41 0.08% 7468
42 38 0.07% 11715
43 37 0.07% 61552
44 27 0.05% 11614
45 27 0.05% 23226
46 26 0.05% 11711
47 25 0.05% 11441
48 25 0.05% 11635
49 25 0.05% 61547
50 24 0.05% 61543
51 24 0.05% 7753
52 22 0.04% 12032
53 22 0.04% 23216
54 20 0.04% 250
55 19 0.04% 1952
56 18 0.03% 23227
57 18 0.03% 61548
58 18 0.03% 6978
59 18 0.03% 7816
60 17 0.03% 23236
61 17 0.03% 23243
62 16 0.03% 23255
63 16 0.03% 61549
64 16 0.03% 8003
65 14 0.03% 13147
66 14 0.03% 618
67 14 0.03% 7814
68 12 0.02% 11713
69 12 0.02% 23365
70 11 0.02% 14547
71 11 0.02% 23203
72 11 0.02% 23253
73 11 0.02% 37403
74 11 0.02% 7818
75 10 0.02% 11472
76 10 0.02% 23265
77 9 0.02% 14198
78 9 0.02% 14546
79 9 0.02% 23206
80 9 0.02% 23266
81 9 0.02% 61546
82 9 0.02% 7718
83 9 0.02% 7815
84 8 0.02% 6130
85 8 0.02% 64
86 8 0.02% 7811
87 8 0.02% 8566
88 7 0.01% 13693
89 7 0.01% 23224
90 7 0.01% 23264
91 7 0.01% 372
92 6 0.01% 14154
93 6 0.01% 14548
94 6 0.01% 23195
95 6 0.01% 23233
96 6 0.01% 23254
97 6 0.01% 23263
98 6 0.01% 978
99 5 0.01% 12900
100 5 0.01% 14148
101 5 0.01% 14174
102 5 0.01% 1947
103 5 0.01% 23237
104 5 0.01% 23241
105 5 0.01% 87
106 5 0.01% 9992
107 4 0.01% 10128
108 4 0.01% 11710
109 4 0.01% 11716
110 4 0.01% 11717
111 4 0.01% 12189
112 4 0.01% 13716
113 4 0.01% 14066
114 4 0.01% 14152
115 4 0.01% 14157
116 4 0.01% 14160
117 4 0.01% 14169
118 4 0.01% 14179
119 4 0.01% 14912
120 4 0.01% 23213
121 4 0.01% 23221
122 4 0.01% 23246
123 4 0.01% 23285
124 4 0.01% 61530
125 4 0.01% 61551
126 4 0.01% 64530
127 4 0.01% 654
128 3 0.01% 11537
129 3 0.01% 11650
130 3 0.01% 11709
131 3 0.01% 11977
132 3 0.01% 12003
133 3 0.01% 12383
134 3 0.01% 1352
135 3 0.01% 14059
136 3 0.01% 14085
137 3 0.01% 14087
138 3 0.01% 14149
139 3 0.01% 14150
140 3 0.01% 14549
141 3 0.01% 22940
142 3 0.01% 23183
143 3 0.01% 23207
144 3 0.01% 23234
145 3 0.01% 23242
146 3 0.01% 23256
147 3 0.01% 23335
148 3 0.01% 49497
149 3 0.01% 51747
150 3 0.01% 7756
151 3 0.01% 7764
152 2 0.00% 11624
153 2 0.00% 11630
154 2 0.00% 11652
155 2 0.00% 11725
156 2 0.00% 120864
157 2 0.00% 12241
158 2 0.00% 12995
159 2 0.00% 14058
160 2 0.00% 14064
161 2 0.00% 14069
162 2 0.00% 14073
163 2 0.00% 14074
164 2 0.00% 14078
165 2 0.00% 14101
166 2 0.00% 14133
167 2 0.00% 14140
168 2 0.00% 14144
169 2 0.00% 14156
170 2 0.00% 14158
171 2 0.00% 14164
172 2 0.00% 14168
173 2 0.00% 14170
174 2 0.00% 14175
175 2 0.00% 14176
176 2 0.00% 14181
177 2 0.00% 14192
178 2 0.00% 16816
179 2 0.00% 171861
180 2 0.00% 172031
181 2 0.00% 17939
182 2 0.00% 18797
183 2 0.00% 1959
184 2 0.00% 22129
185 2 0.00% 22146
186 2 0.00% 23201
187 2 0.00% 23231
188 2 0.00% 23244
189 2 0.00% 23275
190 2 0.00% 23295
191 2 0.00% 23347
192 2 0.00% 23818
193 2 0.00% 24074
194 2 0.00% 24241
195 2 0.00% 24676
196 2 0.00% 27548
197 2 0.00% 35972
198 2 0.00% 4126
199 2 0.00% 42353
200 2 0.00% 4612
201 2 0.00% 4613
202 2 0.00% 54404
203 2 0.00% 54996
204 2 0.00% 5522
205 2 0.00% 5669
206 2 0.00% 604
207 2 0.00% 66222
208 2 0.00% 6811
209 2 0.00% 7761
210 2 0.00% 7819
211 2 0.00% 9348
212 2 0.00% 9349
213 2 0.00% 9690
214 1 0.00% 10033
215 1 0.00% 10099
216 1 0.00% 104473
217 1 0.00% 11488
218 1 0.00% 11569
219 1 0.00% 11653
220 1 0.00% 1169
221 1 0.00% 11712
222 1 0.00% 12297
223 1 0.00% 13137
224 1 0.00% 13182
225 1 0.00% 13186
226 1 0.00% 13499
227 1 0.00% 135128
228 1 0.00% 13730
229 1 0.00% 14063
230 1 0.00% 14081
231 1 0.00% 14134
232 1 0.00% 14141
233 1 0.00% 14145
234 1 0.00% 14146
235 1 0.00% 14147
236 1 0.00% 14166
237 1 0.00% 14167
238 1 0.00% 14171
239 1 0.00% 14182
240 1 0.00% 14183
241 1 0.00% 14187
242 1 0.00% 14189
243 1 0.00% 14193
244 1 0.00% 14196
245 1 0.00% 14201
246 1 0.00% 14203
247 1 0.00% 14209
248 1 0.00% 15167
249 1 0.00% 15168
250 1 0.00% 16529

Top 15 of 229 Total User Agents
# Hits User Agent
1 717 1.36% http://projectfauna.mysidiahost.com/forum/thread-6.html
2 345 0.66% www.google.com
3 227 0.43% http://projectfauna.mysidiahost.com/x.php
4 134 0.25% http://projectfauna.mysidiahost.com/register
5 110 0.21% http://projectfauna.mysidiahost.com/profile/view/CarlosMS
6 94 0.18% http://projectfauna.mysidiahost.com/forum/thread-111.html
7 71 0.13% http://projectfauna.mysidiahost.com/forum/forum-2.html
8 71 0.13% http://projectfauna.mysidiahost.com/x.php?act=processes&d=%2Fhome%2Fprojectf%2Fpublic_html%2F
9 70 0.13% http://projectfauna.mysidiahost.com/
10 69 0.13% http://www.projectfauna.mysidiahost.com/
11 67 0.13% http://projectfauna.mysidiahost.com
12 54 0.10% http://projectfauna.mysidiahost.com/x.php?act=ls&d=%2Fhome%2Fprojectf%2Fpublic_html%2Ffonts&sort=1a
13 45 0.09% http://projectfauna.mysidiahost.com/account
14 40 0.08% http://projectfauna.mysidiahost.com/forum
15 40 0.08% http://projectfauna.mysidiahost.com/x.php?act=ls&d=%2Fhome%2Fprojectf%2Fpublic_html&sort=0a

Usage by Country for April 2025

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 43818 83.19% 0 0.00% 17603 86.83% Commercial (com)
2 6564 12.46% 0 0.00% 2058 10.15% Unresolved/Unknown
3 1477 2.80% 0 0.00% 352 1.74% European Union
4 555 1.05% 0 0.00% 167 0.82% Network (net)
5 148 0.28% 0 0.00% 55 0.27% Russian Federation
6 25 0.05% 0 0.00% 5 0.03% Non-Profit (org)
7 18 0.03% 0 0.00% 9 0.04% Turkey
8 13 0.02% 0 0.00% 4 0.02% Generic TLD (info)
9 11 0.02% 0 0.00% 5 0.03% Germany
10 9 0.02% 0 0.00% 4 0.02% Viet Nam
11 8 0.02% 0 0.00% 2 0.01% Israel
12 4 0.01% 0 0.00% 2 0.01% Poland
13 4 0.01% 0 0.00% 1 0.01% United States
14 3 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
15 3 0.01% 0 0.00% 1 0.00% Italy
16 2 0.00% 0 0.00% 1 0.00% Brazil
17 2 0.00% 0 0.00% 1 0.00% Spain
18 2 0.00% 0 0.00% 1 0.00% Ukraine
19 1 0.00% 0 0.00% 0 0.00% Belarus
20 1 0.00% 0 0.00% 0 0.00% Indonesia
21 1 0.00% 0 0.00% 0 0.00% Netherlands
22 1 0.00% 0 0.00% 0 0.00% Tanzania


Generated by Webalizer Version 2.23