Usage Statistics for projectfauna.mysidiahost.com

Summary Period: September 2024
Generated 01-Oct-2024 08:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 100230
Total Files 0
Total Pages 19895
Total Visits 9840
Total KBytes 26774
Total Unique Sites 1107
Total Unique URLs 0
Total Unique Referrers 396
Total Unique User Agents 118
. Avg Max
Hits per Hour 139 1093
Hits per Day 3341 9872
Files per Day 0 0
Pages per Day 663 2394
Sites per Day 36 202
Visits per Day 328 863
KBytes per Day 892 2423
Hits by Response Code
Undefined response code 100.00% 100230

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 2980 2.97% 0 0.00% 473 2.38% 290 2.95% 80 7.23% 1008 3.77%
2 1379 1.38% 0 0.00% 236 1.19% 173 1.76% 84 7.59% 428 1.60%
3 3584 3.58% 0 0.00% 453 2.28% 320 3.25% 110 9.94% 1215 4.54%
4 1219 1.22% 0 0.00% 196 0.99% 123 1.25% 100 9.03% 357 1.33%
5 641 0.64% 0 0.00% 42 0.21% 28 0.28% 55 4.97% 140 0.52%
6 2353 2.35% 0 0.00% 464 2.33% 336 3.41% 66 5.96% 603 2.25%
7 843 0.84% 0 0.00% 189 0.95% 34 0.35% 52 4.70% 175 0.65%
8 2023 2.02% 0 0.00% 441 2.22% 187 1.90% 74 6.68% 502 1.88%
9 4849 4.84% 0 0.00% 1054 5.30% 578 5.87% 86 7.77% 1192 4.45%
10 2218 2.21% 0 0.00% 435 2.19% 262 2.66% 91 8.22% 477 1.78%
11 6488 6.47% 0 0.00% 1854 9.32% 464 4.72% 91 8.22% 1357 5.07%
12 8285 8.27% 0 0.00% 1881 9.45% 863 8.77% 94 8.49% 2122 7.92%
13 3280 3.27% 0 0.00% 954 4.80% 435 4.42% 118 10.66% 700 2.61%
14 3518 3.51% 0 0.00% 769 3.87% 427 4.34% 92 8.31% 909 3.39%
15 3750 3.74% 0 0.00% 650 3.27% 458 4.65% 96 8.67% 1049 3.92%
16 1665 1.66% 0 0.00% 430 2.16% 236 2.40% 79 7.14% 345 1.29%
17 5878 5.86% 0 0.00% 797 4.01% 538 5.47% 94 8.49% 1915 7.15%
18 9872 9.85% 0 0.00% 2394 12.03% 709 7.21% 85 7.68% 2423 9.05%
19 2522 2.52% 0 0.00% 496 2.49% 288 2.93% 202 18.25% 584 2.18%
20 2415 2.41% 0 0.00% 298 1.50% 261 2.65% 148 13.37% 819 3.06%
21 510 0.51% 0 0.00% 153 0.77% 125 1.27% 170 15.36% 124 0.46%
22 1790 1.79% 0 0.00% 256 1.29% 198 2.01% 144 13.01% 503 1.88%
23 3129 3.12% 0 0.00% 602 3.03% 388 3.94% 100 9.03% 962 3.59%
24 2446 2.44% 0 0.00% 533 2.68% 299 3.04% 115 10.39% 512 1.91%
25 5205 5.19% 0 0.00% 904 4.54% 525 5.34% 99 8.94% 1598 5.97%
26 7823 7.81% 0 0.00% 1232 6.19% 391 3.97% 127 11.47% 2072 7.74%
27 1641 1.64% 0 0.00% 352 1.77% 151 1.53% 126 11.38% 374 1.40%
28 5644 5.63% 0 0.00% 799 4.02% 493 5.01% 109 9.85% 1723 6.43%
29 1238 1.24% 0 0.00% 291 1.46% 172 1.75% 91 8.22% 361 1.35%
30 1042 1.04% 0 0.00% 267 1.34% 128 1.30% 102 9.21% 227 0.85%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3865 3.86% 0 0 0.00% 25 753 3.78% 35 1042 3.89%
1 149 4495 4.48% 0 0 0.00% 25 774 3.89% 39 1162 4.34%
2 116 3495 3.49% 0 0 0.00% 22 677 3.40% 33 976 3.65%
3 108 3257 3.25% 0 0 0.00% 21 654 3.29% 31 923 3.45%
4 148 4441 4.43% 0 0 0.00% 28 853 4.29% 39 1163 4.34%
5 131 3931 3.92% 0 0 0.00% 27 818 4.11% 35 1048 3.91%
6 155 4673 4.66% 0 0 0.00% 30 916 4.60% 40 1199 4.48%
7 161 4840 4.83% 0 0 0.00% 29 877 4.41% 42 1250 4.67%
8 139 4198 4.19% 0 0 0.00% 26 796 4.00% 37 1124 4.20%
9 112 3382 3.37% 0 0 0.00% 24 741 3.72% 32 957 3.58%
10 124 3743 3.73% 0 0 0.00% 26 800 4.02% 35 1051 3.93%
11 141 4250 4.24% 0 0 0.00% 27 829 4.17% 39 1174 4.38%
12 142 4286 4.28% 0 0 0.00% 28 845 4.25% 39 1164 4.35%
13 156 4687 4.68% 0 0 0.00% 30 915 4.60% 41 1235 4.61%
14 151 4541 4.53% 0 0 0.00% 40 1214 6.10% 39 1174 4.39%
15 129 3886 3.88% 0 0 0.00% 33 1018 5.12% 35 1036 3.87%
16 158 4743 4.73% 0 0 0.00% 26 783 3.94% 40 1187 4.44%
17 128 3841 3.83% 0 0 0.00% 26 804 4.04% 34 1018 3.80%
18 149 4482 4.47% 0 0 0.00% 28 848 4.26% 38 1144 4.27%
19 119 3575 3.57% 0 0 0.00% 22 675 3.39% 33 986 3.68%
20 131 3940 3.93% 0 0 0.00% 27 822 4.13% 37 1109 4.14%
21 145 4362 4.35% 0 0 0.00% 25 770 3.87% 39 1178 4.40%
22 145 4355 4.35% 0 0 0.00% 24 726 3.65% 40 1197 4.47%
23 165 4962 4.95% 0 0 0.00% 32 987 4.96% 42 1273 4.76%

Top 30 of 1107 Total Sites
# Hits Files KBytes Visits Hostname
1 50091 49.98% 0 0.00% 9783 36.54% 0 0.00% host.mysidiainc.com
2 1588 1.58% 0 0.00% 316 1.18% 17 0.17% 137.184.186.60
3 1073 1.07% 0 0.00% 212 0.79% 5 0.05% 162.243.170.188
4 907 0.90% 0 0.00% 377 1.41% 131 1.33% 199.bl.bot.semrush.com
5 892 0.89% 0 0.00% 178 0.66% 6 0.06% ec2-13-127-107-129.ap-south-1.compute.amazonaws.com
6 878 0.88% 0 0.00% 369 1.38% 118 1.20% 198.bl.bot.semrush.com
7 870 0.87% 0 0.00% 356 1.33% 140 1.42% 202.bl.bot.semrush.com
8 851 0.85% 0 0.00% 350 1.31% 143 1.45% 196.bl.bot.semrush.com
9 849 0.85% 0 0.00% 354 1.32% 129 1.31% 195.bl.bot.semrush.com
10 832 0.83% 0 0.00% 333 1.24% 136 1.38% 3.bl.bot.semrush.com
11 831 0.83% 0 0.00% 342 1.28% 130 1.32% 18.bl.bot.semrush.com
12 830 0.83% 0 0.00% 349 1.30% 113 1.15% 197.bl.bot.semrush.com
13 826 0.82% 0 0.00% 338 1.26% 135 1.37% 194.bl.bot.semrush.com
14 813 0.81% 0 0.00% 341 1.27% 116 1.18% 17.bl.bot.semrush.com
15 813 0.81% 0 0.00% 336 1.26% 124 1.26% 204.bl.bot.semrush.com
16 813 0.81% 0 0.00% 329 1.23% 131 1.33% 207.bl.bot.semrush.com
17 810 0.81% 0 0.00% 333 1.24% 127 1.29% 13.bl.bot.semrush.com
18 807 0.81% 0 0.00% 329 1.23% 123 1.25% 209.bl.bot.semrush.com
19 803 0.80% 0 0.00% 326 1.22% 134 1.36% 200.bl.bot.semrush.com
20 801 0.80% 0 0.00% 330 1.23% 136 1.38% 203.bl.bot.semrush.com
21 801 0.80% 0 0.00% 327 1.22% 137 1.39% 5.bl.bot.semrush.com
22 801 0.80% 0 0.00% 327 1.22% 130 1.32% 7.bl.bot.semrush.com
23 800 0.80% 0 0.00% 323 1.21% 142 1.44% 6.bl.bot.semrush.com
24 798 0.80% 0 0.00% 325 1.22% 127 1.29% 4.bl.bot.semrush.com
25 797 0.80% 0 0.00% 326 1.22% 128 1.30% 8.bl.bot.semrush.com
26 796 0.79% 0 0.00% 327 1.22% 134 1.36% 15.bl.bot.semrush.com
27 796 0.79% 0 0.00% 325 1.22% 137 1.39% 205.bl.bot.semrush.com
28 795 0.79% 0 0.00% 330 1.23% 118 1.20% 201.bl.bot.semrush.com
29 794 0.79% 0 0.00% 328 1.23% 133 1.35% 193.bl.bot.semrush.com
30 794 0.79% 0 0.00% 324 1.21% 122 1.24% 208.bl.bot.semrush.com

Top 10 of 1107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50091 49.98% 0 0.00% 9783 36.54% 0 0.00% host.mysidiainc.com
2 907 0.90% 0 0.00% 377 1.41% 131 1.33% 199.bl.bot.semrush.com
3 878 0.88% 0 0.00% 369 1.38% 118 1.20% 198.bl.bot.semrush.com
4 870 0.87% 0 0.00% 356 1.33% 140 1.42% 202.bl.bot.semrush.com
5 849 0.85% 0 0.00% 354 1.32% 129 1.31% 195.bl.bot.semrush.com
6 851 0.85% 0 0.00% 350 1.31% 143 1.45% 196.bl.bot.semrush.com
7 830 0.83% 0 0.00% 349 1.30% 113 1.15% 197.bl.bot.semrush.com
8 831 0.83% 0 0.00% 342 1.28% 130 1.32% 18.bl.bot.semrush.com
9 813 0.81% 0 0.00% 341 1.27% 116 1.18% 17.bl.bot.semrush.com
10 826 0.82% 0 0.00% 338 1.26% 135 1.37% 194.bl.bot.semrush.com

Top 250 of 396 Total Referrers
# Hits Referrer
1 24199 24.14% 2031
2 9148 9.13% 3779
3 5136 5.12% 824
4 4656 4.65% 5428
5 4435 4.42% 331
6 4427 4.42% 1024
7 4427 4.42% 1064
8 4427 4.42% 1069
9 4427 4.42% 606
10 4427 4.42% 608
11 4427 4.42% 612
12 4427 4.42% 613
13 4427 4.42% 642
14 4427 4.42% 956
15 3115 3.11% 3780
16 912 0.91% 41
17 777 0.78% 42
18 651 0.65% 327
19 549 0.55% 8284
20 518 0.52% 39
21 484 0.48% 8274
22 294 0.29% 8294
23 254 0.25% 8302
24 227 0.23% 8264
25 217 0.22% 8282
26 204 0.20% 61401
27 182 0.18% 8304
28 159 0.16% 8292
29 148 0.15% 8312
30 130 0.13% 8252
31 129 0.13% 5429
32 123 0.12% - (Direct Request)
33 102 0.10% 500
34 101 0.10% 3917
35 99 0.10% 8232
36 99 0.10% 8322
37 97 0.10% 8285
38 97 0.10% 8314
39 96 0.10% 8262
40 88 0.09% 8230
41 88 0.09% 8275
42 76 0.08% 8272
43 68 0.07% 8250
44 60 0.06% 3997
45 60 0.06% 8295
46 59 0.06% 618
47 59 0.06% 8332
48 59 0.06% 95
49 57 0.06% 8324
50 56 0.06% 96
51 50 0.05% 8265
52 49 0.05% 372
53 49 0.05% 3993
54 47 0.05% 8303
55 45 0.04% 8283
56 43 0.04% 6480
57 39 0.04% 94
58 38 0.04% 8293
59 37 0.04% 8313
60 35 0.03% 22462
61 34 0.03% 3896
62 31 0.03% 6436
63 31 0.03% 8305
64 28 0.03% 695
65 28 0.03% 6978
66 28 0.03% 8286
67 28 0.03% 97
68 27 0.03% 8323
69 27 0.03% 98
70 24 0.02% 100
71 24 0.02% 61400
72 23 0.02% 61397
73 22 0.02% 3995
74 22 0.02% 8254
75 21 0.02% 6434
76 21 0.02% 8266
77 20 0.02% 3754
78 19 0.02% 8263
79 19 0.02% 8315
80 19 0.02% 8325
81 18 0.02% 3800
82 18 0.02% 8273
83 16 0.02% 61337
84 16 0.02% 61395
85 16 0.02% 6452
86 16 0.02% 6455
87 16 0.02% 8253
88 15 0.01% 61391
89 15 0.01% 61399
90 15 0.01% 6432
91 14 0.01% 6440
92 14 0.01% 6457
93 14 0.01% 6828
94 14 0.01% 8242
95 13 0.01% 46
96 12 0.01% 6430
97 12 0.01% 6431
98 12 0.01% 6442
99 12 0.01% 6454
100 12 0.01% 6473
101 12 0.01% 6829
102 11 0.01% 3900
103 11 0.01% 6446
104 11 0.01% 6456
105 11 0.01% 6475
106 11 0.01% 795
107 11 0.01% 8333
108 11 0.01% 8344
109 10 0.01% 3912
110 10 0.01% 3999
111 10 0.01% 6439
112 10 0.01% 6444
113 10 0.01% 6477
114 10 0.01% 6830
115 10 0.01% 8233
116 10 0.01% 8251
117 9 0.01% 3887
118 9 0.01% 3998
119 9 0.01% 4472
120 9 0.01% 6369
121 9 0.01% 6422
122 9 0.01% 6450
123 9 0.01% 6451
124 9 0.01% 6485
125 9 0.01% 8300
126 8 0.01% 3994
127 8 0.01% 4471
128 8 0.01% 6426
129 8 0.01% 6438
130 8 0.01% 6458
131 8 0.01% 6465
132 8 0.01% 6491
133 8 0.01% 8231
134 8 0.01% 8306
135 8 0.01% 8354
136 7 0.01% 2786
137 7 0.01% 3819
138 7 0.01% 3850
139 7 0.01% 3932
140 7 0.01% 3992
141 7 0.01% 3996
142 7 0.01% 4285
143 7 0.01% 61394
144 7 0.01% 6415
145 7 0.01% 6453
146 7 0.01% 6467
147 7 0.01% 6469
148 7 0.01% 7194
149 7 0.01% 781
150 7 0.01% 8243
151 7 0.01% 8342
152 7 0.01% 8498
153 7 0.01% 8619
154 7 0.01% 93
155 6 0.01% 10295
156 6 0.01% 119
157 6 0.01% 15222
158 6 0.01% 3906
159 6 0.01% 3918
160 6 0.01% 3934
161 6 0.01% 4290
162 6 0.01% 43
163 6 0.01% 6348
164 6 0.01% 6435
165 6 0.01% 6461
166 6 0.01% 6471
167 6 0.01% 6481
168 6 0.01% 6535
169 6 0.01% 6831
170 6 0.01% 8280
171 5 0.00% 15223
172 5 0.00% 3775
173 5 0.00% 3886
174 5 0.00% 3888
175 5 0.00% 3899
176 5 0.00% 3901
177 5 0.00% 4259
178 5 0.00% 4314
179 5 0.00% 4469
180 5 0.00% 4665
181 5 0.00% 61396
182 5 0.00% 6341
183 5 0.00% 6346
184 5 0.00% 6448
185 5 0.00% 6478
186 5 0.00% 8296
187 5 0.00% 8334
188 5 0.00% 8345
189 5 0.00% 8407
190 5 0.00% 8424
191 5 0.00% 8516
192 5 0.00% 8618
193 5 0.00% 8620
194 5 0.00% 8724
195 5 0.00% 943
196 5 0.00% 9735
197 4 0.00% 1308
198 4 0.00% 1947
199 4 0.00% 3727
200 4 0.00% 38
201 4 0.00% 3832
202 4 0.00% 3897
203 4 0.00% 40
204 4 0.00% 4475
205 4 0.00% 61335
206 4 0.00% 6427
207 4 0.00% 6429
208 4 0.00% 6433
209 4 0.00% 6437
210 4 0.00% 6449
211 4 0.00% 6462
212 4 0.00% 6470
213 4 0.00% 6479
214 4 0.00% 6486
215 4 0.00% 660
216 4 0.00% 8276
217 4 0.00% 8287
218 4 0.00% 8320
219 4 0.00% 8877
220 4 0.00% 9133
221 4 0.00% 957
222 4 0.00% 99
223 3 0.00% 10270
224 3 0.00% 10356
225 3 0.00% 13186
226 3 0.00% 132
227 3 0.00% 1875
228 3 0.00% 2028
229 3 0.00% 22463
230 3 0.00% 250
231 3 0.00% 3885
232 3 0.00% 3898
233 3 0.00% 4007
234 3 0.00% 4466
235 3 0.00% 479
236 3 0.00% 5800
237 3 0.00% 604
238 3 0.00% 6340
239 3 0.00% 6355
240 3 0.00% 6360
241 3 0.00% 6416
242 3 0.00% 6423
243 3 0.00% 6424
244 3 0.00% 6447
245 3 0.00% 6463
246 3 0.00% 6464
247 3 0.00% 6468
248 3 0.00% 6482
249 3 0.00% 6483
250 3 0.00% 6495

Top 15 of 118 Total User Agents
# Hits User Agent
1 695 0.69% www.google.com
2 472 0.47% http://projectfauna.mysidiahost.com/
3 87 0.09% http://projectfauna.mysidiahost.com/forum/forum-2.html
4 83 0.08% http://projectfauna.mysidiahost.com/x.php
5 82 0.08% http://projectfauna.mysidiahost.com/pages/view/communitylinks
6 67 0.07% http://projectfauna.mysidiahost.com/profile/view/CarlosMS
7 64 0.06% http://projectfauna.mysidiahost.com/register
8 48 0.05% http://projectfauna.mysidiahost.com
9 42 0.04% http://projectfauna.mysidiahost.com/x.php?act=f&f=2B4ACEBA3952BED6F6045B97382D6D37.txt&d=%2Fhome%2Fprojectf%2Fpublic_html
10 42 0.04% http://projectfauna.mysidiahost.com/x.php?act=f&f=x.php&d=%2Fhome%2Fprojectf%2Fpublic_html
11 36 0.04% http://projectfauna.mysidiahost.com/profile/view/IsaacLap
12 29 0.03% http://projectfauna.mysidiahost.com/account
13 29 0.03% http://projectfauna.mysidiahost.com/forum/thread-6.html
14 25 0.02% www.google.comhttps://t.me/optimasprimetools
15 21 0.02% http://projectfauna.mysidiahost.com/x.php?

Usage by Country for September 2024

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 92062 91.85% 0 0.00% 24763 92.49% Commercial (com)
2 6206 6.19% 0 0.00% 1363 5.09% Unresolved/Unknown
3 1156 1.15% 0 0.00% 425 1.59% European Union
4 374 0.37% 0 0.00% 111 0.42% Russian Federation
5 181 0.18% 0 0.00% 42 0.16% Network (net)
6 73 0.07% 0 0.00% 16 0.06% Address Routing (arpa)
7 34 0.03% 0 0.00% 7 0.02% Cocos (Keeling) Islands
8 22 0.02% 0 0.00% 4 0.02% Bangladesh
9 17 0.02% 0 0.00% 3 0.01% Cambodia
10 16 0.02% 0 0.00% 7 0.03% Germany
11 14 0.01% 0 0.00% 7 0.03% Sri Lanka
12 11 0.01% 0 0.00% 3 0.01% Canada
13 9 0.01% 0 0.00% 2 0.01% Australia
14 6 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
15 6 0.01% 0 0.00% 3 0.01% Moldova
16 6 0.01% 0 0.00% 3 0.01% Viet Nam
17 5 0.00% 0 0.00% 1 0.00% Belarus
18 5 0.00% 0 0.00% 1 0.00% New Zealand
19 3 0.00% 0 0.00% 1 0.01% Brazil
20 3 0.00% 0 0.00% 1 0.00% India
21 3 0.00% 0 0.00% 1 0.00% United Kingdom
22 2 0.00% 0 0.00% 1 0.00% Italy
23 2 0.00% 0 0.00% 1 0.00% Japan
24 2 0.00% 0 0.00% 1 0.00% Morocco
25 2 0.00% 0 0.00% 1 0.00% Slovakia
26 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
27 1 0.00% 0 0.00% 0 0.00% Chile
28 1 0.00% 0 0.00% 0 0.00% China
29 1 0.00% 0 0.00% 0 0.00% Czech Republic
30 1 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23