[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2025 | ||
---|---|---|
Total Hits | 128630 | |
Total Files | 0 | |
Total Pages | 24992 | |
Total Visits | 4659 | |
Total KBytes | 30915 | |
Total Unique Sites | 1351 | |
Total Unique URLs | 0 | |
Total Unique Referrers | 3302 | |
Total Unique User Agents | 5047 | |
. | Avg | Max |
Hits per Hour | 178 | 16049 |
Hits per Day | 4287 | 97652 |
Files per Day | 0 | 0 |
Pages per Day | 833 | 9344 |
Sites per Day | 45 | 220 |
Visits per Day | 155 | 769 |
KBytes per Day | 1030 | 19191 |
Hits by Response Code | ||
Undefined response code | 100.00% | 128629 |
Code 100 - Continue | 0.00% | 1 |
Daily Statistics for June 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 97652 | 75.92% | 0 | 0.00% | 1918 | 7.67% | 83 | 1.78% | 85 | 6.29% | 19191 | 62.08% |
2 | 2935 | 2.28% | 0 | 0.00% | 2594 | 10.38% | 102 | 2.19% | 77 | 5.70% | 1393 | 4.51% |
3 | 10270 | 7.98% | 0 | 0.00% | 9344 | 37.39% | 104 | 2.23% | 103 | 7.62% | 4938 | 15.97% |
4 | 360 | 0.28% | 0 | 0.00% | 147 | 0.59% | 94 | 2.02% | 98 | 7.25% | 130 | 0.42% |
5 | 378 | 0.29% | 0 | 0.00% | 98 | 0.39% | 59 | 1.27% | 70 | 5.18% | 145 | 0.47% |
6 | 348 | 0.27% | 0 | 0.00% | 105 | 0.42% | 62 | 1.33% | 71 | 5.26% | 133 | 0.43% |
7 | 337 | 0.26% | 0 | 0.00% | 111 | 0.44% | 69 | 1.48% | 74 | 5.48% | 129 | 0.42% |
8 | 354 | 0.28% | 0 | 0.00% | 126 | 0.50% | 73 | 1.57% | 70 | 5.18% | 131 | 0.42% |
9 | 330 | 0.26% | 0 | 0.00% | 104 | 0.42% | 75 | 1.61% | 81 | 6.00% | 125 | 0.40% |
10 | 351 | 0.27% | 0 | 0.00% | 83 | 0.33% | 53 | 1.14% | 78 | 5.77% | 140 | 0.45% |
11 | 444 | 0.35% | 0 | 0.00% | 167 | 0.67% | 68 | 1.46% | 83 | 6.14% | 182 | 0.59% |
12 | 332 | 0.26% | 0 | 0.00% | 82 | 0.33% | 50 | 1.07% | 79 | 5.85% | 132 | 0.43% |
13 | 443 | 0.34% | 0 | 0.00% | 165 | 0.66% | 73 | 1.57% | 86 | 6.37% | 179 | 0.58% |
14 | 347 | 0.27% | 0 | 0.00% | 90 | 0.36% | 60 | 1.29% | 63 | 4.66% | 139 | 0.45% |
15 | 355 | 0.28% | 0 | 0.00% | 110 | 0.44% | 62 | 1.33% | 65 | 4.81% | 148 | 0.48% |
16 | 347 | 0.27% | 0 | 0.00% | 81 | 0.32% | 54 | 1.16% | 58 | 4.29% | 142 | 0.46% |
17 | 476 | 0.37% | 0 | 0.00% | 192 | 0.77% | 104 | 2.23% | 92 | 6.81% | 178 | 0.57% |
18 | 337 | 0.26% | 0 | 0.00% | 262 | 1.05% | 145 | 3.11% | 84 | 6.22% | 99 | 0.32% |
19 | 283 | 0.22% | 0 | 0.00% | 219 | 0.88% | 117 | 2.51% | 59 | 4.37% | 84 | 0.27% |
20 | 300 | 0.23% | 0 | 0.00% | 231 | 0.92% | 124 | 2.66% | 59 | 4.37% | 90 | 0.29% |
21 | 519 | 0.40% | 0 | 0.00% | 479 | 1.92% | 109 | 2.34% | 72 | 5.33% | 212 | 0.69% |
22 | 228 | 0.18% | 0 | 0.00% | 185 | 0.74% | 85 | 1.82% | 84 | 6.22% | 77 | 0.25% |
23 | 495 | 0.38% | 0 | 0.00% | 343 | 1.37% | 102 | 2.19% | 72 | 5.33% | 162 | 0.52% |
24 | 541 | 0.42% | 0 | 0.00% | 424 | 1.70% | 117 | 2.51% | 71 | 5.26% | 171 | 0.55% |
25 | 504 | 0.39% | 0 | 0.00% | 384 | 1.54% | 184 | 3.95% | 97 | 7.18% | 148 | 0.48% |
26 | 454 | 0.35% | 0 | 0.00% | 325 | 1.30% | 126 | 2.70% | 53 | 3.92% | 116 | 0.37% |
27 | 1247 | 0.97% | 0 | 0.00% | 777 | 3.11% | 289 | 6.20% | 122 | 9.03% | 312 | 1.01% |
28 | 2349 | 1.83% | 0 | 0.00% | 1478 | 5.91% | 575 | 12.34% | 220 | 16.28% | 594 | 1.92% |
29 | 2791 | 2.17% | 0 | 0.00% | 2422 | 9.69% | 769 | 16.51% | 135 | 9.99% | 680 | 2.20% |
30 | 2523 | 1.96% | 0 | 0.00% | 1946 | 7.79% | 683 | 14.66% | 146 | 10.81% | 617 | 2.00% |
Hourly Statistics for June 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 563 | 16906 | 13.14% | 0 | 0 | 0.00% | 19 | 581 | 2.32% | 114 | 3414 | 11.04% |
1 | 34 | 1048 | 0.81% | 0 | 0 | 0.00% | 16 | 500 | 2.00% | 11 | 318 | 1.03% |
2 | 73 | 2217 | 1.72% | 0 | 0 | 0.00% | 18 | 543 | 2.17% | 18 | 545 | 1.76% |
3 | 461 | 13836 | 10.76% | 0 | 0 | 0.00% | 38 | 1160 | 4.64% | 94 | 2818 | 9.12% |
4 | 508 | 15269 | 11.87% | 0 | 0 | 0.00% | 20 | 622 | 2.49% | 104 | 3112 | 10.07% |
5 | 410 | 12305 | 9.57% | 0 | 0 | 0.00% | 11 | 346 | 1.38% | 84 | 2510 | 8.12% |
6 | 317 | 9529 | 7.41% | 0 | 0 | 0.00% | 37 | 1124 | 4.50% | 66 | 1967 | 6.36% |
7 | 537 | 16125 | 12.54% | 0 | 0 | 0.00% | 25 | 766 | 3.06% | 109 | 3279 | 10.61% |
8 | 567 | 17029 | 13.24% | 0 | 0 | 0.00% | 29 | 874 | 3.50% | 115 | 3447 | 11.15% |
9 | 52 | 1576 | 1.23% | 0 | 0 | 0.00% | 28 | 868 | 3.47% | 15 | 436 | 1.41% |
10 | 32 | 981 | 0.76% | 0 | 0 | 0.00% | 22 | 681 | 2.72% | 11 | 318 | 1.03% |
11 | 27 | 827 | 0.64% | 0 | 0 | 0.00% | 19 | 583 | 2.33% | 9 | 275 | 0.89% |
12 | 38 | 1146 | 0.89% | 0 | 0 | 0.00% | 18 | 558 | 2.23% | 14 | 415 | 1.34% |
13 | 31 | 939 | 0.73% | 0 | 0 | 0.00% | 18 | 560 | 2.24% | 10 | 305 | 0.99% |
14 | 28 | 840 | 0.65% | 0 | 0 | 0.00% | 16 | 485 | 1.94% | 9 | 272 | 0.88% |
15 | 26 | 802 | 0.62% | 0 | 0 | 0.00% | 16 | 480 | 1.92% | 9 | 277 | 0.89% |
16 | 26 | 807 | 0.63% | 0 | 0 | 0.00% | 16 | 506 | 2.02% | 9 | 257 | 0.83% |
17 | 117 | 3515 | 2.73% | 0 | 0 | 0.00% | 103 | 3097 | 12.39% | 52 | 1551 | 5.02% |
18 | 167 | 5039 | 3.92% | 0 | 0 | 0.00% | 144 | 4339 | 17.36% | 78 | 2330 | 7.54% |
19 | 143 | 4306 | 3.35% | 0 | 0 | 0.00% | 132 | 3960 | 15.85% | 65 | 1951 | 6.31% |
20 | 27 | 812 | 0.63% | 0 | 0 | 0.00% | 18 | 544 | 2.18% | 9 | 257 | 0.83% |
21 | 35 | 1054 | 0.82% | 0 | 0 | 0.00% | 23 | 712 | 2.85% | 11 | 325 | 1.05% |
22 | 28 | 851 | 0.66% | 0 | 0 | 0.00% | 18 | 560 | 2.24% | 9 | 262 | 0.85% |
23 | 29 | 871 | 0.68% | 0 | 0 | 0.00% | 18 | 543 | 2.17% | 9 | 274 | 0.89% |
Top 30 of 1351 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 74053 | 57.57% | 0 | 0.00% | 14468 | 46.80% | 3 | 0.06% | 151.147.38.34.bc.googleusercontent.com |
2 | 23073 | 17.94% | 0 | 0.00% | 4506 | 14.58% | 2 | 0.04% | 137.151.22.34.bc.googleusercontent.com |
3 | 10314 | 8.02% | 0 | 0.00% | 5029 | 16.27% | 2 | 0.04% | 193.32.126.238 |
4 | 1913 | 1.49% | 0 | 0.00% | 921 | 2.98% | 2 | 0.04% | static.228.55.9.5.clients.your-server.de |
5 | 461 | 0.36% | 0 | 0.00% | 124 | 0.40% | 101 | 2.17% | petalbot-114-119-154-81.petalsearch.com |
6 | 458 | 0.36% | 0 | 0.00% | 120 | 0.39% | 105 | 2.25% | petalbot-114-119-140-111.petalsearch.com |
7 | 452 | 0.35% | 0 | 0.00% | 116 | 0.38% | 94 | 2.02% | petalbot-114-119-150-49.petalsearch.com |
8 | 447 | 0.35% | 0 | 0.00% | 116 | 0.38% | 97 | 2.08% | petalbot-114-119-159-129.petalsearch.com |
9 | 438 | 0.34% | 0 | 0.00% | 115 | 0.37% | 109 | 2.34% | petalbot-114-119-132-9.petalsearch.com |
10 | 433 | 0.34% | 0 | 0.00% | 113 | 0.37% | 99 | 2.12% | petalbot-114-119-141-206.petalsearch.com |
11 | 424 | 0.33% | 0 | 0.00% | 110 | 0.36% | 108 | 2.32% | petalbot-114-119-159-237.petalsearch.com |
12 | 421 | 0.33% | 0 | 0.00% | 112 | 0.36% | 104 | 2.23% | petalbot-114-119-130-23.petalsearch.com |
13 | 415 | 0.32% | 0 | 0.00% | 165 | 0.53% | 3 | 0.06% | 14.bl.bot.semrush.com |
14 | 351 | 0.27% | 0 | 0.00% | 139 | 0.45% | 0 | 0.00% | 16.bl.bot.semrush.com |
15 | 307 | 0.24% | 0 | 0.00% | 121 | 0.39% | 1 | 0.02% | 15.bl.bot.semrush.com |
16 | 307 | 0.24% | 0 | 0.00% | 90 | 0.29% | 105 | 2.25% | ns3020962.ip-57-129-24.eu |
17 | 299 | 0.23% | 0 | 0.00% | 89 | 0.29% | 103 | 2.21% | ns3020796.ip-57-129-24.eu |
18 | 288 | 0.22% | 0 | 0.00% | 85 | 0.28% | 102 | 2.19% | ns3065001.ip-57-129-24.eu |
19 | 282 | 0.22% | 0 | 0.00% | 83 | 0.27% | 97 | 2.08% | ns3021636.ip-57-129-24.eu |
20 | 271 | 0.21% | 0 | 0.00% | 109 | 0.35% | 0 | 0.00% | 5.bl.bot.semrush.com |
21 | 264 | 0.21% | 0 | 0.00% | 105 | 0.34% | 2 | 0.04% | 4.bl.bot.semrush.com |
22 | 254 | 0.20% | 0 | 0.00% | 102 | 0.33% | 0 | 0.00% | 1.bl.bot.semrush.com |
23 | 249 | 0.19% | 0 | 0.00% | 99 | 0.32% | 1 | 0.02% | 19.bl.bot.semrush.com |
24 | 245 | 0.19% | 0 | 0.00% | 98 | 0.32% | 1 | 0.02% | 3.bl.bot.semrush.com |
25 | 242 | 0.19% | 0 | 0.00% | 96 | 0.31% | 2 | 0.04% | 211.bl.bot.semrush.com |
26 | 236 | 0.18% | 0 | 0.00% | 94 | 0.30% | 1 | 0.02% | 212.bl.bot.semrush.com |
27 | 228 | 0.18% | 0 | 0.00% | 90 | 0.29% | 1 | 0.02% | 17.bl.bot.semrush.com |
28 | 228 | 0.18% | 0 | 0.00% | 91 | 0.29% | 0 | 0.00% | 18.bl.bot.semrush.com |
29 | 212 | 0.16% | 0 | 0.00% | 85 | 0.28% | 2 | 0.04% | 2.bl.bot.semrush.com |
30 | 146 | 0.11% | 0 | 0.00% | 71 | 0.23% | 1 | 0.02% | 52.169.163.193 |
Top 10 of 1351 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 74053 | 57.57% | 0 | 0.00% | 14468 | 46.80% | 3 | 0.06% | 151.147.38.34.bc.googleusercontent.com |
2 | 10314 | 8.02% | 0 | 0.00% | 5029 | 16.27% | 2 | 0.04% | 193.32.126.238 |
3 | 23073 | 17.94% | 0 | 0.00% | 4506 | 14.58% | 2 | 0.04% | 137.151.22.34.bc.googleusercontent.com |
4 | 1913 | 1.49% | 0 | 0.00% | 921 | 2.98% | 2 | 0.04% | static.228.55.9.5.clients.your-server.de |
5 | 415 | 0.32% | 0 | 0.00% | 165 | 0.53% | 3 | 0.06% | 14.bl.bot.semrush.com |
6 | 351 | 0.27% | 0 | 0.00% | 139 | 0.45% | 0 | 0.00% | 16.bl.bot.semrush.com |
7 | 461 | 0.36% | 0 | 0.00% | 124 | 0.40% | 101 | 2.17% | petalbot-114-119-154-81.petalsearch.com |
8 | 307 | 0.24% | 0 | 0.00% | 121 | 0.39% | 1 | 0.02% | 15.bl.bot.semrush.com |
9 | 458 | 0.36% | 0 | 0.00% | 120 | 0.39% | 105 | 2.25% | petalbot-114-119-140-111.petalsearch.com |
10 | 447 | 0.35% | 0 | 0.00% | 116 | 0.38% | 97 | 2.08% | petalbot-114-119-159-129.petalsearch.com |
Top 250 of 3302 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 24814 | 19.29% | 2828 |
2 | 19044 | 14.81% | 2823 |
3 | 15907 | 12.37% | 682 |
4 | 10428 | 8.11% | 3227 |
5 | 8411 | 6.54% | 3226 |
6 | 7833 | 6.09% | 3222 |
7 | 6907 | 5.37% | 3221 |
8 | 6586 | 5.12% | 3228 |
9 | 5616 | 4.37% | 3223 |
10 | 4156 | 3.23% | - (Direct Request) |
11 | 2036 | 1.58% | 2818 |
12 | 1437 | 1.12% | 1681 |
13 | 846 | 0.66% | 3217 |
14 | 683 | 0.53% | 774 |
15 | 651 | 0.51% | 3216 |
16 | 610 | 0.47% | 3218 |
17 | 406 | 0.32% | 276 |
18 | 405 | 0.31% | 278 |
19 | 310 | 0.24% | 2042 |
20 | 300 | 0.23% | 4096 |
21 | 295 | 0.23% | 688 |
22 | 188 | 0.15% | 281 |
23 | 179 | 0.14% | 3224 |
24 | 160 | 0.12% | 3219 |
25 | 152 | 0.12% | 28 |
26 | 139 | 0.11% | 282 |
27 | 137 | 0.11% | 2813 |
28 | 132 | 0.10% | 280 |
29 | 132 | 0.10% | 3225 |
30 | 117 | 0.09% | 3212 |
31 | 114 | 0.09% | 279 |
32 | 110 | 0.09% | 274 |
33 | 105 | 0.08% | 3220 |
34 | 101 | 0.08% | 283 |
35 | 92 | 0.07% | 277 |
36 | 78 | 0.06% | 3211 |
37 | 77 | 0.06% | 275 |
38 | 76 | 0.06% | 284 |
39 | 74 | 0.06% | 285 |
40 | 70 | 0.05% | 2976 |
41 | 69 | 0.05% | 3213 |
42 | 66 | 0.05% | 2036 |
43 | 64 | 0.05% | 286 |
44 | 59 | 0.05% | 287 |
45 | 54 | 0.04% | 289 |
46 | 51 | 0.04% | 1225 |
47 | 51 | 0.04% | 27 |
48 | 49 | 0.04% | 10381960 |
49 | 49 | 0.04% | 288 |
50 | 47 | 0.04% | 2977 |
51 | 47 | 0.04% | 795 |
52 | 39 | 0.03% | 269 |
53 | 38 | 0.03% | 272 |
54 | 38 | 0.03% | 293 |
55 | 35 | 0.03% | 271 |
56 | 35 | 0.03% | 2973 |
57 | 34 | 0.03% | 11452 |
58 | 34 | 0.03% | 290 |
59 | 32 | 0.02% | 819 |
60 | 31 | 0.02% | 273 |
61 | 30 | 0.02% | 2972 |
62 | 29 | 0.02% | 433 |
63 | 27 | 0.02% | 291 |
64 | 25 | 0.02% | 11456 |
65 | 25 | 0.02% | 3214 |
66 | 25 | 0.02% | 3229 |
67 | 24 | 0.02% | 604 |
68 | 23 | 0.02% | 2253744 |
69 | 23 | 0.02% | 292 |
70 | 23 | 0.02% | 924 |
71 | 22 | 0.02% | 934 |
72 | 21 | 0.02% | 270 |
73 | 20 | 0.02% | 1962 |
74 | 20 | 0.02% | 2154 |
75 | 20 | 0.02% | 2971 |
76 | 20 | 0.02% | 2978 |
77 | 20 | 0.02% | 643 |
78 | 19 | 0.01% | 1223 |
79 | 18 | 0.01% | 2808 |
80 | 18 | 0.01% | 621 |
81 | 18 | 0.01% | 653 |
82 | 18 | 0.01% | 921 |
83 | 16 | 0.01% | 1938 |
84 | 16 | 0.01% | 807 |
85 | 16 | 0.01% | 824 |
86 | 15 | 0.01% | 1079 |
87 | 15 | 0.01% | 1127 |
88 | 15 | 0.01% | 265 |
89 | 15 | 0.01% | 625 |
90 | 15 | 0.01% | 799 |
91 | 14 | 0.01% | 1273 |
92 | 14 | 0.01% | 1289352 |
93 | 14 | 0.01% | 631 |
94 | 14 | 0.01% | 791 |
95 | 14 | 0.01% | 793 |
96 | 14 | 0.01% | 840 |
97 | 14 | 0.01% | 946 |
98 | 13 | 0.01% | 1271 |
99 | 13 | 0.01% | 2765 |
100 | 13 | 0.01% | 4071 |
101 | 13 | 0.01% | 647 |
102 | 13 | 0.01% | 783 |
103 | 13 | 0.01% | 803 |
104 | 13 | 0.01% | 942 |
105 | 12 | 0.01% | 1021 |
106 | 12 | 0.01% | 1081 |
107 | 12 | 0.01% | 1089 |
108 | 12 | 0.01% | 1094 |
109 | 12 | 0.01% | 1233 |
110 | 12 | 0.01% | 1240 |
111 | 12 | 0.01% | 1382 |
112 | 12 | 0.01% | 1433 |
113 | 12 | 0.01% | 2030 |
114 | 12 | 0.01% | 2824 |
115 | 12 | 0.01% | 3601 |
116 | 12 | 0.01% | 639 |
117 | 12 | 0.01% | 777 |
118 | 12 | 0.01% | 785 |
119 | 12 | 0.01% | 797 |
120 | 12 | 0.01% | 818 |
121 | 12 | 0.01% | 821 |
122 | 12 | 0.01% | 967 |
123 | 11 | 0.01% | 1238 |
124 | 11 | 0.01% | 1317 |
125 | 11 | 0.01% | 1415 |
126 | 11 | 0.01% | 2967 |
127 | 11 | 0.01% | 2981 |
128 | 11 | 0.01% | 3765 |
129 | 11 | 0.01% | 655 |
130 | 11 | 0.01% | 773 |
131 | 11 | 0.01% | 812 |
132 | 11 | 0.01% | 976 |
133 | 10 | 0.01% | 11428 |
134 | 10 | 0.01% | 1177 |
135 | 10 | 0.01% | 1191 |
136 | 10 | 0.01% | 1200 |
137 | 10 | 0.01% | 1387 |
138 | 10 | 0.01% | 1634 |
139 | 10 | 0.01% | 1667 |
140 | 10 | 0.01% | 2260 |
141 | 10 | 0.01% | 2775 |
142 | 10 | 0.01% | 295 |
143 | 10 | 0.01% | 3206 |
144 | 10 | 0.01% | 3207 |
145 | 10 | 0.01% | 3215 |
146 | 10 | 0.01% | 635 |
147 | 10 | 0.01% | 828 |
148 | 10 | 0.01% | 831 |
149 | 10 | 0.01% | 878 |
150 | 10 | 0.01% | 912 |
151 | 10 | 0.01% | 9138 |
152 | 10 | 0.01% | 9171 |
153 | 10 | 0.01% | 929 |
154 | 10 | 0.01% | 938 |
155 | 10 | 0.01% | 940 |
156 | 10 | 0.01% | 980 |
157 | 9 | 0.01% | 1144 |
158 | 9 | 0.01% | 118 |
159 | 9 | 0.01% | 1229 |
160 | 9 | 0.01% | 1365 |
161 | 9 | 0.01% | 1430 |
162 | 9 | 0.01% | 266 |
163 | 9 | 0.01% | 268 |
164 | 9 | 0.01% | 2699 |
165 | 9 | 0.01% | 3757 |
166 | 9 | 0.01% | 3984 |
167 | 9 | 0.01% | 651 |
168 | 9 | 0.01% | 769 |
169 | 9 | 0.01% | 789 |
170 | 9 | 0.01% | 798 |
171 | 9 | 0.01% | 800 |
172 | 9 | 0.01% | 814 |
173 | 9 | 0.01% | 925 |
174 | 9 | 0.01% | 981 |
175 | 8 | 0.01% | 1222 |
176 | 8 | 0.01% | 1282 |
177 | 8 | 0.01% | 1399 |
178 | 8 | 0.01% | 1436 |
179 | 8 | 0.01% | 1455 |
180 | 8 | 0.01% | 1531 |
181 | 8 | 0.01% | 1767 |
182 | 8 | 0.01% | 2262 |
183 | 8 | 0.01% | 2687 |
184 | 8 | 0.01% | 2703 |
185 | 8 | 0.01% | 2829 |
186 | 8 | 0.01% | 294 |
187 | 8 | 0.01% | 3613 |
188 | 8 | 0.01% | 629 |
189 | 8 | 0.01% | 6381 |
190 | 8 | 0.01% | 64 |
191 | 8 | 0.01% | 654 |
192 | 8 | 0.01% | 6942 |
193 | 8 | 0.01% | 787 |
194 | 8 | 0.01% | 815 |
195 | 8 | 0.01% | 868 |
196 | 8 | 0.01% | 939 |
197 | 8 | 0.01% | 944 |
198 | 7 | 0.01% | 104224 |
199 | 7 | 0.01% | 1185 |
200 | 7 | 0.01% | 1321 |
201 | 7 | 0.01% | 1363 |
202 | 7 | 0.01% | 1369 |
203 | 7 | 0.01% | 1451 |
204 | 7 | 0.01% | 19000 |
205 | 7 | 0.01% | 22 |
206 | 7 | 0.01% | 2723 |
207 | 7 | 0.01% | 2751 |
208 | 7 | 0.01% | 2787 |
209 | 7 | 0.01% | 2789 |
210 | 7 | 0.01% | 2863 |
211 | 7 | 0.01% | 31 |
212 | 7 | 0.01% | 3319 |
213 | 7 | 0.01% | 3352 |
214 | 7 | 0.01% | 3677 |
215 | 7 | 0.01% | 39724 |
216 | 7 | 0.01% | 5 |
217 | 7 | 0.01% | 609 |
218 | 7 | 0.01% | 641 |
219 | 7 | 0.01% | 645 |
220 | 7 | 0.01% | 663 |
221 | 7 | 0.01% | 677 |
222 | 7 | 0.01% | 771 |
223 | 7 | 0.01% | 77671 |
224 | 7 | 0.01% | 805 |
225 | 7 | 0.01% | 833 |
226 | 7 | 0.01% | 851 |
227 | 7 | 0.01% | 906 |
228 | 7 | 0.01% | 934644 |
229 | 7 | 0.01% | 937 |
230 | 7 | 0.01% | 953 |
231 | 7 | 0.01% | 973 |
232 | 7 | 0.01% | 975 |
233 | 7 | 0.01% | 994 |
234 | 7 | 0.01% | 995 |
235 | 6 | 0.00% | 1000 |
236 | 6 | 0.00% | 1002 |
237 | 6 | 0.00% | 1024 |
238 | 6 | 0.00% | 10444 |
239 | 6 | 0.00% | 107352 |
240 | 6 | 0.00% | 1085 |
241 | 6 | 0.00% | 1093 |
242 | 6 | 0.00% | 1189 |
243 | 6 | 0.00% | 1201 |
244 | 6 | 0.00% | 1209 |
245 | 6 | 0.00% | 1227 |
246 | 6 | 0.00% | 1242 |
247 | 6 | 0.00% | 1249 |
248 | 6 | 0.00% | 1272 |
249 | 6 | 0.00% | 1281 |
250 | 6 | 0.00% | 1371 |
Top 15 of 5047 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 636 | 0.49% | http://projectfauna.mysidiahost.com/ |
2 | 627 | 0.49% | http://projectfauna.mysidiahost.com/forum/ |
3 | 441 | 0.34% | http://projectfauna.mysidiahost.com/forum/forum-2.html |
4 | 392 | 0.30% | http://projectfauna.mysidiahost.com/x140_sym404/root/scripts/ |
5 | 239 | 0.19% | http://projectfauna.mysidiahost.com/x140_sym404/root/sbin/ |
6 | 188 | 0.15% | http://projectfauna.mysidiahost.com |
7 | 184 | 0.14% | http://projectfauna.mysidiahost.com/x140_sym404/root/run/ |
8 | 160 | 0.12% | http://projectfauna.mysidiahost.com/forum/thread-6.html |
9 | 143 | 0.11% | http://projectfauna.mysidiahost.com/x140_sym404/root/usr/include/ |
10 | 143 | 0.11% | http://projectfauna.mysidiahost.com/x140_sym404/root/var/softaculous/ |
11 | 105 | 0.08% | http://projectfauna.mysidiahost.com/x140_sym404/root/sbin/?C=N%3BO%3DD |
12 | 102 | 0.08% | http://projectfauna.mysidiahost.com/x140_sym404/root/run/?C=S%3BO%3DA |
13 | 73 | 0.06% | http://projectfauna.mysidiahost.com/x140_sym404/root/lib/ |
14 | 67 | 0.05% | http://www.projectfauna.mysidiahost.com/ |
15 | 64 | 0.05% | http://projectfauna.mysidiahost.com/x140_sym404/root/scripts/?C=N%3BO%3DD |
Top 21 of 21 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 105026 | 81.65% | 0 | 0.00% | 21659 | 70.06% | Commercial (com) |
2 | 19568 | 15.21% | 0 | 0.00% | 7630 | 24.68% | Unresolved/Unknown |
3 | 1930 | 1.50% | 0 | 0.00% | 928 | 3.00% | Germany |
4 | 1776 | 1.38% | 0 | 0.00% | 580 | 1.88% | European Union |
5 | 190 | 0.15% | 0 | 0.00% | 75 | 0.24% | Network (net) |
6 | 91 | 0.07% | 0 | 0.00% | 25 | 0.08% | Russian Federation |
7 | 24 | 0.02% | 0 | 0.00% | 7 | 0.02% | Non-Profit (org) |
8 | 5 | 0.00% | 0 | 0.00% | 2 | 0.01% | United States |
9 | 3 | 0.00% | 0 | 0.00% | 1 | 0.00% | Generic TLD (info) |
10 | 3 | 0.00% | 0 | 0.00% | 1 | 0.00% | Indonesia |
11 | 3 | 0.00% | 0 | 0.00% | 1 | 0.00% | Serbia |
12 | 2 | 0.00% | 0 | 0.00% | 1 | 0.00% | Viet Nam |
13 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | Brazil |
14 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | Denmark |
15 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | Sri Lanka |
16 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | Mexico |
17 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | Romania |
18 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | Thailand |
19 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | Ukraine |
20 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | United Kingdom |
21 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | Uruguay |
Generated by Webalizer Version 2.23 |