Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 36156 | 0 | 33948 | 641 | 475 | 102727 | 7702 | 407381 | 0 | 433882 |
Jun 2025 | 4287 | 0 | 833 | 155 | 1351 | 30915 | 4659 | 24992 | 0 | 128630 |
May 2025 | 8804 | 0 | 2425 | 86 | 1622 | 61802 | 2671 | 75188 | 0 | 272954 |
Apr 2025 | 1755 | 0 | 222 | 123 | 1993 | 20273 | 3711 | 6681 | 0 | 52670 |
Mar 2025 | 2174 | 0 | 603 | 352 | 1731 | 23119 | 10921 | 18707 | 0 | 67421 |
Feb 2025 | 4731 | 0 | 1040 | 499 | 1814 | 34347 | 13973 | 29129 | 0 | 132487 |
Jan 2025 | 3628 | 0 | 742 | 411 | 2133 | 32377 | 12766 | 23025 | 0 | 112493 |
Dec 2024 | 6063 | 0 | 1791 | 366 | 2575 | 45395 | 11376 | 55546 | 0 | 187972 |
Nov 2024 | 3872 | 0 | 715 | 440 | 4157 | 29216 | 13227 | 21479 | 0 | 116178 |
Oct 2024 | 3087 | 0 | 608 | 284 | 1388 | 25633 | 8812 | 18860 | 0 | 95705 |
Sep 2024 | 3341 | 0 | 663 | 328 | 1107 | 26774 | 9840 | 19895 | 0 | 100230 |
Aug 2024 | 4611 | 0 | 1009 | 358 | 1300 | 38315 | 11106 | 31296 | 0 | 142947 |
Totals | 470893 | 110764 | 732179 | 0 | 1843569 | |||||
Generated by Webalizer Version 2.23 |